Beaumanor Schools Event - 17 March 2001 (see below for Schools taking part)
RESULTS - Course B
Hannah and Beth | W11 | SPS | 14.30 |
James Leader | M7 | CPS | 16.16 |
Morgan Smelt | M7 | CPS | 18.32 |
James Pretty | M9 | QPS | 18.42 |
Joshua Clarke | M7 | QPS | 18.42 |
Kelsey Loughlan | M6 | CPS | 19.43 |
Andrew Beans | M10 | FPS | 20.20 |
Cameron Beans | M10 | FPS | 20.20 |
Hayley | WPS | 20.32 |
|
Daniel Smith | M8 | CPS | 20.32 |
Zoe Shelton | W9 | QPS | 20.48 |
Amy Summerfield | W9 | QPS | 20.48 |
Lucy | WPS | 20.52 |
|
Jessica Richards | W7 | CPS | 21.17 |
Sandy Javes | WPS | 22.44 |
|
Rajan Mistry | WPS | 22.45 |
|
Becky Knifton | W10 | CPS | 23.20 |
Hannah Boston | W11 | CPS | 23.24 |
Ellie Knifton | W7 | CPS | 23.57 |
Kaushal | WPS | 25.20 |
|
Jayan | WPS | 25.32 |
|
Stacey | WPS | 25.57 |
|
Candice | WPS | 25.57 |
|
Sarah Summerfield | W9 | QPS | 27.35 |
Simon Reynolds | M10 | QPS | 27.36 |
Oliver | M9 | QPS | 27.47 |
Louise | W9 | QPS | 27.47 |
Victoria and Esther | W11/10 | SPS | 28.25 |
Emily | W9 | QPS | 34.42 |
Alistair | M9 | QPS | 34.42 |
Eliot Reynolds | M8 | CPS | 42.07 |
Thank you everyone for turning up on such a snowy morning, you were brilliant and I hope that you enjoyed yourselves.
These events cannot take place without the willing volunteers from Leicestershire Orienteering Club. Thank you to everyone who came and helped and to the parents and teachers who brought the children along.
Thank you to Beaumanor Hall for once again providing a great venue and to Darren, a member of staff, for all his time and help and to Pauline Olivant, Schools Development Officer for orienteering in this area, Nicola and Duncan who also helped.
We look forward to seeing you again, I dont know when yet as it is difficult to make plans with the present Foot and Mouth crisis. We were fortunate that our booking at Beaumanor wasnt affected.