Aylestone Riverside Summer League
22 May 2001
LONG
6.1km1 David Bray LEI M45 46.10
2 Roger Edwards LEI M50 54.31
3 Jim Mallinson LEI M50 55.15
4 Ian Wells LEI M45 59.41
5 Peter Truron CLOK M21 61.41
6 Mike Hampton LEI M55 62.25
7 Chris Bosley LEI M50 63.15
8 Alaister Patterson LEI M21 69.00
9 Colin Drury LEI M50 70.30
10 Andy Portsmouth LEI M45 73.15
11 Robert Kerr LEI M40 74.37
12 Chris Williamson LEI M14 75.12
13 Kevin Bradley LEI M45 78.00
14 Ursula Williamson LEI W35 81.00
15 Thelma Spalton LEI W50 81.53
16 Steve Chafer LEI M21 91.40
17 Martin Edwards IND M20 119.00
Roger Williamsson LEI M55 Retired
Sue Bicknell LEI W55 Retired
James Tyas IND M21 Retired
Gerry Spalton LEI M50 Retired
MEDIUM 4.0km
1 Liz Phillips OD W35 37.00
2 Alison Mills LEI W35 38.50
3 Ernie Williams LEI M55 46.10
4 Roy Denny LEI M50 48.30
5 Pete Leake LEI M60 51.02
6 Don Moir LEI M65 53.00
7 Chris Phillips LEI M50 63.10
8 Chris Coombs HPHS M16 65.05
9 Tony Vance LEI M45 72.00
Karen and Sarah Vance Retired
SHORT 2.8km
1 Shirley Moir LEI W60 46.57
2 Matt Dyas HPHS M15 79.00