Beaumanor Schools Event 10 March 2002
Click here to see the event report!
Course A
Name | School | Age | Start time | Finish time | Time |
Amelia Oakman | QPS | W9 | 11:26:00 | 11:34:15 | 0:08:15 |
William Taylor | QPS | M9 | 11:24:00 | 11:34:08 | 0:10:08 |
Charlie Taylor | QPS | M7 | 11:19:00 | 11:29:23 | 0:10:23 |
Jessica Merriman | QPS | W7 | 11:20:00 | 11:30:29 | 0:10:29 |
Victoria Judd | QPS | W6 | 11:20:00 | 11:30:40 | 0:10:40 |
James Williamson | QPS | M8 | 11:10:00 | 11:21:15 | 0:11:15 |
Mathew Wilkinson | QPS | M12 | 11:10:00 | 11:21:15 | 0:11:15 |
Laura Simms | GPS | W10 | 10:56:00 | 11:07:16 | 0:11:16 |
Robbie Moczralli | DPS | M8 | 11:54:00 | 12:05:32 | 0:11:32 |
Becky Sharpe | QPS | W12 | 11:10:00 | 11:21:42 | 0:11:42 |
Sarah Summerfield | QPS | W10 | 10:38:00 | 10:50:04 | 0:12:04 |
Julliette Parry | BLPS | W8 | 11:51:00 | 12:03:04 | 0:12:04 |
Amy Summerfield | QPS | W10 | 10:38:00 | 10:50:04 | 0:12:04 |
Nicola Sharpe | QPS | W10 | 11:10:00 | 11:22:04 | 0:12:04 |
Zoe Shelton | QPS | W10 | 10:38:00 | 10:50:05 | 0:12:05 |
Alice Roizer | QPS | W7 | 11:00:00 | 11:12:08 | 0:12:08 |
Simon Reynolds | QPS | M11 | 11:10:00 | 11:22:13 | 0:12:13 |
Andrew Sutton | DPS | M8 | 11:56:00 | 12:08:22 | 0:12:22 |
James Little | DPS | M8 | 11:56:00 | 12:08:22 | 0:12:22 |
Lauren Sharpe | QPS | W5 | 11:10:00 | 11:22:30 | 0:12:30 |
Stuart Sutton | DPS | M10 | 11:53:00 | 12:05:44 | 0:12:44 |
Liam and Scott Pole | QPS | M12, | 11:16:00 | 11:29:11 | 0:13:11 |
Rebecca Frake | QPS | W10 | 11:09:00 | 11:22:20 | 0:13:20 |
Finnian Clarke | QPS | M6 | 11:02:00 | 11:15:21 | 0:13:21 |
Adam Lockett | DPS | M9 | 11:53:00 | 12:06:22 | 0:13:22 |
Richard Woodburn | DPS | M6 | 11:52:00 | 12:05:32 | 0:13:32 |
Sophie Locket | DPS | W6 | 11:52:00 | 12:06:22 | 0:14:22 |
Nic Jephson | QPS | M | 11:02:00 | 11:16:24 | 0:14:24 |
Sachin | QPS | M8 | 11:21:00 | 11:35:29 | 0:14:29 |
Hannah Clarke | QPS | W10 | 11:23:00 | 11:38:35 | 0:15:35 |
Henry Coleman | QPS | M5 | 11:24:00 | 11:39:40 | 0:15:40 |
Matthew Darvill | QPS | M7 | 11:24:00 | 11:39:40 | 0:15:40 |
Lyndsay | QPS | 11:15:00 | 11:30:59 | 0:15:59 | |
Jessica Oakman | QPS | W8 | 11:14:00 | 11:30:26 | 0:16:26 |
Georgia | QPS | W7 | 11:14:00 | 11:30:33 | 0:16:33 |
Jennie Merriman | QPS | W4 | 10:39:00 | 10:56:00 | 0:17:00 |
George, Michael and Tim | QPS | M7 | 11:22:00 | 11:39:46 | 0:17:46 |
All Blacks | QPS | 11:18:00 | 11:36:04 | 0:18:04 | |
Kyle and Sachin | QPS | 11:21:00 | 11:39:21 | 0:18:21 | |
James Troop | GPS | M11 | 10:44:00 | 11:02:29 | 0:18:29 |
Harry Forfar | GPS | M11 | 10:44:00 | 11:02:29 | 0:18:29 |
J and S Coleman | BLPS | W7 | 11:35:00 | 11:53:46 | 0:18:46 |
E Poley | QPS | W8 | 11:11:00 | 11:30:17 | 0:19:17 |
Emily Fell | QPS | W8 | 11:11:00 | 11:30:17 | 0:19:17 |
Fiona Moore | QPS | W10 | 11:01:00 | 11:20:18 | 0:19:18 |
Ben Norris | QPS | M7 | 11:05:00 | 11:24:25 | 0:19:25 |
Sachin | QPS | M8 | 11:58:00 | 12:18:15 | 0:20:15 |
Kyle | QPS | M6 | 11:58:00 | 12:18:36 | 0:20:36 |
Jake Parker | GPS | M9 | 10:41:00 | 11:02:22 | 0:21:22 |
Klay Chapman | GPS | M10 | 10:41:00 | 11:02:22 | 0:21:22 |
Samuel Spokes | GPS | M10 | 10:41:00 | 11:02:22 | 0:21:22 |
Richie Colwell | GPS | M11 | 10:41:00 | 11:02:22 | 0:21:22 |
Martin Troop | GPS | M9 | 10:50:00 | 11:11:52 | 0:21:52 |
Stacey Payne | GPS | W11 | 10:45:00 | 11:07:04 | 0:22:04 |
Matthew Horby | QPS | M7 | 11:17:00 | 11:39:46 | 0:22:46 |
HB and MH | QPS | 11:17:00 | 11:40:04 | 0:23:04 | |
Jack Forfar | GPS | M8 | 10:47:00 | 11:11:04 | 0:24:04 |
Ashley Spence | GPS | W11 | 10:49:00 | 11:13:13 | 0:24:13 |
Amy and Cassie | GPS | W9 | 10:48:00 | 11:12:19 | 0:24:19 |
Danny Colwell | GPS | M9 | 10:49:00 | 11:13:52 | 0:24:52 |
Jenny Smith | GPS | W10 | 10:48:00 | 11:13:15 | 0:25:15 |
Charlotte Dunmore | GPS | W10 | 10:48:00 | 11:13:15 | 0:25:15 |
James Grigalis | GPS | M8 | 10:47:00 | 11:12:19 | 0:25:19 |
Tristan and Matt | GPS | M9 | 10:37:00 | 11:02:35 | 0:25:35 |
Matthew Spokes | GPS | M9 | 10:36:00 | 11:03:21 | 0:27:21 |
Rachel Hough | QPS | W7 | 11:25:00 | 11:53:46 | 0:28:46 |
Amelia | DPS | W6 | 11:55:00 | 12:26:29 | 0:31:29 |
Course B
Name | School | Age | Start Time | Finish Time | Time |
Charlie Taylor | QPS | M7 | 11:50:00 | 12:03:06 | 0:13:06 |
Julliette Parry | BLPS | W8 | 11:29:00 | 11:42:16 | 0:13:16 |
Jessica Oakman | QPS | W8 | 11:57:00 | 12:10:29 | 0:13:29 |
Sarah Summerfield | QPS | W10 | 11:09:00 | 11:22:30 | 0:13:30 |
Georgina Wooton | QPS | W7 | 11:57:00 | 12:10:35 | 0:13:35 |
Alice Roizel | QPS | W7 | 11:30:00 | 11:43:39 | 0:13:39 |
Jessica Merriman | QPS | W7 | 12:00:00 | 12:13:53 | 0:13:53 |
Victoria Judd | QPS | W6 | 12:00:00 | 12:13:53 | 0:13:53 |
Matthew Harby | QPS | M7 | 12:00:00 | 12:13:53 | 0:13:53 |
Becky Sharpe | QPS | W12 | 11:38:00 | 11:52:03 | 0:14:03 |
Nicola Sharpe | QPS | W10 | 11:38:00 | 11:52:32 | 0:14:32 |
Jordan Blythe | BEPS | M8 | 11:14:00 | 11:28:38 | 0:14:38 |
Lewis Blythe | BEPS | M5 | 11:14:00 | 11:28:38 | 0:14:38 |
Harry Bishop | QPS | M8 | 12:00:00 | 12:14:42 | 0:14:42 |
J Wilkinson | QPS | M8 | 11:40:00 | 11:55:04 | 0:15:04 |
J Wilkinson | QPS | M12 | 11:40:00 | 11:55:04 | 0:15:04 |
Finnian Clarke | QPS | M6 | 11:27:00 | 11:42:16 | 0:15:16 |
Casse ansd Amy | GPS | W9 | 11:28:00 | 11:43:50 | 0:15:50 |
R Frake | QPS | W10 | 11:38:00 | 11:54:15 | 0:16:15 |
Ellie Bennett | BEPS | W | 11:12:00 | 11:28:32 | 0:16:32 |
George and Michael | 12:02:00 | 12:18:36 | 0:16:36 | ||
Michael | 12:02:00 | 12:18:36 | 0:16:36 | ||
Tim and Matt | 12:02:00 | 12:18:48 | 0:16:48 | ||
Henry and Sarah | 12:02:00 | 12:18:48 | 0:16:48 | ||
Isabelle Parry | BlPS | W6 | 11:27:00 | 11:44:04 | 0:17:04 |
Lindsey Shelton | QPS | 11:56:00 | 12:13:14 | 0:17:14 | |
Red Devils | QPS | 12:01:00 | 12:18:20 | 0:17:20 | |
Steven, Hannah and Rowan | KPS | 9,12,11 | 11:33:00 | 11:50:34 | 0:17:34 |
Ben Norris | QPS | M7 | 11:45:00 | 12:02:59 | 0:17:59 |
Will Taylor | QPS | M9 | 11:55:00 | 12:13:14 | 0:18:14 |
Amelia Oatman | QPS | W9 | 11:55:00 | 12:13:14 | 0:18:14 |
Amy Summerfield | QPS | W10 | 11:09:00 | 11:27:29 | 0:18:29 |
Zoe Shelton | QPS | W10 | 11:09:00 | 11:27:29 | 0:18:29 |
Lucy Bennett | BEPS | W4 | 11:12:00 | 11:30:29 | 0:18:29 |
Charlie Johnson | BEPS | M7 | 11:10:00 | 11:28:32 | 0:18:32 |
James Gringalis | GPS | M8 | 11:32:00 | 11:50:34 | 0:18:34 |
Jack Forfar | GPS | M8 | 11:32:00 | 11:50:34 | 0:18:34 |
Tristan and Matt | GPS | M10,9 | 11:15:00 | 11:34:22 | 0:19:22 |
Scott and Liam Pole | QPS | M9,12 | 11:50:00 | 12:09:25 | 0:19:25 |
James and Haz | GPS | M8 | 11:14:00 | 11:34:22 | 0:20:22 |
Nic Jephson | QPS | M7 | 11:38:00 | 11:58:49 | 0:20:49 |
Simon Reynolds | QPS | M11 | 11:53:00 | 12:13:57 | 0:20:57 |
Emily Fell | QPS | W8 | 11:50:00 | 12:11:02 | 0:21:02 |
E. Pooley | QPS | W8 | 11:50:00 | 12:11:02 | 0:21:02 |
Klay Chapman | GPS | M10 | 11:20:00 | 11:41:26 | 0:21:26 |
Jennie Merriman | QPS | W5 | 11:31:00 | 11:52:32 | 0:21:32 |
Anika and Suraj | KPS | W9,10 | 11:36:00 | 11:57:54 | 0:21:54 |
Lauren Sharpe | QPS | W5 | 11:31:00 | 11:52:55 | 0:21:55 |
Stephanie Hensman | GDS | W10 | 11:28:00 | 11:50:04 | 0:22:04 |
Martin | GDS | M9 | 11:19:00 | 11:41:26 | 0:22:26 |
Kowsar Sugulle | MPS | 10 | 11:45:00 | 12:08:53 | 0:23:53 |
Matthew and Minesh | KPS | M9 | 11:34:00 | 11:57:54 | 0:23:54 |
Sam Sparks | GDS | M10 | 11:17:00 | 11:41:26 | 0:24:26 |
Daniel Colwell | GPS | M9 | 11:26:00 | 11:50:34 | 0:24:34 |
Katerina Xhoxaxhill | MPS | W9 | 11:43:00 | 12:09:07 | 0:26:07 |
Javed Mukith | MPS | M9 | 11:40:00 | 12:06:34 | 0:26:34 |
Anderson Wade | MPS | M10 | 11:39:00 | 12:06:02 | 0:27:02 |
Taskeen Eliyas | MPS | 10 | 11:42:00 | 12:09:07 | 0:27:07 |
Tenika Walsh | MPS | 9 | 11:41:00 | 12:09:25 | 0:28:25 |
Zivanai and Liam | KPS | W7 | 11:25:00 | 11:53:46 | 0:28:46 |
Aaron and Oliver | KPS | M9,10 | 11:37:00 | 12:06:34 | 0:29:34 |
Kamish McLarty | MPS | 10 | 11:46:00 | 12:17:33 | 0:31:33 |
Frodo Group | 11:18:00 | 11:50:41 | 0:32:41 | ||
Wagar Eliyas | MPS | 9 | 11:49:00 | 12:22:07 | 0:33:07 |
A N Other | MPS | 9 | 11:48:00 | 12:22:07 | 0:34:07 |