Updated 25-Nov-2007 14:51:25
7.5km 10m
1 | Paul Murgatroyd | LOG | M40 | 44:17 | ||
2 | Tony Feltbower | OD | M50 | 46:19 | ||
3 | Richard Gardner | OD | M50 | 47:44 | ||
4 | Mark Spendlove | DVO | M35 | 48:02 | ||
5 | Roger Edwards | LEI | M55 | 48:05 | ||
6 | David Bray | LEI | M50 | 48:22 | ||
7 | Andrew Yeates | WCH | M45 | 48:25 | ||
8 | Lesley Ross | OD | W40 | 48:44 | ||
9 | Bill Nicoloson | OD | M40 | 49:04 | ||
10 | Andy Emmerson | OD | M50 | 50:00 | ||
11 | Mattias Jonsson | WCH | M21 | 50:50 | ||
12 | Alison Hardy | LEI | W40 | 54:15 | ||
13 | Amy Sarkies | OD | W21 | 54:41 | ||
14 | Alan Halliday | OD | M50 | 54:54 | ||
15 | Simon Ford | LEI | M60 | 55:12 | ||
16 | Peter Carter | NOC | M50 | 55:22 | ||
17 | Peter Leake | LEI | M65 | 55:28 | ||
18 | Steven Rex | NOC | M35 | 56:27 | ||
19 | Rachel White | HOC | W21 | 56:53 | ||
20 | John Ward | OD | M60 | 56:55 | ||
21 | Peter Guillaume | OD | M55 | 57:36 | ||
22 | Glynn Smith | LEI | M60 | 58:07 | ||
23 | Keith Willdig | OD | M55 | 58:15 | ||
24 | Friona Sellar | DVO | W50 | 60:43 | ||
25 | Barry McGowan | HOC | M60 | 61:20 | ||
26 | Derek Gale | DVO | M60 | 61:47 | ||
27 | Chris Holt | NUOC | M21 | 62:40 | ||
28 | Peter Hornsby | LEI | M50 | 62:52 | ||
29 | John Marriott | LEI | M55 | 62:54 | ||
30 | David Leboutillier | LEI | M50 | 64:42 | ||
31 | Robert McNab | RAFO | M45 | 64:49 | ||
32 | John Boden | OD | M55 | 64:57 | ||
33 | Chris Dwyer | OD | M55 | 65:13 | ||
34 | Andy Furnell | LOG | M40 | 65:49 | ||
35 | Richard Spencer | M40 | 67:02 | |||
36 | Sean Harrington | LOG | M45 | 67:48 | ||
37 | Kim Buxton | DVO | W45 | 68:14 | ||
38 | Robert Harris | OD | M35 | 69:16 | ||
39 | Duncan Teed | OD | M45 | 70:35 | ||
40 | Ursula Williamson | LEI | W45 | 71:12 | ||
41 | Peter Cholerton | NOC | M50 | 72:22 | ||
42 | Alison Yeates | WCH | W40 | 75:24 | ||
43 | Graham Urquhart | OD | M50 | 89:21 | ||
44 | Russell Buxton | DVO | M50 | 98:28 |
9.9km 30m
1 | Richard Dearden | HOC | M35 | 49:15 | ||
2 | David Lawson | DVO | M40 | 50:38 | ||
3 | Ben Windsor | LEI | M18 | 51:19 | ||
4 | Liam Harrington | LOG | M20 | 53:47 | ||
5 | Barry Elkington | OD | M50 | 55:26 | ||
6 | Jeffrey Colbert | OD | M21 | 59:15 | ||
7 | Roger Williams | SMOC | M45 | 59:46 | ||
8 | Chris Bosley | LEI | M60 | 65:52 | ||
9 | Ian Wells | LEI | M50 | 66:00 | ||
10 | Luis Perdigao | NOC | M21 | 66:14 | ||
11 | Martin Sleath | White Peak | M55 | 66:15 | ||
12 | Jamie Martin | NOC | M14 | 66:29 | ||
13 | Mike Capper | WAOC | M50 | 66:40 | ||
14 | Roger Phillips | LEI | M21 | 67:45 | ||
15 | James Wickens | OD | M21 | 71:54 | ||
16 | Tim Cairns | NOC | M40 | 75:07 | ||
17 | Kevin Ross | OD | M40 | 78:33 | ||
18 | Rodney Hugo | OD | M60 | 84:35 |
1 | Sergio Mur | OD | M21 | 29:05 | ||
2 | Jane Halliday | OD | W45 | 31:10 | ||
3 | Rory Sellar | DVO | M45 | 31:43 | ||
4 | Gerry Spalton | OD | M60 | 31:56 | ||
5 | Iain Tebbutt | LEI | M40 | 32:41 | ||
6 | Peter Carey | OD | M60 | 33:25 | ||
7 | Liz Phillips | OD | W40 | 34:25 | ||
8 | Kyle Veitch | M21 | 34:42 | |||
9 | David Arnot | BAOC | M60 | 35:54 | ||
10 | Andrew Wallace | NOC | M50 | 37:21 | ||
11 | Jose Montero | IND | M21 | 38:04 | ||
11= | John Bowman | OD | M65 | 38:04 | ||
13 | Judith Guillaume | OD | W50 | 39:19 | ||
14 | David Anderson | LEI | M65 | 39:53 | ||
15 | Jane Feltbower | OD | W55 | 40:20 | ||
16 | Jayne Malley | WCOC | W50 | 40:23 | ||
16= | Dave Tookey | HH | M50 | 40:23 | ||
18 | Richard Windsor | LEI | M45 | 40:29 | ||
19 | John Middler | BAOC | M55 | 40:53 | ||
20 | Jessica Garrigan | DVO | W21 | 43:18 | ||
21 | Martin Cross | OD | M60 | 43:32 | ||
22 | Klaus Chen | OD | M50 | 44:09 | ||
23 | Margaret Willdig | OD | W50 | 44:30 | ||
24 | Pauline Jones | NOC | W45 | 44:36 | ||
25 | Sarah Morley | IND | W35 | 44:52 | ||
26 | Derek Bishton | DVO | M55 | 47:46 | ||
27 | Brian James | NOC | M55 | 48:12 | ||
28 | John Woodall | NOC | M65 | 48:37 | ||
29 | Chris Phillips | LEI | M60 | 49:00 | ||
30 | Jonathan Law | LEI | M50 | 49:02 | ||
31 | Janet Richardson | OD | W55 | 50:42 | ||
32 | Andy Smith | DVO | W40 | 50:59 | ||
33 | K McCann | M45 | 51:14 | |||
34 | Jen Gale | DVO | W60 | 51:25 | ||
35 | Roger Keeling | DVO | M60 | 52:29 | ||
36 | Becky Harris | IND | W21 | 53:33 | ||
37 | Melanie Elkington | OD | W45 | 54:17 | ||
38 | Ernie Williams | LEI | M65 | 54:34 | ||
39 | Brian Rex | EBOR | M65 | 54:49 | ||
40 | Chris Voss | OD | M65 | 54:53 | ||
41 | Christine Smith | BAOC | W40 | 55:50 | ||
42 | Keith Streb | NOC | M50 | 56:31 | ||
43 | Chris Morris | OD | M50 | 58:17 | ||
44 | Wendy Foster | NOC | W45 | 59:48 | ||
45 | Diane Ford | LEI | W60 | 61:01 | ||
46 | Lorna Benson | LEI | W50 | 65:28 | ||
47 | Mike Hampton | OD | M60 | 65:32 | ||
48 | Felicity Manning | LEI | W50 | 71:27 | ||
49 | R Kelly | LEI | M65 | 95:34 | ||
dnf | Donald Moir | LEI | M70 | |||
mp | Jill Roberts | OD | W50 | 63:42 |
3.1km
1 | William Gardner | OD | M14 | 19:13 | ||
2 | Ben Ross | OD | M14 | 21:38 | ||
3 | Jack Tuck | DVO | M16 | 24:24 | ||
4 | Gary Boothroyd | LEI | M55 | 25:14 | ||
5 | Harriet Lawson | DVO | W12 | 26:04 | ||
6 | Helen Elkington | OD | W14 | 26:33 | ||
7 | Mary Boothroyd | LEI | W55 | 27:41 | ||
8 | Neil Fraser | NOC | M45 | 28:05 | ||
9 | Jean Sellar | DVO | W16 | 28:10 | ||
10 | Sheila Carey | OD | W60 | 28:31 | ||
11 | Barbara Tebbutt | LEI | W40 | 29:00 | ||
12 | Hilary Simpson | OD | W65 | 32:45 | ||
13 | Carolyn Marr | OD | W60 | 32:52 | ||
14 | Byron Williams | SMOC | M18 | 32:59 | ||
15 | Frank Smith | OD | M75 | 34:15 | ||
16 | Vivien Law | LEI | W45 | 34:17 | ||
17 | Sue Bowman | OD | W60 | 36:53 | ||
18 | Karin Kirk | OD | W60 | 37:07 | ||
19 | Sam Fraser | NOC | M18 | 38:01 | ||
20 | Gillian Cross | OD | W60 | 42:43 | ||
21 | Margaret Keeling | DVO | W60 | 45:38 | ||
22 | Sue Bicknell | OD | W60 | 45:49 | ||
23 | Elizabeth Urquhart | OD | W50 | 53:54 | ||
dns | Liz Macfarlane + Rachael McQuail | LEI | W40 | 32:18 |
2.8km
1 | Ben Lord | NOC | M12 | 24:22 | ||
2 | Clara Windsor | LEI | W14 | 31:10 | ||
3 | Danny Brown | NOC | M12 | 32:23 | ||
n/c | Jenny Tookey | W50 | 38:45 | |||
4 | Wendy Williams | SMOC | W45 | 40:36 | ||
5 | Connor Tebbutt | M8 | 42:51 | |||
6 | Jack & Matt Kelly | M10 | 46:11 | |||
7 | Hannah McNab | FARO | W12 | 48:35 | ||
8 | Fraser McNabb | RAFO | M10 | 48:46 | ||
9 | Mary Windsor | LEI | W45 | 51:19 | ||
10 | Kathryn Spendlove | W40 | 51:46 | |||
11 | Rosie & Flora Kelly | W8 | 60:55 |
4.6km 5m
1 | Dryden Williams | SMOC | M16 | 30:47 | ||
2 | Molly Smith | LEI | W60 | 43:59 | ||
3 | Manda McNab | RAFO | W40 | 47:51 | ||
4 | Lynne Chapman | W40 | 61:20 |
1.7km
1 | Nicolas Wilson | LEI | M10 | 11:33 | ||
2 | Euan Tebbutt | LEI | M10 | 13:20 | ||
3 | Ethan Tebbutt | LEI | M10 | 18:39 | ||
4 | Heather Rogers | W10 | 19:10 | |||
5 | Dominic Leake | LEI | M8 | 22:09 | ||
6 | Imogen Wilson | LEI | W7 | 31:59 | ||
7 | Ailith Smith | DVO | W10 | 55:40 |
2.3km
1 | Matthew Elkington | OD | M12 | 11:25 | ||
2 | Nathan Lawson | DVO | M10 | 12:58 | ||
3 | Julie Emmerson | OD | W12 | 13:31 | ||
4 | Guy Ross | OD | M12 | 13:43 | ||
5 | Alastair Gardner | OD | M12 | 13:46 | ||
6 | Jack Lord | NOC | M10 | 15:13 | ||
7 | Islay Sellar | DVO | W14 | 16:30 | ||
8 | Stephen Elkington | OD | M10 | 17:10 | ||
9 | Euan Tebbutt | LEI | M10 | 17:37 | ||
10 | Rachel Schaanning | DVO | W9 | 19:34 | ||
11 | Jon Edwards | 20:02 | ||||
11= | Hamish Rogers | OD | M12 | 20:02 | ||
13 | Ben Sleeman | LEI | M6 | 20:49 | ||
14 | Kieran Bullen | M12 | 21:10 | |||
15 | Theo Mast | 21:16 | ||||
16 | Adam MacDonald | 21:32 | ||||
17 | Ben Morgan | 23:01 | ||||
18 | Christian Adair | 24:27 | ||||
19 | Tom Ross | OD | M10 | 25:24 | ||
20 | Heather & Jean Sharman | W65 | 26:41 | |||
21 | Ros James | SMOC | W45 | 28:39 | ||
22 | Rebacca Morgan | 39:44 | ||||
23 | Thomas Adair | 41:14 | ||||
24 | Andrew Redfern | Uppingham | M12 | 55:10 | ||
25 | Jack Flavell | 55:12 | ||||
mp | Jack Evans | M13 | 21:43 | |||
mp | Nathan Ward | 22:04 | ||||
mp | Harry Wade | 46:06 | ||||
mp | Jospeh Cunnigham | 46:09 |