Uploaded 09-Nov-2008 15:56:53
Revised 12-Nov-2008
Click Here for Yvette Baker Results
Organisers Comments Planners Comments Controllers Comments
White Yellow Orange Light Green Green Blue Brown String
6.1km 110m
1 | Roger Edwards | LEI | M55 | 50:26 | ||||
2 | Stephen Kimberley | DVO | M50 | 58:56 | ||||
3 | Andrew McNally | IND | M21 | 59:45 | ||||
4 | Iain Tebbutt | LEI | M40 | 60:05 | ||||
5 | Jim Sutherland | SYO | M50 | 60:21 | ||||
6 | Andrew Yeates | WCH | M45 | 60:45 | ||||
7 | Steve Green | NOC | M50 | 60:53 | ||||
8 | Keith Roberts | NOC | M45 | 62:07 | ||||
9 | Mike Thompson | WCH | M50 | 62:28 | ||||
10 | Ian Farrell | MDOC | M21 | 63:15 | ||||
11 | Ray Collins | WCH | M50 | 64:04 | ||||
12 | Joss Yarnell | NOC | M55 | 64:14 | ||||
13 | Steven Rex | NOC | M35 | 66:05 | ||||
14 | Stephen Searle | NOR | M55 | 66:17 | ||||
15 | Keith Wildig | OD | M55 | 66:41 | ||||
16 | Andy Sykes | NOC | M40 | 66:54 | ||||
17 | Alison Hardy | LEI | W40 | 67:20 | ||||
18 | Robert Haskins | LEI | M55 | 68:28 | ||||
19 | Ian Jones | WCH | M55 | 69:15 | ||||
20 | Peter Leake | LEI | M65 | 69:23 | ||||
21 | Andrew Wallace | NOC | M50 | 69:50 | ||||
22 | Helen Chiswell | DVO | W21 | 70:32 | ||||
23 | Ro Cole | DVO | W45 | 71:03 | ||||
24 | Andy Hawkins | DVO | M60 | 71:30 | ||||
25 | Derek Gale | DVO | M60 | 73:19 | ||||
26 | Mark Sherriff | LEI | M45 | 73:28 | ||||
27 | Helen Lloyd | NOR | W45 | 74:01 | ||||
28 | Andy Goode | WCH | M55 | 74:18 | ||||
29 | Chris Boycott | WCH | M65 | 74:29 | ||||
30 | Barry McRowan | HOC | M60 | 74:30 | ||||
31 | Chris Earnshaw | WCH | M50 | 74:41 | ||||
32 | Paul Stothard | LEI | W40 | 74:44 | ||||
33 | Ursula Williamson | LEI | W45 | 75:26 | ||||
34 | Tom Roach | WCH | M55 | 75:35 | ||||
35 | Fiona Sellar | DVO | W50 | 76:21 | ||||
36 | Robert Parkinson | NOC | M50 | 77:33 | ||||
37 | Glynn Smith | LEI | M60 | 78:30 | ||||
38 | Andy Blain | DVO | M45 | 79:32 | ||||
39 | George Normand | LEI | M60 | 80:29 | ||||
40 | John Boden | OD | M60 | 82:52 | ||||
41 | Clare Claxton | NOC | W45 | 83:33 | ||||
42 | Jim Wright | WCH | M60 | 83:57 | ||||
43 | Peter Cholerton | NOC | M50 | 84:14 | ||||
44 | Graham Dugdale | DEVON | M55 | 84:30 | ||||
45 | Drew Vanbeck | SMOC | M45 | 87:20 | ||||
46 | Jim Matthews | WCH | M55 | 88:36 | ||||
47 | Sean Harrington | LOG | M50 | 94:04 | ||||
48 | Nick Taylor | HOC | M60 | 99:47 | ||||
49 | Richard Burnett | COBOC | M50 | 112:43 | ||||
50 | Lorna Benson | LEI | W50 | 124:52 | ||||
51 | Brian Cross | M50 | 127:14 |
7.7km 140m
1 | Graham Watson | LEI | M21 | 55:41 | ||||
2 | Liam Harrington | LOG | M20 | 58:44 | ||||
3 | Robert Smith | DVO | M45 | 59:49 | ||||
4 | Elliot Malkin | MDOC | M18 | 59:56 | ||||
5 | Paul Addison | DVO | M50 | 60:58 | ||||
6 | David Alcock | AIRE | M21 | 61:15 | ||||
7 | David Lawson | DVO | M45 | 62:09 | ||||
8 | Andy Jackson | DVO | M45 | 62:29 | ||||
9 | Thomas Honniball | NOC | M21 | 64:00 | ||||
10 | Jim Trueman | MDOC | M40 | 64:45 | ||||
11 | Ruech Billeter | NOC | M55 | 65:00 | ||||
12 | Roger Lewis | SN | M35 | 68:46 | ||||
13 | Paul Murgatroyd | LOG | M40 | 71:46 | ||||
14 | Chris Bosley | LEI | M60 | 72:30 | ||||
15 | Paul Beresford | DVO | M35 | 72:45 | ||||
16 | Luis Perdigan | NOC | M21 | 73:39 | ||||
17 | Nick Evans | NOC | M45 | 75:13 | ||||
18 | Graham Johnson | DVO | M50 | 77:52 | ||||
19 | Michael Parsons | LEI | M50 | 78:31 | ||||
20 | David Vincent | DVO | M45 | 79:04 | ||||
21 | Jon May | LOG | M21 | 84:19 | ||||
22 | Paul Goodhead | DVO | M45 | 86:28 | ||||
23 | Ian Wells | LEI | M55 | 86:43 | ||||
24 | Michael Lord | NOC | M45 | 86:54 | ||||
25 | Derek Claxton | NOC | M40 | 88:59 | ||||
26 | Tim Cairns | NOC | M40 | 91:49 | ||||
27 | Rodney Hugo | OD | M65 | 99:19 | ||||
28 | Ian Salmon | LEI | M45 | 102:19 | ||||
29 | Sue Bicknell | OD | W60 | 129:37 | ||||
mp | Max Cole | LEI | M35 | 33:13 |
4.3km 95m
1 | Ben Windsor | LEI | M18 | 25:20 | ||||
2 | James Taylor | NOC | M18 | 28:31 | ||||
3 | Adam Bushnell | WCH | M20 | 36:55 | ||||
4 | Harry Nicholson | NOC | M16 | 37:29 | ||||
5 | Ian Wilson | LEI | M40 | 38:32 | ||||
6 | Jenny Evans | NOC | W16 | 39:37 | ||||
7 | Elizabeth Parkinson | NOC | W16 | 40:07 | ||||
8 | Sarah Claxton | NOC | W18 | 40:37 | ||||
9 | Laura Evans | NOC | W18 | 40:49 | ||||
10 | Emily Garside | WCH | W18 | 43:59 | ||||
11 | Graeme Barker | M35 | 44:13 | |||||
12 | Murray White | DVO | M40 | 45:42 | ||||
13 | Sean Malkin | MDOC | M16 | 46:38 | ||||
14 | Amy Bevan | DVO | W18 | 47:52 | ||||
15 | Samuel Horsewill | NOC | M16 | 48:14 | ||||
16 | Robert Shooter | DVO | M50 | 48:24 | ||||
17 | Jillian Baker | NOC | W35 | 48:51 | ||||
18 | Dave Skidmore | DVO | M60 | 48:56 | ||||
19 | Val Johnson | DVO | W45 | 49:07 | ||||
20 | Richard Naish | M45 | 49:14 | |||||
21 | Mark Webster | NOC | M40 | 49:33 | ||||
22 | Gabriel Currie | NOC | M16 | 50:36 | ||||
23 | Neil Fraser | NOC | M45 | 51:58 | ||||
24 | Judith Holt | LEI | W55 | 52:16 | ||||
25 | Gerry Spalton | OD | M60 | 52:25 | ||||
26 | Margaret Willdig | OD | W55 | 54:03 | ||||
27 | Rory Sellar | DVO | M50 | 54:49 | ||||
28 | Bill Griffiths | EBOR | M55 | 55:12 | ||||
29 | Jamie Webb-Bowen | NOC | M16 | 55:17 | ||||
30 | Vic Bevan | DVO | M50 | 55:22 | ||||
31 | Janet Evans | NOC | W45 | 55:41 | ||||
32 | Pauline Ward | DVO | W60 | 56:33 | ||||
33 | David Anderson | LEI | M65 | 56:46 | ||||
34 | Roger Hodgson | DVO | M50 | 57:11 | ||||
35 | Michael Lindsay | DVO | M55 | 57:40 | ||||
36 | Donald Moir | LEI | M75 | 57:41 | ||||
37 | David Beal | OD | M60 | 58:03 | ||||
38 | Chris O'Donnell | DEE | M40 | 58:13 | ||||
39 | Alison Yeates | WCH | W40 | 58:19 | ||||
40 | Tony Buckland | NOC | M70 | 58:22 | ||||
41 | Tony Gordon | DVO | M45 | 60:27 | ||||
42 | TIm Gray | WCH | M55 | 62:48 | ||||
43 | Roger Cole | LEI | M70 | 63:29 | ||||
44 | Maria Roberts | NOC | W45 | 64:04 | ||||
45 | Steve Nightingale | HOC | M60 | 64:36 | ||||
46 | Rachel Simonetti | LEI | W21 | 66:13 | ||||
47 | Chris Andrews | LEI | M50 | 66:34 | ||||
48 | Gary Boothroyd | LEI | M55 | 66:46 | ||||
49 | Zoe Gordon | DVO | W40 | 67:42 | ||||
50 | Kevin Bradley | LEI | M50 | 67:54 | ||||
51 | Pauline Jones | NOC | W45 | 68:54 | ||||
52 | David Winser | NOC | M55 | 69:23 | ||||
53 | Jen Gale | DVO | W60 | 69:36 | ||||
54 | John Wright | OD | M65 | 71:09 | ||||
55 | Amy Thompson | WCH | W20 | 71:20 | ||||
56 | John Sutton | LEI | M65 | 72:46 | ||||
57 | David Olivant | NOC | M60 | 75:09 | ||||
58 | Toby Norris | COBOC | M70 | 76:48 | ||||
59 | Chris Horsewill | NOC | W45 | 77:56 | ||||
60 | Joan Norris | COBOC | W55 | 91:02 | ||||
61 | Phil Colville | MDOC | M50 | 92:35 | ||||
62 | Brian Rex | EBOR | M65 | 97:02 | ||||
63 | Will Robinson | NOC | M16 | 98:36 | ||||
64 | Stephen Clarke | LEI | M40 | 117:12 | ||||
dnf | Ruth Sutherland | SYO | W45 |
3.6km 60m
1 | Ben Beresford | DVO | M14 | 34:38 | ||||
2 | Matthew Green | NOC | M14 | 34:57 | ||||
3 | Stuart Clayton | WCH | M16 | 36:38 | ||||
4 | Luke Addison | DVO | M14 | 37:36 | ||||
5 | Helen Clayton | WCH | W18 | 43:59 | ||||
6 | Adam Sattaur | DVO | M16 | 44:03 | ||||
7 | Christine Elliott | NOC | W50 | 45:38 | ||||
8 | Joe Elliott | NOC | M14 | 45:42 | ||||
9 | Harriet Lawson | DVO | W14 | 46:15 | ||||
10 | Kevin Gallagher | LEI | M55 | 47:39 | ||||
11 | Jean Sellar | DVO | W16 | 48:26 | ||||
12 | Clare Garside | WCH | W16 | 49:15 | ||||
13 | Simon Taylor | NOC | M40 | 51:18 | ||||
14 | Pauline Olivant | NOC | W55 | 51:47 | ||||
15 | Helen Anthony | AIRE | W21 | 52:33 | ||||
16 | Samantha Vincent | DVO | W16 | 53:53 | ||||
17 | Andrea Page | IND | W21 | 56:16 | ||||
18 | John Cooke | LEI | M60 | 56:59 | ||||
19 | Sarah Morley | NOC | W35 | 57:27 | ||||
20 | Chris Phillips | LEI | M60 | 57:31 | ||||
21 | Katie Taylor | NOC | W18 | 58:51 | ||||
22 | Daniel Parsons | LEI | M14 | 60:04 | ||||
23 | Graeme Huggan | NOC | M50 | 60:12 | ||||
24 | Matt Wetton | NOC | M14 | 61:35 | ||||
25 | Graeme Baker | IND | M21 | 63:53 | ||||
26 | Di Ford | LEI | W60 | 65:58 | ||||
27 | Julie Webster | NOC | W40 | 70:38 | ||||
28 | Brian Ward | DVO | M70 | 73:50 | ||||
29 | Mary Boothroyd | LEI | W55 | 78:45 | ||||
30 | Molly Smith | LEI | M60 | 79:34 | ||||
31 | Jon Wagstaff | NOC | M40 | 81:30 | ||||
32 | Zoe Taylor | DVO | W18 | 81:43 | ||||
33 | Margaret Buckland | NOC | W65 | 83:21 | ||||
34 | Richard Windsor | LEI | M45 | 88:26 | ||||
dnf | Rachael Kasch | W21 | ||||||
dnf | Kath Wright | OD | W65 | |||||
mp | Ben Lord | NOC | M14 | 69:22 |
3.1km 65m
1 | Jack Hodgson | DVO | M16 | 31:36 | ||||
2 | Samuel Musters | WCH | M14 | 34:24 | ||||
3 | Mark Robinson | WCH | M16 | 34:30 | ||||
4 | Khem Sattaur | DVO | M14 | 37:08 | ||||
n/c | Euan Tebbutt | LEI | M10 | 39:01 | ||||
5 | Richard Ashby | DVO | M16 | 40:27 | ||||
6 | James Gath | LEI | M14 | 40:44 | ||||
7 | Max Elliott | NOC | M12 | 41:03 | ||||
8 | Islay Sellar | DVO | W14 | 42:32 | ||||
9 | Jordon Webster | NOC | M14 | 43:25 | ||||
10 | Jonathan Emery | MDOC | M14 | 43:35 | ||||
11 | Emma Vincent | DVO | W16 | 44:24 | ||||
12 | Jessica Addison | DVO | W16 | 45:20 | ||||
13 | Fiona Sutherland | SYO | W14 | 46:17 | ||||
14 | Jack Lord | NOC | M12 | 48:34 | ||||
15 | Campbell Walsh | M21 | 49:39 | |||||
16 | Hannah Garside | WCH | W14 | 49:51 | ||||
17 | Victoria Littlewood | NOC | W14 | 54:19 | ||||
18 | David Allen | WCH | M16 | 58:29 | ||||
19 | Hannah Horsewill | NOC | W12 | 73:54 | ||||
20 | Kate Owen | DVO | W17 | 79:00 | ||||
21 | Alison Hayes + Alexa | DVO | W45 | 90:37 | ||||
22 | Henry Longstaff | NOC | M12 | 100:54 | ||||
23 | Gaynor Andrews | LEI | W45 | 152:31 | ||||
mp | Michelle Parsons-Smith | W40 | 74:23 |
1.4km 30m
1 | Emma Schaanning | DVO | W10 | 9:54 | ||||
2 | Ethan Tebbutt | LEI | M10 | 12:58 | ||||
3 | Imogen Wilson | LEI | W10 | 13:02 | ||||
4 | Matthew Jackson | DVO | M7 | 20:12 | ||||
5 | June & Ella Cole | LEI | W65 | 24:28 | ||||
mp | Francesca Littlewood | NOC | W10 | 28:27 |
2.4km 40m
1 | Kieran Huggan | NOC | M14 | 18:41 | ||||
2 | William Parkinson | NOC | M12 | 20:01 | ||||
3 | James Barnes | NOC | M14 | 21:31 | ||||
4 | Sarah Bedford | WCH | W10 | 23:27 | ||||
5 | Amy Kimberly | DVO | W14 | 23:50 | ||||
6 | Rowan Lee | NOC | M12 | 23:56 | ||||
7 | Sam Thompson | WCH | M14 | 24:22 | ||||
8 | Euan Tebbutt | LEI | M10 | 24:38 | ||||
9 | James Mellor | NOC | M12 | 24:50 | ||||
10 | Dominic Leake | LEI | M10 | 25:02 | ||||
11 | Jack Smith | NOC | M11 | 26:06 | ||||
12 | Rachel Schaanning | DVO | W10 | 28:50 | ||||
12= | Andrew Collins | WCH | M14 | 28:50 | ||||
14 | Nicholas Wilson | LEI | M10 | 29:26 | ||||
15 | Nicola Jackson | DVO | W12 | 31:14 | ||||
16 | Kam Khalil | NOC | M12 | 32:02 | ||||
17 | Joe Perry | WCH | M14 | 32:27 | ||||
18 | Jess Ryde | WCH | W12 | 34:38 | ||||
19 | Elisa Wayles | NOC | W10 | 39:40 | ||||
20 | Kiaran Ratcliffe | WCH | M14 | 40:20 | ||||
21 | Charlotte Webster | NOC | W10 | 41:57 | ||||
22 | Tom Webster | NOC | M12 | 57:49 | ||||
dnf | Benjamin Moore | NOC | M11 |
Name | Age | Time | George Eastwood | 4 | 22 | Charlie Eastwood | 2 | 22 | Sophie Vincent | 6 | 11 | Myla Smith | 3 | 13 | Imogen Wilson | 7 | 7 | Nicholas Wilson | 9 | 5 | Freya Bennett | 9 | 12 | Lexie Bennett | 6 | 12 | Derrie Byrne | 4 | 18 | Elisa Wayles | 5 | 6 |
---|
It was really great feeling to get to sit down with some of the many helpers at 3.30pm, somewhat wet but grateful that the rain had held off from all the competitors, just catching the last few helpers. The radio orienteering went on a little longer and got a bit damper! The event went smoothly thanks to all the excellent helpers, the fine registration area at the WMC and, of course, to everyone playing their bit and getting to the start in time. Thanks must also go to Irene and Andy at the Working Men's Club who were always helpful and kept everyone well fed.
There were two reasons why we decided to have a timed start rather than the, now more common, punching start where you can just turn up and go. The first was to make it easy to comply with the four minute spacing of competitors from the same club suggested by the Yvette Baker guidelines. The second reason was to practice the start procedure that we will be using at the British Middle Distance Championships next May.
Two added bonuses of the system was that, as we had an errant control box clearing cards, the timed start meant that results could be displayed straight away without having to wait for the start box to be interrogated. Also it meant that we could factor in an appropriate short break for the start at the 11am armistice silence.
Congratulations to the DVO juniors on their victory in the trophy over very strong opposition. Good luck to them in the final next month representing the East Midlands.
At the end of the event in the club there was much poring over maps. Marks courses were getting plenty of praise. Simon was a diligent first time controller who has take to this role with tact and care. I look forward to working with both officials again in the future.
Peter Hornsby
Many thanks for the constructive and mainly favourable comments at the finish. It made the time planning worth it including what seemed to be permanently wet feet for most of the weekend.
Apologies to those on blue and green who lost splits due to problems with control 201. This was replaced part way through the event so did not affect later competitors. In all cases, the timed start meant that were able to give reliable times on the day without interrogating start or check boxes.
Many thanks to Simon for his calm and patient controlling. He gave the impression that he thought I had things under control even when I was not so sure. Many thanks also to Ben, Alison, Chris and Simon (again) for help with collecting in the controls. At least one thing that was timely as the rain just started as I was getting in the last of the controls.
Mark Foxwell
Bagworth continues to improve every time we hold an event there, and for those of you who were making your first visit, I hope you enjoyed the challenges.
I must apologise to those competitors on Green and Blue who did not get splits, as we discovered a gremlin in control 201 (which was changed half way through the event), but fortunately as we were operating a timed start, your total time for the course was recorded.
My role as Controller was made much easier with the expertise and knowledge of Peter as Organiser and Mark's well planned courses. Most of the courses
appear to have been about right, although Green looks a little short based on winning times (but was close to guideline).
Simon Ford