Updated 21-Sep-2008 17:58:20
Compare
routes with RouteGadget
1 | David Lawson | DVO | M45 | 01:04:54 | 630 | -50 | ||
2 | Roger Edwards | LEI | M55 | 00:58:56 | 620 | |||
3 | Andrew Yeates | WCH | M45 | 01:00:01 | 550 | -10 | ||
4 | Robert Haskins | LEI | M55 | 01:00:59 | 550 | -10 | ||
5 | Roger Phillips | LEI | M21 | 01:00:05 | 540 | -10 | ||
6 | Alastair Paterson | LEI | M40 | 00:59:54 | 530 | |||
7 | Simon Ford | LEI | M65 | 01:00:42 | 520 | -10 | ||
8 | Keith Willdig | OD | M55 | 00:59:20 | 500 | |||
9 | Michael Parsons | LEI | M50 | 01:05:30 | 440 | -60 | ||
10 | Tim Cairns | NOC | M40 | 00:57:17 | 430 | |||
11 | James Hornsby | LEI | M20 | 00:58:38 | 430 | |||
12 | Dave Denness | LOG | M45 | 01:01:56 | 430 | -20 | ||
13 | Iain Tebbutt | LEI | M40 | 00:58:21 | 420 | |||
14 | John Marriott | LEI | M60 | 01:04:45 | 390 | -50 | ||
15 | Ian Salmon | LEI | M45 | 01:00:17 | 340 | -10 | ||
16 | John Boden | OD | M60 | 01:03:53 | 340 | -40 | ||
17 | Rodney Hugo | OD | M65 | 01:13:03 | 340 | -140 | ||
18 | David Leboutillier | LEI | M50 | 01:00:20 | 330 | -10 | ||
19 | Chris Bosley | LEI | M60 | 01:46:18 | 320 | -470 | ||
20 | John Cooke | LEI | M60 | 00:53:14 | 310 | |||
21 | Chris Phillips | LEI | M60 | 00:59:35 | 310 | |||
22 | Dave Skidmore | DVO | M60 | 00:58:22 | 300 | |||
23 | Margaret Willdig | OD | W55 | 00:59:24 | 300 | |||
24 | Barry Bradford | M60 | 01:01:55 | 290 | -20 | |||
25 | Dan Parsons | LEI | M14 | 00:58:52 | 280 | |||
26 | Mark Sherriff | LEI | M45 | 00:55:53 | 270 | |||
27 | Ruth Ellis | DVO | W55 | 00:59:53 | 130 |
1 | Alison Hardy | LEI | W40 | 00:46:08 | 290 | -70 | ||
2 | Harriet Lawson | DVO | W14 | 00:40:07 | 240 | -10 | ||
3 | Robert Titterington | LEI | M65 | 00:45:15 | 240 | -60 | ||
4 | Mark Foxwell | LEI | M40 | 00:47:22 | 210 | -80 | ||
5 | Alison Yeates | WCH | W40 | 00:38:52 | 200 | |||
6 | Phillip Denness | LOG | M16 | 00:41:53 | 190 | -20 | ||
7 | Stuart Tyler | 00:35:14 | 170 | |||||
8 | Euan Tebbutt | LEI | M10 | 00:39:36 | 140 | |||
9 | Nathan Lawson | DVO | M12 | 00:39:46 | 80 |
1.4km 20m
n/c | Euan Tebbutt | LEI | M10 | 00:10:37 | ||||
1 | Ethan Tebbutt | LEI | M10 | 00:17:01 | ||||
2 | Adam Kissai | 00:33:36 | ||||||
3 | Sammy Kissai | 00:33:37 |