Updated 21-Jun-2008 13:11:51
1 | Mark Stodgell | WCH | M21 | 02:01:58 | 140 | |
2 | Tom Chillingworth | CTC | M21 | 01:57:35 | 130 | |
3 | Andrew Llewellyn | NOC | M21 | 01:59:13 | 130 | |
4 | Iain Tebbutt | LEI | M40 | 02:00:08 | 115 | |
5 | Dave Bettridge | Dark and White | M40 | 01:58:30 | 110 | |
6 | Neil Lawford | WCH | M50 | 02:01:48 | 110 | |
7 | Robert Haskins | LEI | M50 | 01:56:03 | 100 | |
8 | Tom Dijkstra | M45 | 02:02:53 | 95 | ||
9 | Alison Hardy | LEI | M40 | 01:56:56 | 90 | |
10 | Chris Bosley | LEI | M60 | 01:24:34 | 80 | |
11 | Simon ford | LEI | M60 | 01:47:51 | 80 | |
12 | Ian Ball | M45 | 01:56:06 | 80 | ||
13 | Alastair Paterson | LEI | M40 | 01:56:21 | 80 | |
14 | Andy Perrott | M45 | 02:05:31* | 80 | ||
15 | Mark Sherriff | LEI | M45 | 02:00:09 | 75 | |
16 | John Marriott | M55 | 01:28:05 | 70 | ||
17 | Dave Denness | Lincoln Orienteering Group | M40 | 01:50:13 | 70 | |
18 | Mark Hardy | LEI | M40 | 01:55:12 | 70 | |
19 | Andy Portsmouth | LEI | M50 | 01:42:05 | 60 | |
20 | Lorna Benson | LEI | W50 | 01:45:18 | 50 | |
21 | Felicity Manning | LEI | W55 | 01:49:01 | 50 | |
22 | Silvia Ruiz | LEI | W21 | 01:28:07 | 40 | |
23 | Richard Llewellyn | NOC | M50 | 01:53:03 | 40 | |
24 | Neil Milson | M35 | 02:09:34 | 40 | ||
25 | Rachel Simonetti | LEI | W21 | 01:35:11 | 30 | |
26 | Glynn Smith and David Gardner | X60 | 02:18:28 | 25 | ||
27 | Laurie Fluck | LEI | M60 | 01:17:00 | 20 | |
28 | Emma Kingham and Tony Kingham | X40 | 02:06:06 | 15 | ||
29 | Mark Foxwell | LEI | M40 | 02:18:02 | 5 |
1 | Andrew Towers | M40 | 00:53:39 | 30 | ||
2 | Toby Manning | LEI | M55 | 01:00:28 | 15 | |
3 | Peter Hornsby | LEI | M50 | 01:06:08 | 5 | |
4 | Stuart Tyler | M40 | 01:03:18 | 0 |
* No Start punch, timed from clear station
A few 1h entrants obviously changed their minds! In keeping with the informal nature of the event, they have been moved to 2h score