Updated 07-July-2008 22:07:41
Compare
routes with RouteGadget
Compare
times with splitsbrowser
5.8km 130m
1 | Max Cole | LEI | M35 | 00:41:27 | ||
2 | Roger Phillips | LEI | M21 | 00:47:54 | ||
3 | Bruce Bryant | OD | M50 | 00:52:23 | ||
4 | Simon Starkey | LEI | M50 | 00:53:51 | ||
5 | Robert Haskins | LEI | M55 | 00:54:30 | ||
6 | Peter Leake | LEI | M65 | 00:56:05 | ||
7 | Mark Foxwell | LEI | M40 | 00:56:44 | ||
8 | John Ward | OD | M60 | 00:58:22 | ||
9 | Liz Phillips | OD | W40 | 00:58:34 | ||
10 | John Marriott | LEI | M60 | 00:58:41 | ||
11 | Alison Hardy | LEI | W40 | 01:00:26 | ||
12 | Mark Sherriff | LEI | M45 | 01:00:30 | ||
13 | Mark Hardy | LEI | M40 | 01:04:44 | ||
14 | Keith Willdig | OD | M55 | 01:08:26 | ||
15 | Margaret Willdig | OD | W55 | 01:17:27 |
4.2km 95m
1 | Roger Edwards | LEI | M55 | 00:36:05 | ||
2 | Wyn Sleeman | LEI | M35 | 00:41:14 | ||
3 | Chris Phillips | LEI | M60 | 00:44:34 | ||
4 | Ursula Williamson | LEI | W45 | 00:45:03 | ||
5 | Roy Denney | LEI | M60 | 00:46:32 | ||
6 | David Leboutillier | LEI | M50 | 00:47:40 | ||
7 | Stuart Tyler | M40 | 00:47:45 | |||
8 | John Cooke | LEI | M60 | 00:53:56 | ||
9 | Barry Bradford | M60 | 01:00:35 | |||
10 | Roger Cole | LEI | M70 | 01:01:37 |
2.0km 60m
1 | John Cvancara | M45 | 00:13:52 | |||
2 | Dominic Leake | LEI | M10 | 00:19:30 | ||
3 | Ben Sleeman | LEI | M7 | 00:26:14 | ||
4 | Alex Cvancara | M8 | 00:30:23 | |||
5 | Rachel Daniels | W35 | 00:32:50 |
1 | Dominic Leake | LEI | M9 | 00:06:50 | ||
2 | Ben Hardy | LEI | M3 | 00:19:55 | ||
3 | Alex Cvancara | M8 | 00:08:45 | |||
4 | Ben Sleeman | LEI | M7 | 00:08:40 | ||
5 | Carrie Farrell | W5 | 00:17:50 | |||
6 | Lucy | W9 | 00:19:30 | |||
7 | Melissa | W11 | 00:08:30 | |||
8 | Kezia Brown | W7 | 00:??:?? |