Updated 22-Jan-2009 10:56:38
Click here for link to Routegadget
Thanks to everyone who came to run on Beacon Hill on a not-so-dry night. I hope you enjoyed the courses. We had 43 competitors (including the 14 cubs/scouts) so we passed the "Hornsby Test".
4.6km
1 | Richard Robinson | NOC | M21 | 34:48 | ||||
2 | Nigel Mockridge | NOC | M45 | 39:02 | ||||
3 | Richard Dearden | HOC | M40 | 42:05 | ||||
4 | Thomas Honniball | LOG | M21 | 45:28 | ||||
5 | Ben Windsor | LEI | M20 | 46:25 | ||||
6 | Rachel White | HOC | W21 | 50:16 | ||||
7 | Mark Hardy | LEI | M40 | 66:31 | ||||
8 | Bill Nicolson | OD | M40 | 70:24 | ||||
9 | Martin Smith | DEE | M50 | 73:20 | ||||
10 | Simon Ford | LEI | M65 | 74:33 | ||||
11 | Robert Brandon | OD | M60 | 75:46 | ||||
12 | Peter Hornsby | MOR | M55 | 79:12 | ||||
13 | Robert Haskins | LEI | M55 | 82:25 | ||||
14 | Alison Hardy | LEI | W40 | 102:44 | ||||
dnf | David Toach | LEI | M40 |
3.1km
1 | Max Elliott | NOC | M14 | 40:24 | ||||
2 | Joe Elliott | NOC | M16 | 40:43 | ||||
3 | Mark Foxwell | LEI | M45 | 52:25 | ||||
4 | Richard Burnett | COBOC | M50 | 68:21 | ||||
5 | Sarah Morley | IND | W35 | 69:30 | ||||
6 | Rachel Simonetti | LEI | W21 | 73:26 | ||||
7 | Emma Hickey, Matt Standell | LSUHC | W20 | 73:59 | ||||
8 | Dan Wilson | LSHUC | M21 | 75:47 |
1.7km
1 | Euan Tebbutt | LEI | M12 | 15:26 | ||||
2 | Ethan Tebbutt | LEI | M10 | 17:14 | ||||
3 | Gaynor Andrews | LEI | W45 | 19:39 | ||||
4 | Chris Phillips | LEI | M60 | 25:47 | ||||
5 | Joe D, Harry, Matthew, Orie | 2nd Quorn | 28:15 | |||||
6 | James Mellor | NOC | M12 | 28:35 | ||||
7 | Ben Moore | NOC | M12 | 28:36 | ||||
8 | Chris, Max, Edward P, Daniel B, Kieran,Ben (Scout) | 2nd Quorn | 29:02 | |||||
9 | Joseph, Ben, Joe M, Lewis | 2nd Quorn | 36:28 |