1.600km 25m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 446 | Stewart Allison | LOC | M10 | 12:39 |
2 | 215 | Dominic Leake | LEI | M10 | 16:45 |
3 | 167 | Nicholas Wilson | LEI | M10 | 24:24 |
4 | 132 | Ben Sleeman | LEI | M10 | 80:51 |
1.890km 40m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 291 | Stephen Elkington | OD | M12 | 20:46 |
2 | 330 | Jack Lord | NOC | M12 | 21:45 |
3 | 275 | Tom Ross | OD | M12 | 24:48 |
4 | 443 | James Allison | LOC | M12 | 25:57 |
5 | 260 | Matthew Fellbaum | MDOC | M12 | 28:51 |
6 | 385 | Robert Young | HH | M12 | 31:02 |
7 | 524 | Michael Hallett | BOK | M12 | 31:12 |
8 | 145 | Jack Smith | NOC | M12 | 31:38 |
9 | 128 | Rowan Lee | NOC | M12 | 42:13 |
10 | 81 | William Reynolds | SBOC | M12 | 42:46 |
11 | 317 | Alex Hall | SYO | M12 | 43:32 |
12 | 357 | William Gale | DVO | M12 | 49:06 |
13 | 510 | Euan Tebbutt | LEI | M12 | 51:30 |
14 | 97 | Thomas Webster | NOC | M12 | 56:09 |
15 | 211 | Fraser Lim | NOC | M12 | 86:36 |
16 | 168 | Kam Khalil | NOC | M12 | 86:57 |
17 | 180 | Benjamin Moore | NOC | W12 | 90:53 |
mp | 574 | Nathan Lawson | DVO | M12 | 36:45 |
mp | 610 | James Errington | HH | M12 | 41:16 |
2.240km 45m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 511 | Aidan Smith | SYO | M14 | 19:14 |
2 | 567 | Adam Potter | BOK | M14 | 21:04 |
3 | 276 | Matthew Elkington | OD | M14 | 22:27 |
4 | 203 | Oliver Williams | DEE | M14 | 22:28 |
5 | 227 | Ben Beresford | DVO | M14 | 25:16 |
6 | 297 | Guy Ross | OD | M14 | 26:52 |
7 | 548 | Hamish Rogers | OD | M14 | 30:47 |
8 | 192 | Kieran Huggan | NOC | M14 | 34:30 |
9 | 616 | Michael Adams | SYO | M14 | 35:05 |
10 | 155 | Niall Allen | ERYRI | M14 | 36:33 |
11 | 107 | James Gath | LEI | M14 | 38:18 |
12 | 181 | Stephen Reynolds | SBOC | M14 | 39:30 |
13 | 604 | Harry Butt | SARUM | M14 | 39:52 |
14 | 252 | Thomas Jones | SLOW | M14 | 39:57 |
15 | 432 | Max Elliott | NOC | M14 | 40:23 |
16 | 347 | Ben Lord | NOC | M14 | 42:28 |
17 | 118 | Nick Malbon | NOC | M14 | 45:36 |
18 | 216 | William Parkinson | NOC | M14 | 49:33 |
19 | 538 | Sean Penellum | BARRO | M12 | 50:18 |
20 | 93 | Jordan Webster | NOC | M14 | 51:34 |
21 | 82 | Mark Goodhead | DVO | M14 | 54:40 |
22 | 306 | Daniel Calvert | Aire | M14 | 64:39 |
23 | 141 | Henry Longstaff | NOC | M14 | 154:04 |
mp | 594 | Chris Couldery | GO | M14 | 93:49 |
4.530km 135m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 322 | Peter Bray | SN | M16 | 37:49 |
2 | 589 | Jack Benham | SARUM | M16 | 39:44 |
3 | 470 | Chris Owens | DEE | M16 | 43:20 |
4 | 381 | Chris Young | HH | M16 | 43:44 |
5 | 552 | Duncan Taylor | DEVON | M16 | 45:18 |
6 | 244 | Simon Bradbury | SYO | M16 | 46:47 |
7 | 505 | Carl Edmonds | BARRO | M16 | 49:37 |
8 | 280 | Craig Thomson | FVO | M16 | 51:10 |
9 | 613 | Sam Giles | SARUM | M16 | 53:10 |
10 | 530 | Matthew Penellum | BARRO | M16 | 56:16 |
11 | 602 | William White | SARUM | M16 | 57:14 |
12 | 405 | Joe Elliott | NOC | M16 | 60:55 |
13 | 169 | Ciaran Allen | ERYRI | M16 | 63:37 |
14 | 485 | Daniel Parsons | LEI | M16 | 84:11 |
15 | 634 | Stuart Hanstock | BOK | M16 | 106:22 |
16 | 361 | Thomas Gale | DVO | M16 | 130:36 |
mp | 264 | Matthew Jones | SLOW | M16 | 88:22 |
mp | 517 | Jonathan Austin | BARRO | M16 | 100:58 |
6.210km 175m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 577 | Matthew Halliday | OD | M18 | 40:27 |
2 | 556 | Jamie Stevenson | FVO | M18 | 41:36 |
3 | 590 | Jonathan Crickmore | SO | M16 | 41:52 |
4 | 582 | Peter Hodkinson | NOC | M18 | 43:44 |
5 | 539 | Thomas Fellbaum | MDOC | M18 | 46:40 |
6 | 119 | Alex Roberts | HOC | M18 | 50:35 |
7 | 123 | Thomas Butt | SARUM | M18 | 50:58 |
8 | 553 | Stuart Thomson | FVO | M18 | 53:45 |
9 | 111 | Thomas Stubbs | SARUM | M18 | 64:29 |
10 | 98 | Adam Bradbury | SYO | M18 | 68:34 |
11 | 114 | Michael Hoare | ERYRI | M18 | 69:00 |
mp | 108 | Robin Tett | SYO | M18 | 51:33 |
6.210km 175m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 514 | Simon Austin | BARRO | M20 | 81:19 |
2 | 501 | Gordon Halton | ERYRI | M20 | 91:12 |
6.210km 175m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 532 | Christopher Smithard | DEE | M20 | 43:50 |
2 | 563 | Ralph Street | SLOW | M20 | 50:21 |
3 | 526 | Declan Gray | SARUM | M20 | 51:33 |
4 | 520 | Josh Beech | EBOR | M20 | 64:03 |
5 | 570 | Ben Windsor | LEI | M20 | 70:39 |
6.210km 175m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 212 | Ian Marsden | HH | M21 | 50:48 |
2 | 146 | Chris Williamson | LEI | M21 | 55:01 |
3 | 125 | Paul Todd | LOK | M21 | 56:14 |
4 | 151 | Rhys Roberts | NOC | M21 | 57:57 |
5 | 188 | Roger Phillips | LEI | M21 | 64:11 |
6 | 204 | Lee Scott | SYO | M40 | 69:08 |
7 | 173 | Simon Branford | WIM | M21 | 69:45 |
8 | 182 | Kevin Randall | SYO | M21 | 70:48 |
9 | 198 | Tim Beale | SN | M21 | 72:11 |
mp | 193 | Jonathan May | LOG | M21 | 77:30 |
mp | 142 | Adrian Sarkies | OD | M21 | 86:02 |
6.210km 175m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 603 | Scott Fraser | EUOC | M21 | 34:49 |
2 | 641 | Graham Gristwood | OD | M21 | 35:24 |
3 | 646 | Matthew Crane | SYO | M21 | 36:19 |
4 | 662 | Oliver Johnson | SYO | M21 | 36:35 |
5 | 655 | Anthony Squire | INT | M21 | 37:41 |
6 | 620 | Douglas Tullie | EUOC | M21 | 38:27 |
7 | 659 | Ian Nixon | Aire | M21 | 38:45 |
8 | 670 | Duncan Archer | CLOK | M21 | 39:40 |
9 | 607 | Richard Robinson | NOC | M21 | 39:49 |
10 | 624 | Oleg Chepelin | GRAMP | M21 | 40:21 |
11 | 665 | Neil Northrop | SYO | M21 | 40:38 |
11= | 348 | David Brickhill-Jones | SYO | M21 | 40:38 |
13 | 471 | Rob Baker | SYO | M21 | 40:48 |
14 | 635 | John Rocke | SHUOC | M21 | 41:43 |
15 | 595 | Bryn Davies | SYO | M21 | 42:37 |
16 | 460 | Michael Sprot | SYO | M21 | 42:43 |
17 | 491 | Iain Embrey | UWOC | M21 | 42:58 |
18 | 287 | Tim Tett | SYO | M45 | 43:23 |
19 | 476 | Joe Mercer | OUOC | M21 | 43:33 |
20 | 486 | Mark Bown | BOK | M21 | 44:20 |
21 | 397 | Andrew Llewellyn | NOC | M21 | 44:49 |
22 | 650 | Rhodri Buffett | SWOC | M21 | 45:02 |
23 | 272 | Andrew Preston | SYO | M21 | 45:22 |
24 | 334 | Matthias Mahr | SLOW | M21 | 45:36 |
25 | 426 | Jonny Kendall | EBOR | M21 | 46:17 |
26 | 481 | Alex Rothman | CLOK | M21 | 46:33 |
27 | 447 | Tim Britton | BOK | M21 | 46:41 |
28 | 411 | Keith Agmen | BOK | M21 | 46:59 |
29 | 223 | Ben Chesters | SARUM | M21 | 47:02 |
30 | 326 | Fiach O'Rourke | ERYRI | M21 | 47:05 |
31 | 466 | Simon Gardner | WAOC | M21 | 47:39 |
32 | 314 | Geoff Ellis | RAFO | M21 | 48:19 |
33 | 453 | Andrew Powell | NOC | M21 | 48:22 |
34 | 418 | Shane Lynch | SYO | M21 | 50:06 |
35 | 368 | Andrew Dalgleish | ESOC | M21 | 51:03 |
36 | 340 | Matthew Dickinson | DVO | M21 | 51:25 |
37 | 256 | Robert Campbell | CHIG | M40 | 51:43 |
38 | 307 | James Lyne | SOS | M21 | 52:59 |
39 | 375 | Matthew Rooke | UWOC | M21 | 53:04 |
40 | 362 | Ian Webb | OUOC | M21 | 53:26 |
41 | 239 | Rob Palmer | NOC | M21 | 53:32 |
42 | 406 | Murray Strain | INT | M21 | 54:17 |
43 | 301 | David Alcock | Aire | M21 | 54:53 |
44 | 247 | Richard Guillaume | SYO | M21 | 55:58 |
45 | 353 | John Hartley | WSX | M21 | 56:51 |
46 | 382 | Duncan Grassie | GRAMP | M21 | 57:40 |
47 | 265 | Neville Baker | TVOC | M55 | 57:48 |
48 | 433 | Robert Little | SHUOC | M21 | 60:03 |
49 | 323 | Stewart Caithness | INT | M21 | 65:40 |
50 | 294 | Liam Harrington | LOG | M21 | 69:26 |
51 | 281 | Mike Edwards | HH | M40 | 74:25 |
dnf | 440 | Gareth Candy | SYO | M21 | |
mp | 674 | Matthew Speake | EBOR | M21 | 37:30 |
mp | 614 | Dave Schorah | SHUOC | M21 | 47:21 |
6.210km 175m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 232 | Marcus Pinker | FVO | M35 | 39:20 |
2 | 630 | Nick Barrable | SYO | M35 | 41:23 |
3 | 217 | Richard Barrett | BAOC | M35 | 45:58 |
4 | 162 | Chris Poole | CLOK | M35 | 53:53 |
5 | 200 | Sam Massey | SOC | M35 | 55:38 |
6 | 71 | Tony Udris | EBOR | M40 | 61:23 |
7 | 160 | Paul Beresford | DVO | M35 | 72:52 |
8 | 185 | Steven Taylor | DVO | M35 | 74:27 |
9 | 207 | Andrew Elliott | SUFFOC | M35 | 76:19 |
10 | 156 | Simon Gale | DVO | M35 | 80:44 |
11 | 90 | Alastair Paterson | LEI | M40 | 82:41 |
mp | 176 | Ronny Falk | WAOC | M35 | 54:40 |
6.210km 175m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 50 | David Peel | SYO | M40 | 44:09 |
2 | 42 | Jon Cross | FVO | M40 | 50:31 |
3 | 19 | Andrew Monro | HOC | M40 | 51:05 |
4 | 5 | Jason Howell | HOC | M40 | 54:49 |
5 | 86 | Andy Sykes | DVO | M40 | 55:21 |
6 | 15 | John Owens | BAOC | M40 | 56:19 |
7 | 57 | Richard Baxter | SYO | M40 | 58:08 |
8 | 22 | Steve Wilson | CLYDE | M40 | 60:15 |
9 | 46 | Max Cole | LEI | M40 | 60:49 |
10 | 14 | Neil Frankum | BKO | M40 | 68:23 |
11 | 10 | Iain Bell | KNOBOC | M40 | 69:33 |
12 | 29 | Ian Wilson | LEI | M40 | 75:25 |
13 | 83 | Chris Littler | SYO | M40 | 77:30 |
14 | 12 | Andy Allen | ERYRI | M40 | 77:48 |
15 | 17 | Iain Tebbutt | LEI | M40 | 81:39 |
16 | 38 | Graeme Francis | KNOBOC | M40 | 82:02 |
17 | 94 | Mark Hardy | LEI | M40 | 82:44 |
18 | 74 | Bill Nicolson | OD | M40 | 86:35 |
19 | 53 | Mark Webster | NOC | M40 | 89:58 |
20 | 39 | John Worth | TVOC | M40 | 92:33 |
21 | 34 | Ian Chafer | HOC | M40 | 101:07 |
22 | 27 | David Heale | HH | M40 | 129:01 |
dnf | 7 | Paul Murgatroyd | LOG | M40 | |
mp | 59 | Ian Buxton | TVOC | M40 | 66:37 |
mp | 62 | Anthony Donaldson | NOC | M40 | 72:34 |
mp | 69 | Dave Toach | LEI | M40 | 112:56 |
4.920km 150m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 525 | Clive Hallett | BOK | M45 | 39:11 |
2 | 581 | Roger Thetford | TVOC | M45 | 45:33 |
3 | 351 | Quentin Harding | SROC | M45 | 46:00 |
4 | 174 | Jonathan Emberton | EPOC | M45 | 48:08 |
5 | 338 | Steve McLean | SROC | M45 | 50:02 |
6 | 575 | David Lawson | DVO | M45 | 50:24 |
7 | 596 | Charlie Adams | SYO | M45 | 51:19 |
8 | 43 | Simon Errington | HH | M45 | 53:52 |
9 | 502 | Nicholas Lightfoot | SYO | M45 | 55:14 |
10 | 461 | Simon Baston | SYO | M45 | 55:33 |
11 | 656 | Brian Ward | HALO | M45 | 55:39 |
12 | 75 | Ian Turner | WCH | M45 | 62:00 |
13 | 54 | Andrew Yeates | WCH | M45 | 63:05 |
14 | 415 | Ronan Cleary | LOK | M45 | 66:37 |
15 | 358 | Graham Louth | WAOC | M45 | 67:44 |
16 | 625 | Jeff Butt | SARUM | M45 | 67:50 |
17 | 479 | David Sanderson | SOS | M45 | 71:02 |
18 | 221 | Anthony Hall | SYO | M45 | 71:13 |
19 | 434 | Lester Hartmann | HOC | M45 | 74:43 |
20 | 671 | David Vincent | DVO | M45 | 75:37 |
21 | 47 | Mark Collins | DFOK | M45 | 79:53 |
22 | 2 | Keith Roberts | NOC | M45 | 80:48 |
23 | 273 | Michael Lord | NOC | M45 | 80:52 |
24 | 647 | Mark Foxwell | LEI | M45 | 82:46 |
25 | 40 | Paul Goodhead | DVO | M45 | 85:38 |
26 | 631 | Peter Martin | MV | M45 | 86:05 |
27 | 492 | Pete Owens | DEE | M45 | 87:15 |
28 | 35 | Kevin Ross | OD | M45 | 96:33 |
29 | 664 | Mark Sherriff | LEI | M45 | 100:00 |
30 | 134 | David Potter | BOK | M45 | 126:04 |
mp | 213 | Niall Reynolds | SBOC | M45 | 48:19 |
mp | 152 | Neil Crickmore | SO | M45 | 52:23 |
4.920km 150m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 482 | James Crawford | GO | M50 | 46:51 |
2 | 557 | Bruce Bryant | OD | M50 | 47:12 |
3 | 269 | Ian Ditchfield | MV | M50 | 47:55 |
4 | 344 | Paul Thornton | CLOK | M50 | 48:05 |
5 | 261 | Kevin Harding | HH | M50 | 48:13 |
6 | 666 | Mark Saunders | BOK | M50 | 49:34 |
7 | 412 | John Embrey | HOC | M50 | 50:37 |
7= | 448 | Paul Addison | DVO | M50 | 50:37 |
9 | 354 | Steve Corrigan | EBOR | M50 | 51:22 |
10 | 660 | Mick Lucking | NOC | M50 | 51:36 |
11 | 663 | Pete Couldery | GO | M50 | 51:38 |
12 | 277 | Dave Kingham | TVOC | M50 | 53:40 |
13 | 218 | Maurice Calvert | Aire | M50 | 54:00 |
14 | 463 | Simon Elliott | NOC | M50 | 55:30 |
15 | 335 | Keith Tonkin | GO | M50 | 55:39 |
16 | 571 | Barry Elkington | OD | M50 | 55:47 |
17 | 527 | Graham Nilsen | MEROC | M50 | 56:14 |
18 | 295 | Neil Harvatt | HALO | M50 | 58:36 |
19 | 157 | Alex Campbell | BASOC | M50 | 59:07 |
20 | 66 | Alan Rosen | HH | M50 | 59:47 |
21 | 327 | Andrew Kelly | Aire | M50 | 60:24 |
22 | 115 | Paul Morris | NOC | M50 | 60:46 |
23 | 545 | Kevin Lomas | NOC | M50 | 61:07 |
24 | 536 | Charles Daniel | BOK | M50 | 61:16 |
25 | 224 | Andy Jones | SLOW | M50 | 62:19 |
26 | 586 | Dave Marr | OD | M55 | 63:09 |
27 | 521 | Simon Greenwood | SAX | M50 | 65:05 |
28 | 598 | Ray Collins | WCH | M50 | 65:18 |
29 | 627 | Nigel Ferrand | SWOC | M50 | 66:51 |
30 | 489 | Nicholas Jones | Aire | M50 | 66:53 |
31 | 543 | Nev Myers | EBOR | M50 | 68:07 |
32 | 648 | Mike Gardner | DVO | M50 | 68:12 |
33 | 497 | David Saunders | HH | M50 | 68:49 |
34 | 349 | Andy Emmerson | OD | M50 | 69:30 |
35 | 194 | Mike Capper | WAOC | M50 | 69:41 |
36 | 103 | Andrew Evans | DFOK | M50 | 70:41 |
37 | 578 | David Hanstock | BOK | M50 | 76:53 |
38 | 60 | Jeremy Hill | TVOC | M55 | 77:45 |
39 | 376 | Peter Harris | HALO | M50 | 78:47 |
40 | 457 | Michael Parsons | LEI | M50 | 78:55 |
41 | 257 | Colin West | SOS | W50 | 79:46 |
42 | 28 | Mark Lyne | SOS | M50 | 82:03 |
43 | 288 | Mike Bray | SN | M50 | 82:24 |
44 | 284 | Paul Bradbury | SYO | M50 | 83:18 |
45 | 605 | Dave Brown | EBOR | M50 | 88:16 |
46 | 308 | Robert Parkinson | NOC | M50 | 96:27 |
47 | 621 | Simon Starkey | LEI | M50 | 98:34 |
48 | 564 | Mark White | SARUM | M50 | 101:05 |
49 | 390 | Philip Kirk | OD | M50 | 111:41 |
50 | 419 | Philip Young | HH | M50 | 139:39 |
mp | 51 | Jonathan Law | LEI | M50 | 113:55 |
4.530km 135m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 651 | Axel Blomquist | BAOC | M55 | 44:59 |
2 | 163 | Ruedi Billeter | NOC | M55 | 47:06 |
3 | 642 | Steve Whitehead | EBOR | M55 | 48:53 |
4 | 507 | David Rosen | SROC | M55 | 49:27 |
5 | 147 | Andy Robinson | SLOW | M55 | 53:42 |
6 | 248 | Don McKerrow | SLOW | M55 | 53:56 |
7 | 444 | Rod Postlethwaite | WRE | M55 | 54:16 |
8 | 302 | Alan Leakey | SLOW | M55 | 55:36 |
9 | 25 | Geff Trewin | HOC | M55 | 55:57 |
10 | 183 | Rob Pearson | SYO | M55 | 56:17 |
11 | 298 | Alan Halliday | OD | M55 | 56:55 |
12 | 632 | John Britton | MDOC | M55 | 57:57 |
13 | 78 | Bill Hanley | SYO | M55 | 61:13 |
14 | 236 | Paul Furness | OD | M55 | 64:26 |
15 | 312 | Christopher Virgo | DEVON | M55 | 64:49 |
15= | 189 | David Booker | NOC | M55 | 64:49 |
17 | 638 | Robert Shooter | DVO | M55 | 66:53 |
18 | 398 | Paul Armstrong | DVO | M55 | 67:49 |
19 | 292 | Les Smithard | KFO | M55 | 69:05 |
20 | 138 | Bill Simpson | LVO | M55 | 69:33 |
21 | 799 | Peter Hornsby | MOR | M55 | 69:39 |
22 | 70 | Philip Craven | DFOK | M55 | 78:49 |
23 | 205 | Philip Beale | SN | M55 | 78:55 |
24 | 372 | Lester Evans | HOC | M55 | 81:50 |
25 | 583 | John Dennis | LEI | M55 | 85:44 |
26 | 661 | Graham Urquhart | OD | M55 | 87:58 |
27 | 365 | Richard Llewellyn | NOC | M55 | 89:06 |
28 | 515 | Robert Haskins | LEI | M55 | 97:03 |
29 | 240 | Colin Darlington | ERYRI | M55 | 151:35 |
dnf | 87 | Keith Downing | SMOC | M55 | |
mp | 325 | Paul Basher | HOC | M55 | 48:51 |
mp | 318 | Gareth Davis | GO | M55 | 50:40 |
mp | 124 | John Middler | BAOC | M55 | 84:23 |
4.530km 135m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 437 | Peter Gorvett | SYO | M60 | 46:53 |
2 | 512 | Mike Smithard | DEE | M60 | 48:19 |
3 | 208 | Robert Brandon | OD | M60 | 48:32 |
4 | 494 | Mike Hampton | OD | M60 | 49:58 |
5 | 592 | Martin Wilson | BKO | M60 | 50:39 |
6 | 315 | Andrew Middleton | LEI | M60 | 52:34 |
7 | 379 | Mike Godfree | DVO | M60 | 53:14 |
8 | 611 | Jim Prowting | TVOC | M60 | 54:14 |
9 | 441 | Philip Gristwood | MV | M60 | 54:20 |
10 | 677 | Mick Smith | HH | M60 | 59:29 |
11 | 233 | Wilbert Hollinger | LVO | M60 | 59:30 |
12 | 467 | Martin Ricketts | TVOC | M60 | 61:00 |
13 | 331 | Peter Ross | MDOC | M60 | 61:10 |
14 | 473 | Christopher Branford | WIM | M60 | 62:15 |
15 | 622 | Doug Dickinson | DVO | M60 | 62:27 |
16 | 533 | Chris Bosley | LEI | M60 | 63:04 |
17 | 469 | Steve Brockbank | DFOK | M60 | 64:38 |
18 | 91 | Paul Oates | DFOK | M60 | 67:23 |
19 | 400 | Colin Drury | SYO | M60 | 67:59 |
20 | 386 | Chris Burden | Aire | M60 | 69:26 |
n/c | 675 | David Olivant | NOC | M60 | 71:37 |
21 | 549 | John Collyer | SOS | M60 | 72:29 |
22 | 477 | Roman Kotecky | OD | M60 | 76:01 |
23 | 120 | John Ward | OD | M60 | 77:57 |
24 | 63 | Roger Scrutton | ESOC | M60 | 78:37 |
25 | 84 | Christopher Drew | HH | M60 | 78:56 |
26 | 109 | David Arnot | BAOC | M60 | 79:52 |
27 | 658 | Brian Slater | HALO | M60 | 79:58 |
28 | 23 | Keith Willdig | OD | M60 | 81:39 |
29 | 72 | David Cooke | NOC | M60 | 81:56 |
30 | 454 | Trevor Roberts | MDOC | M60 | 83:35 |
31 | 186 | John Boden | OD | M60 | 85:25 |
32 | 422 | John Palmer | NOC | M60 | 90:00 |
33 | 11 | Robert Scott | HOC | M60 | 90:01 |
34 | 484 | Chris Kirkham | MDOC | M60 | 93:29 |
35 | 637 | Peter Cannings | LEI | M60 | 93:52 |
36 | 408 | John Shaw | SMOC | M60 | 102:42 |
37 | 201 | Neil Stevens | Aire | M60 | 107:50 |
38 | 126 | Kevin Gallagher | LEI | M60 | 112:05 |
39 | 99 | Fred Ross | Aire | M60 | 113:12 |
40 | 427 | David Skinner | SOS | M60 | 127:42 |
41 | 143 | Alan Parker | Aire | M60 | 130:07 |
mp | 643 | David May | SLOW | M60 | 49:21 |
mp | 369 | Ian Couch | EPOC | M60 | 58:12 |
mp | 30 | Philip Cooper | SOC | M60 | 61:25 |
mp | 668 | Julian Lailey | SROC | M60 | 66:02 |
mp | 636 | Alan Beardsley | NOC | M60 | 79:30 |
mp | 58 | Laurie Fluck | LEI | M60 | 98:24 |
mp | 341 | Bob Elmes | DEE | M60 | 125:21 |
3.560km 75m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 572 | Ian Peirce | SARUM | M65 | 41:15 |
2 | 599 | Mike Perry | SAX | M65 | 44:51 |
3 | 495 | Keith Henderson | WIM | M65 | 44:59 |
3= | 565 | Richard Collins | SROC | M65 | 44:59 |
5 | 633 | Barrie Speake | EBOR | M65 | 45:37 |
6 | 245 | David Mawdsley | MDOC | M65 | 50:56 |
7 | 278 | Derek Gale | DVO | M65 | 51:03 |
8 | 336 | Michael Wood | EPOC | M65 | 55:48 |
9 | 617 | Simon Ford | LEI | M65 | 56:51 |
10 | 139 | Richard McCourt | LVO | M65 | 57:32 |
11 | 237 | Chris Boycott | WCH | M65 | 58:47 |
12 | 420 | Robert Titterington | LEI | M65 | 60:32 |
13 | 395 | Roger Hateley | DEVON | M65 | 60:59 |
14 | 409 | Peter Kullich | HALO | M65 | 62:09 |
15 | 110 | Peter Hubberstey | NOC | M65 | 62:28 |
16 | 190 | Keith Marsden | HH | M65 | 64:21 |
17 | 676 | Eric Porter | LEI | M65 | 68:42 |
18 | 653 | Bob Alderson | NOC | M65 | 70:13 |
19 | 164 | Brian Odell | EBOR | M65 | 81:05 |
20 | 229 | Anthony Barrable | RAFO | M65 | 128:27 |
mp | 591 | Roger Keeling | DVO | M65 | 104:51 |
3.560km 75m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 435 | Arthur Boyt | KERNO | M70 | 49:45 |
2 | 416 | Andrew Gregory | MDOC | M70 | 52:23 |
3 | 270 | Trevor Simpson | OD | M70 | 59:12 |
4 | 639 | Mark Tyszka | HALO | M70 | 59:24 |
5 | 401 | Patrick Pay | WRE | M70 | 64:20 |
6 | 8 | Robin Campbell | CHIG | M70 | 70:27 |
7 | 373 | John Offley | LOC | M70 | 71:48 |
8 | 455 | John Woodall | NOC | M70 | 78:03 |
9 | 644 | Bryce Gibson | BKO | M70 | 82:19 |
10 | 464 | Guy Goodair | EPOC | M70 | 91:52 |
mp | 130 | Peter Leake | LEI | M70 | 55:02 |
mp | 562 | Roger Cole | LEI | M70 | 136:31 |
mp | 801 | Roger Kelly | LEI | M70 | 251:39 |
2.830km 80m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 345 | David Parkin | BOK | M75 | 49:13 |
2 | 305 | Brian Ward | DVO | M75 | 65:58 |
3 | 445 | Jack Isbester | SOS | M75 | 107:59 |
mp | 299 | Donald Moir | LEI | M75 | 44:27 |
mp | 649 | Peter Beighton | SROC | M75 | 70:34 |
2.830km 80m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 131 | Richard Arman | WSX | M80 | 57:28 |
2 | 496 | Roy Malley | NATO | M80 | 57:46 |
3 | 628 | Geoffrey Geere | TVOC | M80 | 59:34 |
1.600km 25m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 88 | Charlotte Webster | NOC | W10 | 28:47 |
2 | 104 | Imogen Wilson | LEI | W10 | 40:34 |
mp | 249 | Emma Wilson | CLYDE | W10 | 25:30 |
mp | 309 | Naomi Calvert | Aire | W10 | 63:23 |
1.890km 40m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 230 | Jessica Beresford | DVO | W12 | 23:54 |
2 | 402 | Aimee Morse | OD | W12 | 26:59 |
3 | 600 | Louise Adams | SYO | W12 | 34:58 |
4 | 165 | Zoe Nicolson | OD | W12 | 37:39 |
5 | 550 | Heather Rogers | OD | W12 | 39:03 |
6 | 537 | Georgia Moore | BARRO | W12 | 43:03 |
7 | 346 | Evelyn Elmes | DEE | W12 | 68:59 |
2.240km 45m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 423 | Cari Littler | SYO | W14 | 25:26 |
2 | 579 | Harriet Lawson | DVO | W14 | 32:42 |
3 | 558 | Victoria Littlewood | NOC | W14 | 33:36 |
4 | 487 | Sarah Jones | BARRO | W14 | 34:14 |
5 | 403 | Becky Young | HH | W14 | 39:20 |
6 | 266 | Katherine Hall | SYO | W14 | 41:48 |
7 | 319 | Julie Emmerson | OD | W14 | 42:20 |
8 | 391 | Rachel Emmerson | OD | W14 | 47:14 |
9 | 359 | Jessica Selby | DVO | W14 | 98:34 |
10 | 522 | Grace Thompson | BARRO | W14 | 100:04 |
mp | 503 | Ella Hewson | BARRO | W14 | 62:20 |
mp | 587 | Lisa White | SARUM | W14 | 96:53 |
3.560km 75m
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 320 | Katrin Harding | SROC | W16 | 35:42 |
2 | 262 | Alice Fellbaum | MDOC | W16 | 37:24 |
3 | 241 | Bryony Harding | HH | W16 | 37:35 |
4 | 626 | Lucy Butt | SARUM | W16 | 38:10 |
5 | 387 | Zoe Harding | SROC | W16 | 38:47 |
6 | 209 | Delyth Darlington | ERYRI | W16 | 40:23 |
7 | 225 | Elizabeth Parkinson | NOC | W16 | 41:03 |
8 | 153 | Katie Reynolds | SBOC | W16 | 41:47 |
9 | 95 | Rosie Watson | WCOC | W16 | 45:14 |
10 | 518 | Laura Jones | BARRO | W16 | 50:58 |
11 | 48 | Rachel Collins | SO | W16 | 53:25 |
12 | 609 | Jessie Benjamin | BOK | W16 | 60:50 |
13 | 342 | Helen Elmes | DEE | W16 | 73:27 |
mp | 285 | Helen Elkington | OD | W16 | 53:12 |
5.330km 150m
