2,300km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Nicholas Wilson | LEI | M10 | 20:57 |
2 | Simon West | LEI | M12 | 21:25 |
3 | Ros James | SMOC | W45 | 30:51 |
1,400km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Xavier Salcedo | M6 | 15:08 | |
2 | Simon West | LEI | M12 | 16:10 |
3 | Katy McGowan | W10 | 16:16 | |
4 | Imogen Wilson | LEI | W10 | 17:40 |
5 | Andy Edwards | LEI | M50 | 17:49 |
6 | Sîan Edwards | W6 | 17:52 | |
7 | Tom Sutton | LEI | M14 | 30:07 |
8 | Wendy West | LEI | W45 | 31:32 |
9 | Jack Sutton | LEI | M7 | 35:10 |
1,000km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | David Robinson | M21 | 6:53 | |
2 | Xavier Salcedo | M6 | 9:30 | |
3 | Imogen Wilson | LEI | W10 | 10:01 |
4 | Daniel Webster | M14 | 10:20 | |
5 | Alex Mcdonald | M10 | 10:22 | |
6 | Justin McLaughlan | M21 | 10:25 | |
6= | Kezia Brown | W10 | 10:25 | |
8 | George Robinson | M14 | 10:54 | |
9 | Fiona Brown / Jemimah Vaughan | W12 | 11:11 | |
10 | Oliver Dean | M12 | 11:16 | |
11 | Simon Brown / Philip Brown | M6 | 13:53 | |
12 | Toby Biggs | LEI | M5 | 15:03 |
13 | Lund Family | LEI | M50 | 19:50 |
14 | Ben Hardy | LEI | M5 | 21:37 |
dnf | Charlotte Dean | W14 |
3,300km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Andrew McNally | M21 | 20:42 | |
2 | Dorien James | SMOC | M45 | 21:41 |
3 | Alastair Paterson | LEI | M40 | 23:25 |
4 | Lowri Jones | AIRE | W20 | 27:08 |
5 | Edward Nicholson | NOC | M50 | 27:27 |
6 | John Ward | OD | M60 | 28:21 |
7 | Claudia Sarner | LEI | W21 | 28:26 |
8 | Nicholas Wilson | LEI | M10 | 29:18 |
9 | James Gath | LEI | M14 | 29:55 |
10 | Carys James | SMOC | W16 | 31:01 |
11 | Sue Bicknell | OD | W65 | 34:39 |
12 | Jo White | LEI | W35 | 42:55 |
mp | Mike Hampton | OD | M60 | 25:32 |