9.500km 100m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Marcus Pinker | FVO | M35 | 53:26 |
2 | Max Cole | LEI | M40 | 63:42 |
3 | James Taylor | NOC | M18 | 64:12 |
4 | David Lawson | DVO | M45 | 64:21 |
5 | Andrew Powell | NOC | M21 | 64:25 |
6 | Liam Harrington | LOG | M21 | 67:39 |
7 | Paul Murgatroyd | LOG | M40 | 68:09 |
8 | Tim Kieniewicz | HOC | M21 | 73:46 |
9 | Marla Addison | DVO | W50 | 74:47 |
10 | Mark Spendlove | DVO | M40 | 78:54 |
11 | Roger Phillips | LEI | M21 | 79:41 |
12 | John Hopper | DVO | M55 | 80:27 |
13 | Stephen Martin | SYO | M45 | 82:55 |
14 | Paul Beresford | DVO | M35 | 83:29 |
15 | Mark Hardy | LEI | M40 | 87:07 |
16 | Paul Goodhead | DVO | M45 | 87:16 |
17 | Michael Lord | NOC | M45 | 87:32 |
18 | Michael Parsons | LEI | M50 | 92:50 |
19 | John Ward | OD | M60 | 93:13 |
20 | Benjamin Beresford | DVO | M14 | 97:59 |
21 | Ian Wells | LEI | M55 | 110:21 |
22 | Adrian Northcott | DVO | M45 | 110:51 |
23 | Rodney Hugo | OD | M65 | 113:35 |
6.100km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Richard Robinson | NOC | M21 | 36:23 |
2 | Andrew Mackervoy | DVO | M40 | 42:24 |
3 | Andy Sykes | DVO | M40 | 42:55 |
4 | Steve Green | NOC | M50 | 48:42 |
5 | Matt Green | NOC | M16 | 48:47 |
6 | Rod Postlethwaite | WRE | M55 | 49:01 |
7 | Simon Ford | LEI | M65 | 49:11 |
8 | Ian Wilson | LEI | M40 | 50:09 |
9 | Jim Matthews | WCH | M55 | 50:52 |
10 | Alison Hardy | LEI | W40 | 51:00 |
11 | David Booker | NOC | M55 | 51:48 |
12 | Ian Farrell | MDOC | M21 | 51:53 |
13 | Alastair Paterson | LEI | M40 | 52:40 |
14 | Liz Campbell | WAROC | W55 | 53:16 |
15 | Iain Tebbutt | LEI | M40 | 54:01 |
16 | Andrew Wallace | NOC | M50 | 54:08 |
17 | Malcolm Campbell | WAROC | M60 | 54:47 |
18 | Keith Roberts | NOC | M45 | 55:13 |
19 | Robert Haskins | LEI | M55 | 56:14 |
20 | Andrew Goode | WCH | M55 | 56:23 |
21 | Roger Edwards | LEI | M55 | 58:44 |
22 | Mike Gardner | DVO | M50 | 58:51 |
23 | Fiona Sellar | DVO | W50 | 59:01 |
24 | Emily Parkin | NOC | W21 | 59:26 |
25 | Mark Sherriff | LEI | M45 | 61:23 |
26 | Andy Smith | DVO | W40 | 62:34 |
27 | Michael Dugmore | HOC | M65 | 63:06 |
28 | Sean Harrington | LOG | M50 | 63:23 |
29 | Ian Salmon | LEI | M45 | 63:39 |
30 | Jillian Baker | NOC | W35 | 64:09 |
31 | Mark Webster | NOC | M40 | 64:19 |
32 | Graham Dugdale | DEVON | M55 | 65:44 |
33 | Andy Furnell | LOG | M45 | 68:00 |
34 | Drew Vanbeck | SMOC | M45 | 68:04 |
35 | Richard Burnett | COBOC | M50 | 69:36 |
36 | Barry McGowan | HOC | M60 | 70:06 |
37 | Ursula Williamson | LEI | W45 | 71:58 |
38 | Toby Manning | LEI | M55 | 72:42 |
39 | Michael Lindsay | DVO | M55 | 73:23 |
40 | Tony Gordon | DVO | M45 | 73:54 |
41 | Felicity Manning | LEI | W55 | 83:15 |
4.700km 75m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Luke Addison | DVO | M16 | 36:22 |
2 | Geff Trewin | HOC | M55 | 37:26 |
3 | Kevin Sheridan | Ind | M35 | 38:03 |
4 | Robert Shooter | DVO | M55 | 42:04 |
5 | Remi Gavain | NOC | M35 | 42:05 |
6 | Timothy Martin | SYO | M18 | 42:29 |
7 | Bob Pinker | CORK | M60 | 43:10 |
8 | David Bray | LEI | M55 | 44:44 |
9 | Daniel Parsons | LEI | M14 | 45:11 |
10 | Murray White | DVO | M40 | 45:22 |
11 | Rory Sellar | DVO | M50 | 45:33 |
12 | Neil Fraser | NOC | M45 | 46:40 |
13 | Tim Mackervoy | M45 | 47:17 | |
14 | Jean Sellar | DVO | W18 | 47:52 |
15 | Andy Hawkins | DVO | M60 | 47:53 |
16 | Roger Hailey | OD | M70 | 48:29 |
17 | Andy Portsmouth | LEI | M50 | 50:33 |
18 | Peter Hubberstey | NOC | M65 | 52:26 |
19 | Peter Cannings | LEI | M60 | 52:36 |
20 | Jane Booker | NOC | W55 | 53:13 |
21 | Donald Moir | LEI | M75 | 54:52 |
22 | Mark Foxwell | LEI | M45 | 55:07 |
23 | Tony Buckland | NOC | M70 | 55:20 |
24 | Martin Gibbons | WRE | M60 | 55:50 |
25 | Kevin McCann | HOC | M50 | 55:56 |
26 | Graeme Baker | Ind | M21 | 56:51 |
27 | John Shaw | SMOC | M60 | 58:04 |
28 | David Toach | LEI | M40 | 58:15 |
29 | Julie Webster | NOC | W45 | 58:26 |
30 | Ann Armistead | DVO | W60 | 58:53 |
31 | David Walker | MDOC | M65 | 59:15 |
32 | Laorna Benson | LEI | W50 | 60:19 |
33 | Yuko Martin | NOC | M50 | 61:14 |
34 | John Woodall | NOC | M70 | 62:04 |
35 | Sarah Morley | IND | W35 | 62:24 |
36 | Kevin Bradley | LEI | M50 | 63:48 |
37 | John Sells | OD | M65 | 69:48 |
38 | Chris Phillips | LEI | M60 | 70:02 |
39 | Roger Keeling | DVO | M65 | 70:25 |
40 | Louise Sandell | NOC | W50 | 70:44 |
41 | Roger Cole | LEI | M70 | 71:46 |
42 | Wendy Foster | NOC | W45 | 77:46 |
dnf | Stuart Allsop | White Peak | M55 | |
mp | Terry Peach | DVO | M65 | 54:00 |
mp | Rosie Shaw | SMOC | W55 | 65:09 |
3.700km 55m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Anthony Horn | SYO | M21 | 29:19 |
2 | Kieran Huggan | NOC | M14 | 32:37 |
3 | Victoria Littlewood | NOC | W14 | 33:22 |
4 | Graeme Huggan | NOC | M50 | 35:44 |
5 | Jordan Webster | NOC | M14 | 35:50 |
6 | Jessica Addison | DVO | W18 | 38:23 |
7 | Jonathan Law | LEI | M50 | 38:24 |
8 | Charlie Jobson | DVO | M16 | 38:58 |
9 | Ben Lord | NOC | M14 | 39:37 |
9= | Islay Sellar | DVO | W16 | 39:37 |
11 | Euan Tebbutt | LEI | M12 | 39:46 |
12 | Miles Plaskett | DVO | M16 | 41:24 |
13 | Janet Richardson | OD | W60 | 43:27 |
14 | Jack Lord | NOC | M12 | 45:22 |
15 | Brian Rex | EBOR | M65 | 47:34 |
16 | Frank Smith | OD | M80 | 48:30 |
17 | Brian Ward | DVO | M75 | 51:53 |
18 | Alan Beardsley | NOC | M60 | 51:54 |
19 | Roy Denney | LEI | M65 | 53:46 |
20 | Diana Hailey | OD | W65 | 55:49 |
21 | Zoe Gordon | DVO | W45 | 57:10 |
22 | Sophie Gordon | DVO | W14 | 58:21 |
23 | Margaret Buckland | NOC | W65 | 66:35 |
24 | John Pickles | NOC | M55 | 69:29 |
25 | Roger Kelly | LEI | M70 | 87:57 |
3.300km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Vivien Law | LEI | W45 | 32:12 |
2 | Euan Tebbutt | LEI | M12 | 33:58 |
3 | Jessica Beresford | DVO | W12 | 36:09 |
4 | Mark Goodhead | DVO | M13 | 39:35 |
5 | Edward Parsons | LEI | M14 | 41:17 |
6 | Gaynor Andrews | LEI | W45 | 46:25 |
7 | Ben Sleeman | LEI | M8 | 46:45 |
8 | Nicola Northcott | DVO | W11 | 48:34 |
9 | Andrew Breakwell | NOC | M60 | 52:14 |
10 | Alison Hayes + Alexa | DVO | W45 | 55:37 |
11 | Kathryn Spendlove | DVO | W45 | 58:56 |
12 | Diane Ford | LEI | W60 | 60:45 |
12= | Margaret Keeling | DVO | W60 | 60:45 |
14 | Emma Lund | LEI | W 10 | 66:22 |
15 | Jane Sells | OD | W60 | 68:52 |
2.100km 15m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Tim Schaanning | DVO | M14 | 12:41 |
2 | John Cvancara | Army | M49 | 13:17 |
3 | Nicholas Wilson | LEI | M10 | 15:35 |
4 | Rachel Schaanning | DVO | W10 | 17:56 |
5 | Alex Cvancara | ARMY | M8 | 19:01 |
6 | Becky Franklin | NOC | W10 | 19:58 |
7 | Joanna Goodhead | DVO | W11 | 20:12 |
8 | Hallam Smith | LEI | M14 | 21:12 |
9 | Charlotte Webster | NOC | W10 | 21:24 |
10 | Emma Sleeman | LEI | W5 | 23:29 |
11 | Elliott Smith | LEI | M12 | 28:24 |
12 | Sami Kissai | M12 | 38:13 | |
13 | Em Oa | IND | 40:23 | |
14 | Thomas Webster | NOC | M12 | 42:54 |
15 | Adam Kissai | Ind | M10 | 43:35 |
16 | Patrick & Lizzie | Ind | M3 | 46:54 |
1.400km 10m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Emma Schaanning | DVO | W10 | 8:26 |
2 | Ethan Tebbutt | LEI | M10 | 12:55 |
3 | Imogen Wilson | LEI | W8 | 13:14 |
4 | Alex Cvancara | Army | M8 | 13:55 |
5 | Francesca Littlewood | NOC | W10 | 16:05 |
6 | Ailith Smith | DVO | W10 | 28:57 |
7 | Benjamin Williams | DVO | M2 | 32:08 |
Name | Club | Age | Time |
---|---|---|---|
Ben Hardy | LEI | 4 | 15:00 |
Lizzy | 5 | 15 | |
Katherine | 5 | 18:00 | |
Jemma | 3 | 22:00 | |
Imogen Wilson | LEI | 8 | 10:00 |
Emma & Nicholas | LEI | 5 & 9 | 15:00 |
I hope you enjoyed your swim in the Lount Woodland. A day of unbroken sunshine was an unexpected bonus after the deluge overnight. As you all saw, Lount Woodland is an interesting and varied area. It's just a shame some of the landowners chose to restrict our access very late in the day. This area can only get better, especially when all the deer fences come down. It was good to have a map and terrain that no one had used before. This does make it an equal challenge to all. Finally my thanks to Judith the Controller for all her assistance and to Graham for the excellent organisation.
Simon Starkey