0.800km
Pos | Name | Club | Time |
---|---|---|---|
1 | Manor Boy D | MANOR | 4:18 |
2 | Bushloe Boy B | BUSHLOE | 5:31 |
3 | Manor Boy B | MANOR | 5:37 |
4 | S Wigston Boy E | S WIGSTON | 6:20 |
5 | S Wigston Boy D | S WIGSTON | 7:13 |
6 | Manor Boy C | MANOR | 8:23 |
7 | Bushloe Boy D | BUSHLOE | 10:15 |
8 | Abington Boy A | ABINGTON | 11:10 |
9 | Bushloe Boy C | BUSHLOE | 11:34 |
10 | Gartree Boy D | GARTREE | 15:43 |
mp | Dummy | 0:50 | |
mp | S Wigston Boy A | S WIGSTON | 3:53 |
mp | S Wigston Boy B | S WIGSTON | 4:18 |
mp | Gartree Boy A | GARTREE | 4:26 |
mp | S Wigston Boy C | S WIGSTON | 5:16 |
mp | Bushloe Boy A | BUSHLOE | 6:01 |
mp | Gartree Boy C | GARTREE | 6:23 |
mp | Abington Boy B | ABINGTON | 6:58 |
mp | Manor Boy A | MANOR | 7:08 |
mp | Gartree Boy B | GARTREE | 7:33 |
0.900km
The time for leg 6 has been removed from results as control 6 was initially misplaced.
Pos | Name | Club | Time | Excluded Time |
---|---|---|---|---|
1 | Manor Boy A | MANOR | 5:47 | (excl: 8:49) |
2 | Abington Boy A | ABINGTON | 6:07 | (excl: 7:00) |
3 | Manor Boy D | MANOR | 6:08 | (excl: 0:52) |
4 | Bushloe Boy D | BUSHLOE | 6:46 | (excl: 2:02) |
5 | Bushloe Boy B | BUSHLOE | 7:42 | (excl: 4:29) |
6 | Manor Boy C | MANOR | 8:04 | (excl: 1:32) |
7 | Xxx | 8:52 | (excl: 2:49) | |
8 | Manor Boy B | MANOR | 9:57 | (excl: 9:30) |
9 | S Wigston Boy B | S WIGSTON | 10:01 | (excl: 10:33) |
10 | S Wigston Boy D | S WIGSTON | 10:03 | (excl: 2:51) |
11 | Gartree Boy A | GARTREE | 11:41 | (excl: 10:27) |
12 | Abington Boy B | ABINGTON | 12:43 | (excl: 5:20) |
13 | S Wigston Boy A | S WIGSTON | 13:10 | (excl: 10:31) |
14 | Gartree Boy D | GARTREE | 20:58 | (excl: 0:52) |
mp | S Wigston Boy C | S WIGSTON | 5:59 | |
mp | Gartree Boy B | GARTREE | 7:17 | |
mp | Bushloe Boy A | BUSHLOE | 11:09 | |
mp | Bushloe Boy C | BUSHLOE | 11:17 | |
mp | Gartree Boy C | GARTREE | 11:33 |
0.700km
Pos | Name | Club | Time |
---|---|---|---|
1 | Abington Girl H | ABINGTON | 6:08 |
2 | Abington Girl I | ABINGTON | 6:39 |
3 | S Wigston Girl H | S WIGSTON | 9:25 |
4 | Gartree Girl G | GARTREE | 10:36 |
5 | Bushloe Girl J | BUSHLOE | 10:46 |
6 | Bushloe Girl G | BUSHLOE | 11:43 |
7 | S Wigston Girl G | S WIGSTON | 13:50 |
mp | S Wigston Girl I | S WIGSTON | 3:21 |
mp | Bushloe Girl H | BUSHLOE | 5:23 |
mp | Gartree Girl J | GARTREE | 5:24 |
mp | Abington Girl G | ABINGTON | 5:40 |
mp | Bushloe Girl I | BUSHLOE | 5:53 |
mp | S Wigston Girl J | S WIGSTON | 7:46 |
mp | Manor Girl J | MANOR | 7:49 |
mp | Gartree Girl I | GARTREE | 10:50 |
mp | Manor Girl G | MANOR | 12:32 |
mp | Manor Girl I | MANOR | 12:48 |
mp | Manor Girl H | MANOR | 13:08 |
mp | Gartree Girl H | GARTREE | 16:01 |
0.600km
Pos | Name | Club | Time |
---|---|---|---|
1 | Abington Girl I | ABINGTON | 9:45 |
2 | Bushloe Girl G | BUSHLOE | 10:39 |
3 | Bushloe Girl I | BUSHLOE | 10:42 |
4 | Gartree Boy I | S WIGSTON | 10:50 |
5 | Abington Girl H | ABINGTON | 10:52 |
6 | Gartree Girl I | GARTREE | 13:35 |
7 | Manor Boy H | MANOR | 15:55 |
8 | Gartree Girl H | GARTREE | 15:59 |
9 | Gartree Girl G | GARTREE | 17:06 |
10 | Gartree Boy G | S WIGSTON | 18:20 |
11 | Manor Girls G | MANOR | 19:15 |
12 | Gartree Boy H | S WIGSTON | 21:22 |
mp | Bushloe Girl H | BUSHLOE | 7:48 |
mp | Bushloe Girl J | BUSHLOE | 8:20 |
mp | Abington Girl G | ABINGTON | 8:55 |
mp | Gartree Girl J | GARTREE | 11:09 |
mp | Manor Boy I | MANOR | 13:04 |
mp | Manor Boy J | MANOR | 14:21 |
mp | Gartree Boy J | S WIGSTON | 16:24 |