Updated 14-Mar-2009 19:54:12
Lost property: A child's red jacket was left in the shelter. To arrange its return ring Judith or John on 01827 61663.
3.4km
1 | James Gath | LEI | M14 | 27:35 | ||||
2 | John Woodall | NOC | M70 | 39:13 | ||||
3 | Ruth Ellis | DVO | W55 | 42:02 | ||||
4 | Alasdair McCullock | NOC | M10 | 44:09 | ||||
5 | Tim Bailey | IND | M12 | 52:02 | ||||
6 | Nicholas Wilson | LEI | M9 | 52:08 | ||||
7 | Rebecca Bailey | IND | W10 | 52:57 | ||||
8 | Gemma Leggett | IND | W21 | 54:03 | ||||
9 | Martin Toms | IND | M45 | 59:35 | ||||
10 | Edward Nicholson | NOC | M50 | 62:44 | ||||
mp | Paul Stewart | IND | M21 | 36:17 |
1 | Graham Watson | LEI | M21 | 44:03 | 220 | |||
2 | John Ward | OD | M60 | 42:49 | 200 | |||
3 | Thomas Honniball | LOG | M21 | 47:53 | 190 | -30 | ||
4 | LIz Phillips | OD | W45 | 42:51 | 180 | |||
5 | Mark Sherriff | LEI | M45 | 43:48 | 180 | |||
6 | Campbell Walsh | NOC | M21 | 46:25 | 180 | -20 | ||
7 | Andy Hawkins | DVO | M60 | 38:51 | 160 | |||
8 | Dave Skidmore | DVO | M60 | 43:49 | 160 | |||
9 | Pauline Ward | DVO | W65 | 44:26 | 160 | |||
10 | Jen Gale | DVO | W60 | 44:48 | 160 | |||
11 | Carlos F Lence | SO | M21 | 47:23 | 150 | -30 | ||
12 | Brian Ward | DVO | M75 | 42:40 | 120 | |||
13 | Roger Keeling | DVO | M65 | 42:43 | 120 | -10 | ||
14 | Margaret Keeling | DVO | W60 | 44:08 | 120 | -10 | ||
15 | David Gardner | IND | M65 | 40:12 | 100 | |||
16 | Daniel Menton | IND | M21 | 45:06 | 90 | -20 | ||
17 | Derek Gale | DVO | M65 | 51:15 | 90 | -90 |
1.1km
1 | Imogen Wilson | LEI | W8 | 6:37 | ||||
2 | Xavier Salcedo | M6 | 10:18 | |||||
3 | Daisy Herd | IND | W7 | 10:51 | ||||
4 | Jonathan Bailey | IND | M5 | 12:48 | ||||
5 | Ogden Family | NOC | 12:53 | |||||
6 | Harry Spencer | IND | M5 | 14:44 |
1.9km
1 | James Hutton | IND | 9:42 | |||||
2 | Tim Bailey | IND | M12 | 13:48 | ||||
3 | Simon West | IND | 14:14 | |||||
4 | Rebecca Bailey | IND | W10 | 14:24 | ||||
5 | Alasdair McCullock | NOC | M9 | 14:54 | ||||
6 | Kathrin Edler | IND | W21 | 15:02 | ||||
7 | Jade Lang | IND | W10 | 17:25 | ||||
8 | Alicia Simpson | IND | W10 | 17:58 | ||||
9 | William Pattinson | IND | M10 | 18:00 | ||||
10 | Euan Pattinson | IND | M7 | 18:21 | ||||
11 | Kira Pattinson | IND | W12 | 19:28 | ||||
12 | Imogen Wilson | LEI | W8 | 21:41 | ||||
13 | Xavier Salcedo | IND | M6 | 22:10 | ||||
14 | Isabel & Thomas Paterson-Watts | IND | 25:13 | |||||
15 | Mark & Samantha Paterson0Watts | IND | 25:23 |