2.500km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | David Snowden | M21 | 25:00 | |
2 | Ben Jermy | M21 | 25:05 | |
3 | Paul Leake | LEI | M40 | 30:00 |
4 | Stephen Edgar | M40 | 45:48 | |
5 | Pete Ambrose | DVO | M55 | 48:41 |
6 | J Kelso | NOC | W16 | 64:12 |
7 | Daisy Herd +1 | W7 | 73:04 | |
mp | Simon West | LEI | M12 | 32:20 |
mp | Nicholas Wilson | LEI | M10 | 50:46 |
1.900km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | David Snowden | M21 | 12:00 | |
2 | Dominic Leake | LEI | M10 | 16:59 |
3 | Tom Barber | M10 | 26:38 | |
4 | Austin Tyley +1 | M8 | 30:22 | |
5 | Joseph Ford +1 | M8 | 58:35 | |
mp | Ben Jermy | 10:13 | ||
mp | Tessa Northcott | DVO | W10 | 51:14 |
1.100km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Tom Barber | M10 | 13:18 | |
2 | Imogen Wilson | LEI | W8 | 17:02 |
3 | Matthew Skelton | M9 | 23:32 |
30 controls, limit 45minutes
Score Course was a paired controls format. Pairs of any odd numbered control followed by the next sequential even numbered control scored 20 points.
Scores have not been adjusted for misplaced control 204. Apologies to those affected who did not find or wasted extra time finding 204.
Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Controls, in order visited |
---|---|---|---|---|---|---|---|---|
1 | Andrew McNally | M21 | 200 | 44:02 | 200 | 205, 206, 223, 224, 225, 226, 227, 228, 217, 218, 207, 208, 201, 202, 215, 216, 221, 222, 229, 230 | ||
2 | Mark Burley | NOC | M21 | 160 | 42:19 | 160 | 205, 206, 223, 224, 201, 202, 215, 227, 228, 221, 222, 229, 230, 203, 204, 213, 214 | |
3 | Bruce Bryant | OD | M50 | 160 | 43:29 | 160 | 215, 216, 201, 202, 203, 206, 223, 224, 225, 226, 227, 228, 217, 218, 221, 222, 229, 230 | |
4 | Adrian Northcott | DVO | M45 | 140 | 41:37 | 140 | 202, 215, 216, 227, 228, 211, 212, 205, 206, 223, 224, 225, 226, 207, 208 | |
5 | Liz Phillips | OD | W45 | 140 | 42:02 | 140 | 215, 216, 227, 228, 221, 222, 217, 218, 203, 205, 206, 223, 224, 213, 214 | |
6 | Paul Stothard | LEI | M40 | 140 | 44:30 | 140 | 205, 206, 223, 224, 213, 214, 215, 216, 227, 228, 217, 218, 207, 208 | |
7 | Neil Fraser | M45 | 140 | 44:53 | 140 | 205, 206, 223, 224, 201, 202, 203, 204, 207, 208, 225, 226, 227, 228 | ||
8 | Pete Leake | LEI | M70 | 120 | 44:54 | 120 | 201, 202, 205, 206, 219, 220, 221, 222, 217, 218, 229, 230 | |
9 | Mark Foxwell | LEI | M45 | 120 | 44:57 | 120 | 205, 206, 223, 224, 209, 210, 221, 222, 217, 218, 227, 228, 203 | |
10 | Nicola Nothcott | DVO | W10 | 60 | 44:28 | 60 | 215, 216, 207, 208, 201, 202 | |
11 | David Kelso | NOC | M55 | 60 | 44:35 | 60 | 202, 215, 205, 219, 212, 206, 223, 213, 224, 209, 208, 230, 201, 218, 207, 226, 227, 221, 220, 217, 228, 203, 214 |
Thanks to Judith Holt, Birthe Richter Wilson, Peter Hornsby, Roger Kelly for help on the day.