Long

Splits

Pos Name Club Age Class Time Excluded Time Total 8 Line controls
Correct 
Line Error Corrected time Sprint (6 - finish) position
1 Stewart Fishwick   M21 00:37:23 (excl: 00:02:39) 7 243,248,231,225,227,229,228 00:03:00 00:40:23   00:02:50 2
2 Phil Clark LEI M40 00:43:04 (excl: 00:00:01) 7 243,248,231,225,227,229,228 00:03:00 00:46:04   00:02:46 1
3 Max Cole LEI M40 00:45:23 (excl: 00:02:41) 7 243,248,231,225,227,229,228 00:03:00 00:48:23   00:02:56 4=
4 Roger Phillips LEI M21 00:45:51 (excl: 00:02:49) 7 243,248,231,225,227,229,228 00:03:00 00:48:51   00:02:56 4=
5 Geff Trewin HOC M55 00:46:45 (excl: 00:03:08) 7 243,248,231,225,227,229,228 00:03:00 00:49:45   00:03:08 8
6 Alastair Paterson LEI M40 00:54:48 (excl: 00:03:27) 8 243,248,231,225,235,227,229,228 00:00:00 00:54:48  00:03:05 7
7 Ruth Hollinger   W21 00:51:19 (excl: 00:03:00) 6 243,248,231,225,227,228 00:07:00 00:58:19  00:03:22 11
8 Roger Edwards LEI M55 00:47:06 (excl: 00:03:07) 5 243,231,225,227,228 00:12:00 00:59:06   00:03:43 14
9 Simon Starkey LEI M50 01:02:09 (excl: 00:03:29) 8 243,248,231,225,235,227,229,228 00:00:00 01:02:09   00:05:26 25
10 Keith Willdig OD M60 00:44:40 (excl: 00:03:03) 4 243,248,231,227 00:18:00 01:02:40   00:03:14 10
11 John Marriott LEI M60 01:00:22 (excl: 00:03:20) 7 243,248,231,225,227,229,228 00:03:00 01:03:22   00:03:32 12
12 Chris Bosley LEI M60 00:58:50 (excl: 00:04:15) 6 243,231,225,227,229,228 00:07:00 01:05:50   00:04:26 20
13 Simon Ford LEI M65 01:01:35 (excl: 00:00:01) 6 243,248,231,225,235,227,229,228 00:07:00 01:08:35   00:03:02 6
14 Mark Sherriff LEI M45 01:05:40 (excl: 00:03:43) 7 243,248,231,225,227,229,228 00:03:00 01:08:40   00:04:15 18
15 Ursula Williamson LEI W45 01:05:52 (excl: 00:04:58) 7 243,248,231,225,227,229,228 00:03:00 01:08:52   00:04:09 16
16 Alison Hardy LEI W40 01:01:57 (excl: 00:03:15) 6 243,248,231,227,229,228 00:07:00 01:08:57   00:04:49 22
17 Robert Haskins LEI M55 01:06:17 (excl: 00:03:35) 7 243,248,231,225,227,229,228 00:03:00 01:09:17   00:03:37 13
18 Ian Williamson LEI M50 00:58:33 (excl: 00:02:40) 5 243,225,235,227,228 00:12:00 01:10:33  00:05:10 24
19 Thomas Honniball LOG M21 01:13:21 (excl: 00:02:45) 8 243,248,231,225,235,227,229,228 00:00:00 01:13:21  00:03:13 9
20 Mark Spendlove DVO M40 00:48:27 (excl: 00:04:21) 3 243,225,227 00:25:00 01:13:27   00:04:23 19
21 John Ward OD M60 01:04:29 (excl: 00:03:32) 5 243,231,227,229,228 00:12:00 01:16:29   00:03:58 15
22 Russell Buxton DVO M50 01:16:00 (excl: 00:03:31) 6 243,248,231,227,229,228 00:07:00 01:23:00   00:04:38 21
23 David Toach LEI M40 01:05:17 (excl: 00:04:42) 4 243,248,231 00:18:00 01:23:17   00:04:12 17
24 Kim Buxton DVO W45 01:25:43 (excl: 00:04:59) 7 243,231,225,235,227,229,228 00:03:00 01:28:43  00:04:51 23
25 Martin Kendrick LBS M21 01:31:44 (excl: 00:00:01) 7 243,231,225,235,227,229,228 00:03:00 01:34:44   00:02:53 3

Medium

Splits

Pos Name Club Age Class Time Total 8 Line controls
Correct 
Line Error Corrected time Sprint (3 - finish) position
1 Bruce Bryant OD M50 00:34:12 7   243,248,231,225,227,229,228 00:03:00 00:37:12   00:03:59 1
2 Ian Wilson LEI M40 00:39:20 7 243,248,231,225,227,229,228 00:03:00 00:42:20   00:04:16 2
3 Liz Phillips OD W45 00:40:09 7 243,248,231,225,227,229,228 00:03:00 00:43:09   00:05:00 4
4 Kevin Gallagher LEI M60 00:44:19 6 243,248,231,225,227,229 00:07:00 00:51:19   00:05:53 7
5 Roger Cole LEI M70 00:26:33 3 243,225,227 00:25:00 00:51:33   00:06:29 12
6 Chris Phillips LEI M60 00:53:49 7 243,248,231,225,227,229,228 00:03:00 00:56:49   00:06:10 10
7 Rachel Simonetti LEI W21 00:53:46 6 243,248,231,225,227,228 00:07:00 01:00:46   00:05:56 8
8 Steve Edgar LEI M40 01:02:13 8 243,248,231,225,235,227,229,228 00:00:00 01:02:13   00:06:18 11
9 David Anderson LEI M70 00:59:57 7 243,248,231,225,227,229,228 00:03:00 01:02:57   00:11:22 16
10 Andy Clarke   M50 00:56:44 6 243,231,225,227,229,228 00:07:00 01:03:44   00:06:56 13
11 Felicity Manning LEI W55 01:02:09 6 243,248,231,225,227,228 00:07:00 01:09:09   00:06:04 9
12 Heather Sheriff LEI M60 00:45:16 3 243,231,225 00:25:00 01:10:16   00:11:03 15
13 Ruth and Sam Ford     00:52:43 3 243,235,227 00:25:00 01:12:43   00:45:24 17
14 Sue Boal   W55 01:06:00 6 243,248,231,225,227,228 00:07:00 01:13:00   00:05:40 6
15 Margaret Willdig OD W55 01:06:10 6 243,248,231,225,227,228 00:07:00 01:13:10   00:05:39 5
16 Barry Bradford   M60 01:10:59 6 243,248,231,227,229,228 00:07:00 01:17:59   00:09:27 14
17 Jeff Edwards LEI M60 01:22:34 8 243,248,231,225,235,227,229,228 00:00:00 01:22:34   00:04:41 3

Short

Splits

Pos Name Time
1 Jo White 00:24:31
2 Lydon Family 00:33:05

Comments

The results for combination of line event, cross country and sprint event took a while to put together. As some of you may know Peter Hornsby suffered some injuries whilst out planning and in the end a lot of work was done in the last 48 hours prior to the event. With Pete Leake and myself putting out controls and Pete and Judy Leake taking on registration on the night. Peter is now almost recovered but probably not competing for another week or two. A few comments on the results are needed.