7.600km 195m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Stewart Fishwick | IND | M21 | 58:37 |
2 | Max Cole | LEI | M40 | 61:05 |
3 | Phil Clark | LEI | M40 | 64:38 |
4 | David Lawson | DVO | M45 | 74:14 |
5 | Robert Smith | DVO | M45 | 76:03 |
6 | Roger Phillips | LEI | M21 | 77:13 |
7 | Simon Elliott | NOC | M50 | 80:16 |
8 | Chris McCartney | OD | M40 | 80:33 |
9 | Angus Shedden | IND | M21 | 81:58 |
10 | Ruth Hollinger | LVO | W21 | 83:32 |
11 | Mike Capper | WAOC | M50 | 87:34 |
12 | Andy Emmerson | OD | M50 | 93:20 |
13 | Dorien James | SMOC | M45 | 103:03 |
14 | Paul Goodhead | DVO | M45 | 143:35 |
dnf | Thomas Honniball | LOG | M21 |
6.100km 150m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Alex Campbell | BASOC | M50 | 63:49 |
2 | Alastair Paterson | LEI | M40 | 68:53 |
3 | Mark Burley | NOC | M21 | 71:57 |
4 | Simon Ford | LEI | M65 | 72:06 |
5 | Roger Edwards | LEI | M55 | 72:52 |
6 | Ian Wilson | LEI | M40 | 73:09 |
7 | Andrew McNally | IND | M21 | 74:25 |
8 | John Ward | OD | M60 | 77:42 |
9 | Alison Hardy | LEI | W40 | 78:27 |
10 | Barry McGowan | HOC | M60 | 79:57 |
11 | Colin Drury | SYO | M60 | 80:08 |
11= | Michael Nell | RAFO | M55 | 80:08 |
13 | Joe Elliott | NOC | M16 | 81:22 |
14 | Chris Bosley | LEI | M60 | 85:15 |
15 | Iain Tebbutt | LEI | M40 | 85:50 |
16 | Joanne Nell | RAFO | W45 | 87:18 |
17 | Matt White | LEI | M40 | 87:41 |
18 | David Booker | NOC | M55 | 89:19 |
19 | Andrew Yeates | WCH | M45 | 90:07 |
20 | Mark Webster | NOC | M40 | 90:47 |
21 | Keith Roberts | NOC | M45 | 90:51 |
22 | Mark Sherriff | LEI | M45 | 91:28 |
23 | Jill Emmerson | OD | W45 | 92:23 |
24 | Simon Starkey | LEI | M50 | 102:37 |
25 | Eva Wheeler | RAFO | W35 | 104:23 |
26 | Michael Lindsay | DVO | M55 | 113:11 |
27 | Sue Bicknell | OD | W65 | 113:48 |
28 | Mark Scaife | WAOC | M40 | 118:03 |
dnf | Jane Spencer | LEI | W40 | |
dnf | Mark Hardy | LEI | M40 | |
mp | Dave Toach | LEI | M40 | 63:40 |
4.600km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | David Bray | LEI | M55 | 49:35 |
2 | Claire Douglas | WAOC | W21 | 60:48 |
3 | Robert Titterington | LEI | M65 | 63:01 |
4 | Neil Fraser | NOC | M45 | 64:00 |
5 | Rachel Emmerson | OD | W14 | 64:02 |
6 | Judith Holt | LEI | W55 | 65:16 |
7 | Peter Leake | LEI | M70 | 66:13 |
8 | Andy Portsmouth | LEI | M50 | 68:14 |
9 | George Normand | HH | M60 | 70:18 |
10 | Alison Yeates | WCH | W40 | 70:25 |
11 | Ruth Ellis | DVO | W55 | 77:28 |
12 | Donald Moir | LEI | M75 | 77:36 |
13 | Thelma Spalton | OD | W60 | 82:30 |
14 | Kim Buxton | DVO | W45 | 89:52 |
15 | Jane Booker | NOC | W55 | 91:02 |
16 | Tom George | RAFO | M16 | 93:19 |
17 | Maria Roberts | NOC | W45 | 100:52 |
18 | Patrick Hoey | RAFO | M18 | 101:30 |
19 | Steve Edgar | LEI | M40 | 103:59 |
20 | John Sutton | LEI | M65 | 105:27 |
21 | Pauline Ward | DVO | W65 | 106:49 |
mp | David Olivant | NOC | M60 | 54:16 |
mp | John Boden | OD | M60 | 98:45 |
3.500km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Harrison McCartney | OD | M12 | 40:31 |
2 | Max Elliott | NOC | M14 | 53:45 |
3 | Ernie Williams | LEI | M65 | 54:10 |
4 | Dave Skidmore | DVO | M60 | 54:29 |
5 | Chris Phillips | LEI | M60 | 55:49 |
6 | Julie Emmerson | OD | W14 | 59:41 |
7 | Gary Boothroyd | LEI | M55 | 61:54 |
8 | Julie Webster | NOC | W45 | 63:17 |
9 | Brian Ward | DVO | M75 | 67:00 |
10 | Paul Stothard | LEI | M40 | 71:10 |
11 | Ross Taylor | AUSTRALOPERS TASMANIA | M50 | 76:39 |
12 | Miles Plaskett | DVO | M16 | 79:20 |
13 | Diane Ford | LEI | W60 | 85:45 |
14 | Margaret Buckland | NOC | W65 | 102:59 |
15 | Steven Barn | RAFO | M16 | 112:39 |
16 | Liz Harvey | NOC | W21 | 129:43 |
mp | Roger Kelly | LEI | M70 | 36:51 |
mp | John Cooke | LEI | M60 | 62:16 |
2.800km 75m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Christine Elliott | NOC | W50 | 31:25 |
2 | Craig Youngs | RAFO | M16 | 35:09 |
3 | Barbara Tebbutt | LEI | W40 | 36:08 |
4 | Ben Sleeman | LEI | M8 | 40:03 |
5 | Chris Heaton | NOC | M21 | 40:46 |
6 | Euan Tebbutt | LEI | M12 | 40:50 |
7 | Tim Bailey | IND | M12 | 43:06 |
8 | Rebecca Bailey | IND | W10 | 43:09 |
9 | Georgia Davey | RAFO | W16 | 45:11 |
10 | Charlotte Webster | NOC | W10 | 47:53 |
11 | Sarah Ford | IND | W35 | 52:04 |
12 | Carys James | SMOC | W15 | 52:20 |
13 | Shirley Moir | LEI | W70 | 53:58 |
14 | Jacob Ashton | IND | M13 | 55:48 |
15 | Ella Cole | LEI | W35 | 55:55 |
16 | Daniel & Tom | LEI | M12 | 65:00 |
17 | Alison Hayes | DVO | W45 | 66:14 |
18 | Julia Biggs | LEI | W35 | 75:11 |
19 | Iona Moss | IND | W5 | 92:51 |
dnf | Ros James | SMOC | W45 | |
mp | Thomas Webster | NOC | M12 | 90:39 |
1.900km 55m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Ella-Rose McCartney | OD | W10 | 14:29 |
2 | Muriel Scaife | WAOC | W40 | 16:24 |
3 | Hallam Smith | LEI | M12 | 16:46 |
4 | Becky Franklin | NOC | W11 | 19:45 |
5 | Sian Edwards | IND | W6 | 23:57 |
6 | Andy Edwards | LEI | M50 | 23:58 |
7 | Jonathan Bailey | IND | M6 | 26:51 |
8 | Elliott Smith | LEI | M10 | 27:25 |
9 | Tara Smith | LEI | W10 | 27:26 |
10 | Xavier Salcedo | IND | M6 | 32:30 |
11 | Peter Lund | LEI | M50 | 34:32 |
mp | Wendy Davey | IND | W45 | 36:32 |
1.200km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Edward Scaife | WAOC | M11 | 13:02 |
2 | Ethan Tebbutt | LEI | M10 | 18:40 |
3 | Ben Sleeman | LEI | M8 | 44:53 |
4 | Grace Kent | IND | W9 | 47:28 |
5 | Bethan Moss | IND | W9 | 47:34 |
I would like to complement the planner on well-received if challenging courses. I have not seen them in any detail but in my role being out and around the assembly and finish areas I heard numerous very complementary comments. The actual area came in for praise as well from a number of people who had never visited Swithland before. With its complexity and myriad of footpaths you certainly need to keep in close touch with your map.
As a club we do not like a long summer gap in our programme of larger events and do try one such event each summer. Numbers are never as high as in prime season and the fact that Bradgate & Swithland is only available to us on Saturdays also cuts down potential numbers a little. Given that there was for some reason a conflicting EMOA fixture this weekend and we were obliged to have a fairly long walk from the parking area, numbers were a bit on the low side but the comments of those who did attend make the effort worthwhile.
In the end we were blessed with good weather and the walk in and out not unpleasant. As organiser I did have to spend much of the day ferrying helper teams back and forth but this did give me the opportunity to give lifts to a few of the older competitors.
I did however hear a few comments about the scale of the map. It is a complicated area and we have on occasion used a 1:7,500 map but I aware that the planner gave considerable thought to this issue before finally electing to use 1:10,000 as the traditional orienteering scale.
Vegetation is another issue this time of year. The planner kept runners away from nettle and bramble as best he could but the height of the bracken in places caused some amusement. Perhaps not entirely surprisingly it had grown nearly three feet in places over the last 6 weeks.
I would like to thank the 12 members who helped me on the day. Coming so soon after the Club hosted The British Middle Distance Championships when we turned out about 70 helpers it was a sterling effort to turn out again so soon.
I am particularly grateful to those who stayed on to help organise a search when two competitors were still out long after the courses had closed. Thankfully there was no problem but a lesson must be learned. Very fit athletes with no experience of orienteering will choose far too long courses and we need to find a way of picking these up when they register and giving proper advice as to what is an appropriate course.
It did however throw up another concern for the future which all clubs should consider. It turned out that Swithland Woods is in a mobile phone blank spot which we had not realised and in instigating a search, communications with the remote assembly area were impossible. I am especially grateful to the Park Rangers who used their radios to assist, sending one of their number in his Land Rover to help search the woods but more importantly give us a means of passing messages.
Roy Denney
It is interesting to plan an event in early May, and then assess the vegetation in late June. An area of rough open had become a jungle of 6 foot plus high bracken. However, there were viable routes to circumnavigate the bracken for those who chose to do so. From comments I heard after the event, Swithland is more runnable than some competitors expected,and in fact some areas have been extensively cleared of vegetation since the last time we used the area. We also included a small part of the woodland for the first time, and my thanks are due to those who willingly updated the map to take into account the changes.
The longer courses were able to get into The Brand beyond the north end of Swithland. This is a fascinating private "garden" and our thanks are due to Robert Martin for allowing us to use this very interesting area.
Due to car parking restrictions, the walk between the assembly area and start/finish was longer than we would have liked. Consequently the start/finish were placed in the corner of the woods, as close as possible to where competitors arrived. This was by no means my first choice location and meant that there were a few compromises and constraints on how the courses started and finished.
I also heard feedback that the courses were harder than anticipated. However, I hope competitors enjoyed their runs - I enjoyed doing the planning for you.
Bob Haskins