2.400km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Iain Tebbutt | LEI | M40 | 50:35 |
2 | Alan Halliday | OD | M55 | 51:01 |
3 | Robert Haskins | LEI | M55 | 53:39 |
4 | John Marriott | LEI | M60 | 55:23 |
5 | Robert Brandon | OD | M60 | 57:09 |
6 | Peter Hornsby | LEI | M55 | 64:57 |
7 | Alison Hardy | LEI | W40 | 67:12 |
8 | Simon Ford | LEI | M65 | 70:08 |
9 | Mark Foxwell | LEI | M45 | 71:37 |
10 | David Watkins | BADO | M50 | 72:15 |
11 | Bill Nicolson | OD | M40 | 74:58 |
12 | Mark Hardy | LEI | M40 | 92:00 |
mp | Chris Bosley | LEI | M60 | 69:32 |
mp | Keith Willdig | OD | M60 | 87:43 |
1.900km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Ian Farrell | MDOC | M21 | 46:25 |
2 | Steve Edgar | LEI | M40 | 46:46 |
3 | Andy McNally | M21 | 49:19 | |
4 | Margaret Willdig | OD | W55 | 62:46 |
5 | Barry McGowan | HOC | M60 | 69:10 |
6 | Lewis Wrigit | M21 | 86:43 | |
mp | Jordan Webster & Nick Malbun | NOC | M14 | 49:28 |
mp | Jeff Edwards | LEI | M60 | 89:04 |
1.100km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Graeme Baker | OD | M21 | 26:42 |
2 | Euan Tebbutt | LEI | M12 | 28:19 |
3 | Nicky Wilson | LEI | M10 | 29:14 |
4 | Chris Phillips | LEI | M60 | 31:01 |
5 | Ethan Tebbutt | LEI | M10 | 39:23 |
6 | Tom & Charlotte Webster | NOC | M12 | 41:36 |
mp | Jo White | W35 | 48:14 |