Green

...return to index

4.800km 140m

Pos Name Club Age Class Time
1 Gary Peet NOC M40 40:32
2 Richard Windsor LEI M45 41:30
3 Katherine Hall SYO W14 42:02
4 David Bray LEI M55 43:51
5 David Booker NOC M55 44:38
6 Anne Straube SLOW W35 44:49
7 Neil Fraser NOC M45 45:08
8 Dave Skidmore DVO M60 47:49
9 Robert Scott HOC M60 47:51
10 Rachel Emmerson OD W14 48:48
11 Tony Horsewill NOC M55 50:13
12 Chris Boycott WCH M65 50:19
13 Peter Hornsby LEI M100 51:46
14 Sam Fraser NOC M20 52:00
15 Edward Nicholson NOC M50 52:02
16 Robert Vickers HOC M65 53:16
17 Stuart Wicks DVO M40 53:19
18 Paul Leake LEI M40 54:23
19 David Olivant NOC M60 54:45
20 Ian Parfitt DVO M60 55:26
21 Jill Emmerson OD W45 56:03
22 Mike Shires   M35 56:08
23 Peter Cheetham CHIG M50 57:05
24 P Pay WRE M70 57:36
n/c Euan Tebbutt LEI M12 58:10
25 Alison Yeates WCH W40 58:32
26 Ernie Williams LEI M65 58:39
27 Jane Richardson OD W60 59:06
28 Felicity Manning LEI W55 59:21
29 Roger Hailey OD M70 59:23
30 Charlotte Cheetham CHIG W45 60:33
31 Donald Moir LEI M75 60:44
32 Tony Buckland NOC M70 61:33
33 Martin Gibbons WRE M60 62:03
34 Thelma Spalton OD W60 63:11
35 Sue Bicknell OD W65 63:14
36 Ruth Ellis DVO W55 64:27
37 Helen Nisbet SMOC W45 64:53
38 Chris Phillips LEI M60 64:55
39 Laurie Fluck LEI M60 65:46
40 Seonaid Dudley WCH W70 66:07
41 Pauline Ward DVO W65 66:16
42 Barrie Biddy DVO M70 67:02
43 Hannah Horsewill NOC W14 69:26
44 David Blow   M40 70:15
45 Lesley Norton WRE W65 71:14
46 Maria Roberts NOC W45 72:10
47 Jordan Webster NOC M16 73:23
48 Margaret Keeling DVO W60 75:47
49 Chris Horsewill NOC W45 78:10
50 Roger Keeling DVO M65 79:21
51 Colin Curtis WAOC M75 88:00
52 Leanne Bailey NOR W21 108:46
mp Elizabeth Parkinson NOC W18 41:52
mp Christine Collins WCH W50 57:03