green

...return to index

4.300km 110m

Pos Name Club Age Class Time Excluded Time
1 Philip Emery NOC M40 46:41 (excl: 2:12)
2 Kyle Veitch NOC M35 49:17 (excl: 2:02)
3 David Bray LEI M55 49:44 (excl: 2:37)
4 Rory Sellar DVO M50 50:09 (excl: 2:17)
5 Gary Peet NOC M40 50:57 (excl: 2:52)
6 Kevin Kirk RAFO M16 51:25 (excl: 1:27)
7 Dave Skidmore DVO M60 51:30 (excl: 2:21)
8 Robert Shooter DVO M55 51:50 (excl: 2:29)
9 Gerry Spalton OD M60 52:51 (excl: 1:12)
10 Neil Fraser NOC M45 53:15 (excl: 1:52)
11 Andy Hawkins DVO M60 53:59 (excl: 2:13)
12 Roger Hailey OD M70 57:52 (excl: 1:56)
13 Jean Sellar DVO W18 58:57 (excl: 2:29)
14 Robert Vickers HOC M65 59:12 (excl: 1:49)
15 John Bowman OD M65 59:51 (excl: 2:34)
16 Pauline Ward DVO W65 60:06 (excl: 3:15)
17 David Anderson LEI M70 61:33 (excl: 2:00)
18 Samantha Vincent DVO W18 62:16 (excl: 2:57)
19 John Boden OD M60 62:28 (excl: 1:38)
20 Adrian Grew   M45 62:45 (excl: 2:09)
21 Geoffrey Baker LOG M55 63:42 (excl: 1:41)
22 Tanya Taylor LOG W40 64:30 (excl: 1:34)
23 Ernie Williams LEI M65 65:53 (excl: 3:04)
24 Mark Goodhead DVO M16 66:00 (excl: 2:16)
25 Janet Richardson OD W60 67:04 (excl: 1:56)
26 Nigel Lydon LEI M40 67:06 (excl: 1:33)
27 Jane Booker NOC W55 67:31 (excl: 1:46)
28 Peter Cholerton NOC M55 67:44 (excl: 3:07)
29 John Cooke LEI M60 67:55 (excl: 2:27)
30 Alan West LEI M50 69:19 (excl: 2:15)
31 Carl Newman IND M45 69:49 (excl: 1:36)
32 Ruth Ellis DVO W55 72:13 (excl: 2:14)
33 Jen Gale DVO W60 73:15 (excl: 3:08)
34 Pat Conway LEI W55 74:30 (excl: 2:03)
35 Peter Berrisford RAFO M18 74:53 (excl: 1:35)
36 Kay Grew   W45 75:12 (excl: 2:08)
37 John Woodall NOC M70 76:51 (excl: 1:51)
38 Carolyn Marr OD W60 76:58 (excl: 2:04)
39 Donald Moir LEI M75 78:34 (excl: 1:50)
40 Derek Bishton DVO M60 78:39 (excl: 2:35)
41 Sarah Morley   W35 81:04 (excl: 3:50)
42 Thelma Spalton OD W60 83:12 (excl: 2:20)
43 Pauline Jones NOC W50 83:21 (excl: 1:52)
44 Brian Ward DVO M75 89:10 (excl: 3:24)
45 Roger Keeling DVO M65 91:07 (excl: 2:33)
46 Diane Ford LEI W60 92:05 (excl: 2:31)
47 Wendy Foster NOC W45 106:28 (excl: 2:34)
48 Frank Smith OD M80 118:39 (excl: 3:32)
49 Milne IND   134:44 (excl: 4:30)
mp Keith Streb NOC M55 66:24 (excl: 1:07)