A

Splits

1.000km 35m

Pos Name Club Time
1 St. John's Pair 1 ST. JOHN'S 6:08
2 Dovebank Pair 8 DOVEBANK 6:43
3 Woodcote Pair 3 WOODCOTE 7:16
4 Measham Pair 2 MEASHAM 7:55
5 Woodstone Pair 1 WOODSTONE 8:00
6 Woodcote Pair 12 WOODCOTE 8:02
7 Belvoirdale Pair 26 BELVOIRDALE 8:06
8 Dovebank Pair 4 DOVEBANK 8:11
9 Woodcote Pair 2 WOODCOTE 8:16
10 Belvoirdale Pair 6 BELVOIRDALE 8:18
11 Newbold Pair 3 NEWBOLD 8:29
12 Dovebank Pair 7 DOVEBANK 8:39
13 Sir John Moore Pair 5 SIR JOHN MOORE 8:46
14 Thringstone Pair 8 THRINGSTONE 8:47
15 St. John's Pair 2 ST. JOHN'S 8:51
16 Belvoirdale Pair 22 BELVOIRDALE 8:56
17 Oakthorpe Pair 3 OAKTHORPE 8:58
18 Woodcote Pair 5 WOODCOTE 9:02
19 Woodcote Pair 10 WOODCOTE 9:06
20 Measham Pair 1 MEASHAM 9:15
21 Thringstone Pair 5 THRINGSTONE 9:19
22 Sir John Moore Pair 1 SIR JOHN MOORE 9:21
23 Thringstone Pair 10 THRINGSTONE 9:22
24 Belvoirdale Pair 2 BELVOIRDALE 9:27
25 Belvoirdale Pair 11 BELVOIRDALE 9:37
26 Sir John Moore Pair 4 SIR JOHN MOORE 9:41
27 Woodcote Pair 1 WOODCOTE 9:43
28 Thringstone Pair 14 THRINGSTONE 9:46
28= Belvoirdale Pair 29 BELVOIRDALE 9:46
30 Sir John Moore Pair 2 SIR JOHN MOORE 9:47
30= Dovebank Pair 6 DOVEBANK 9:47
32 Belvoirdale Pair 9 BELVOIRDALE 9:50
33 Belvoirdale Pair 10 BELVOIRDALE 9:52
33= Thringstone Pair 16 THRINGSTONE 9:52
35 St. John's Pair 4 ST. JOHN'S 9:57
36 Thringstone Pair 9 THRINGSTONE 10:00
37 Belvoirdale Pair 5 BELVOIRDALE 10:01
38 Belvoirdale Pair 16 BELVOIRDALE 10:03
39 Newton Burgoland Pair 2 NEWTON BURGOLAND 10:06
39= Woodstone Pair 3 WOODSTONE 10:06
41 Belvoirdale Pair 21 BELVOIRDALE 10:08
42 Belvoirdale Pair 18 BELVOIRDALE 10:12
43 Dovebank Pair 5 DOVEBANK 10:17
44 Belvoirdale Pair 4 BELVOIRDALE 10:18
44= Woodcote Pair 8 WOODCOTE 10:18
46 Newbold Pair 2 NEWBOLD 10:21
47 Dovebank Pair 2 DOVEBANK 10:25
48 Thringstone Pair 12 THRINGSTONE 10:32
49 Belvoirdale Pair 20 BELVOIRDALE 10:35
50 Woodcote Pair 11 WOODCOTE 10:39
51 Woodstone Pair 4 WOODSTONE 10:45
52 Thringstone Pair 11 THRINGSTONE 10:46
53 Belvoirdale Pair 19 BELVOIRDALE 10:50
53= St. John's Pair 3 ST. JOHN'S 10:50
55 Woodcote Pair 4 WOODCOTE 10:51
55= Belvoirdale Pair 7 BELVOIRDALE 10:51
57 Woodcote Pair 6 WOODCOTE 10:54
58 Belvoirdale Pair 14 BELVOIRDALE 10:56
59 Dovebank Pair 1 DOVEBANK 11:12
60 Thringstone Pair 2 THRINGSTONE 11:16
61 Belvoirdale Pair 17 BELVOIRDALE 11:19
62 Oakthorpe Pair 1 OAKTHORPE 11:21
63 Woodcote Pair 9 WOODCOTE 11:22
64 Belvoirdale Pair 23 BELVOIRDALE 11:27
65 Belvoirdale Pair 27 BELVOIRDALE 11:34
66 Thringstone Pair 3 THRINGSTONE 11:37
67 Thringstone Pair 4 THRINGSTONE 11:48
68 Belvoirdale Pair 25 BELVOIRDALE 11:50
69 Belvoirdale Pair 12 BELVOIRDALE 12:13
70 Woodcote Pair 7 WOODCOTE 12:14
71 Belvoirdale Pair 24 BELVOIRDALE 12:15
71= Belvoirdale Pair 8 BELVOIRDALE 12:15
73 Newbold Pair 1 NEWBOLD 12:19
74 Sir John Moore Pair 3 SIR JOHN MOORE 12:21
75 Newton Burgoland Pair 1 NEWTON BURGOLAND 12:23
76 Dovebank Pair 3 DOVEBANK 12:28
77 Belvoirdale Pair 3 BELVOIRDALE 12:34
78 St. John's Pair 5 ST. JOHN'S 12:44
79 St. John's Pair 6 ST. JOHN'S 13:04
80 Thringstone Pair 13 THRINGSTONE 13:39
81 Woodstone Pair 5 WOODSTONE 13:42
82 Thringstone Pair 7 THRINGSTONE 14:39
83 Woodstone Pair 2 WOODSTONE 14:53
84 Belvoirdale Pair 15 BELVOIRDALE 15:07
85 Thringstone Pair 6 THRINGSTONE 15:16
86 Thringstone Pair 1 THRINGSTONE 15:20
87 Thringstone Pair 15 THRINGSTONE 15:29
88 Belvoirdale Pair 1 BELVOIRDALE 16:11
89 Belvoirdale Pair 13 BELVOIRDALE 17:03
90 Newbold Pair 4 NEWBOLD 19:07
mp Oakthorpe Pair 2 OAKTHORPE 10:59
mp Belvoirdale Pair 28 BELVOIRDALE 14:09