0.800km
Pos | Name | Club | Time |
---|---|---|---|
1 | Bushloe Boy B - Adam | BUSHLOE | 4:33 |
2 | Abington Boy A - Harry | ABINGTON | 4:39 |
3 | Bushloe Boy D - Will | BUSHLOE | 4:48 |
4 | Bushloe Boy A | BUSHLOE | 5:12 |
5 | Bushloe Boy C | BUSHLOE | 5:14 |
6 | Manor Boy A | MANOR | 6:06 |
7 | Abington Boy D | ABINGTON | 6:26 |
8 | Gartree Boy C | GARTREE | 15:58 |
mp | Abington Boy B | ABINGTON | 4:14 |
mp | Gartree Boy B | GARTREE | 5:35 |
mp | South Wigston Boy C | SOUTH WIGSTON | 6:02 |
mp | Manor Boy C | MANOR | 6:37 |
mp | Manor Boy B | MANOR | 7:03 |
mp | Abington Boy C | ABINGTON | 7:50 |
mp | South Wigston Boy B | SOUTH WIGSTON | 7:52 |
mp | Gartree Boy A | GARTREE | 13:44 |
0.400km
Pos | Name | Club | Time |
---|---|---|---|
1 | Bushloe Boy D - Will | BUSHLOE | 6:04 |
2 | Bushloe Boy C - Stefan | BUSHLOE | 6:29 |
3 | Abington Boy C - Callum | ABINGTON | 7:23 |
4 | Abington Boy B | ABINGTON | 9:16 |
5 | Gartree Boy A | GARTREE | 12:21 |
6 | Bushloe Boy A | BUSHLOE | 13:25 |
7 | Manor Boy A | MANOR | 16:14 |
8 | Abington Boy D | ABINGTON | 19:31 |
mp | Gartree Boy B | GARTREE | 7:41 |
mp | Abington Boy A | ABINGTON | 8:11 |
mp | Manor Boy C | MANOR | 10:14 |
mp | South Wigston Boy C | SOUTH WIGSTON | 10:29 |
mp | Bushloe Boy B | BUSHLOE | 11:51 |
mp | Manor Boy B | MANOR | 12:51 |
mp | South Wigston Boy B | SOUTH WIGSTON | 13:28 |
mp | Gartree Boy C | GARTREE | 14:55 |
0.300km
Pos | Name | Club | Time |
---|---|---|---|
1 | Abington Girl E - Elish | ABINGTON | 5:23 |
2 | Bushloe Girl G - Sophie | BUSHLOE | 6:01 |
3 | Gartree Girl F - Lily | GARTREE | 6:20 |
4 | Bushloe Girl E | BUSHLOE | 7:13 |
5 | Manor Girl H | MANOR | 7:20 |
6 | Abington Girl H | ABINGTON | 7:25 |
7 | Gartree Girl E | GARTREE | 7:52 |
8 | Abington Girl G | ABINGTON | 7:56 |
9 | Manor Girl E | MANOR | 8:00 |
10 | South Wigston Girl E | SOUTH WIGSTON | 8:17 |
11 | Gartree Girl H | GARTREE | 9:49 |
12 | Bushloe Girl H | BUSHLOE | 12:46 |
13 | Manor Girl G | MANOR | 17:56 |
mp | Abington Girl F | ABINGTON | 5:40 |
mp | Bushloe Girl F | BUSHLOE | 6:42 |
mp | Manor Girl F | MANOR | 9:07 |
mp | South Wigston Girl F | SOUTH WIGSTON | 9:37 |
mp | Gartree Girl G | GARTREE | 10:11 |
0.300km
Pos | Name | Club | Time |
---|---|---|---|
1 | Bushloe Girl F - Beth | BUSHLOE | 6:12 |
2 | Abington Girl E - Elish | ABINGTON | 6:21 |
3 | Gartree Girl F - Lily | GARTREE | 7:10 |
4 | Manor Girl F | MANOR | 7:51 |
5 | South Wigston Girl E | SOUTH WIGSTON | 8:14 |
6 | Bushloe Girl H | BUSHLOE | 8:16 |
7 | Bushloe Girl G | BUSHLOE | 8:30 |
8 | Bushloe Girl E | BUSHLOE | 8:42 |
9 | Manor Girl E | MANOR | 9:35 |
10 | Manor Girl G | MANOR | 9:57 |
11 | Gartree Girl H | GARTREE | 10:09 |
12 | Manor Girl H | MANOR | 10:38 |
13 | South Wigston Girl F | SOUTH WIGSTON | 12:45 |
mp | Abington Girl F | ABINGTON | 5:25 |
mp | Gartree Girl E | GARTREE | 8:44 |
mp | Abington Girl H | ABINGTON | 16:59 |
mp | Abington Girl G | ABINGTON | 19:48 |
mp | Gartree Girl G | GARTREE | 22:53 |
A good time for the courses would be under 8 minutes round 1 and 10 minutes for round 2. There were a lot of mis-punchings, so competitors need to check the control code and if it’s the wrong look carefully for the right one.
If competitors punch in error then they just go back to where they were right and proceed round the course.
These results auger well for the ISSP Championships on 18th June, when the course will be about 2.5km mainly along woodland paths.
Before the event those selected should practice thumbing the map. Brocks Hill Country Park provides the nearest area to practice.
Download a map from this web site or buy one at the Park.
Roger Edwards