How the results were calculated (PDF file)
26 controls, limit 40minutes
Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Smith | BAOC | M45 | 360 | 42:59 | 190 | -30 | 200 | 206, 204, 212, 219, 220, 221, 218, 222, 216, 217, 226, 201, 200, 202, 227, 228, 205, 213, 215 |
2 | Martyn Margan | WELBECK | M17 | 330 | 44:41 | 160 | -50 | 220 | 206, 204, 212, 216, 217, 222, 225, 224, 228, 227, 226, 201, 200, 202, 218, 219 |
3 | David Toach | LEI | M40 | 300 | 42:54 | 140 | -30 | 190 | 206, 204, 212, 216, 217, 222, 221, 218, 209, 208, 210, 205, 213, 214 |
4 | Kevin Gallagher | LEI | M60 | 190 | 35:19 | 100 | 90 | 215, 211, 214, 212, 204, 206, 219, 221, 220, 205 | |
5 | Fiona Claxton | NOC | W18 | 170 | 51:47 | 220 | -120 | 70 | 206, 204, 215, 211, 205, 213, 214, 212, 216, 217, 222, 225, 227, 228, 200, 201, 226, 202, 224, 218, 220, 219 |
6 | Barbara Tebbutt | LEI | W40 | 140 | 42:49 | 90 | -30 | 80 | 206, 204, 212, 216, 217, 201, 200, 202, 226 |
7 | Euan Tebbutt | LEI | M12 | 140 | 46:53 | 120 | -70 | 90 | 206, 204, 212, 216, 217, 222, 225, 224, 227, 214, 205, 213 |
8 | Clare Claxton | NOC | W50 | 100 | 42:41 | 130 | -30 | 206, 201, 202, 227, 228, 209, 218, 219, 212, 213, 211, 215, 204 | |
9 | Hanna Beresford | WELBECK | W17 | 80 | 42:52 | 110 | -30 | 206, 212, 216, 219, 226, 201, 202, 225, 222, 204, 215 | |
10 | Peter Briggs | WELBECK | M17 | 70 | 42:55 | 80 | -30 | 20 | 206, 204, 212, 216, 220, 210, 208, 214 |
11 | Lauren Barr | WELBECK | W18 | 30 | 46:39 | 80 | -70 | 20 | 206, 204, 212, 217, 226, 201, 202, 214 |
26 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1 | Roger Phillips | LEI | M21 | 680 | 54:21 | 260 | 420 | 206, 204, 212, 216, 217, 222, 221, 218, 210, 208, 209, 224, 225, 228, 227, 226, 201, 200, 202, 219, 220, 205, 213, 214, 211, 215 | |
2 | Chris Williamson | LEI | M21 | 680 | 58:25 | 260 | 420 | 206, 204, 212, 216, 217, 222, 225, 224, 228, 227, 226, 201, 200, 202, 209, 208, 210, 218, 221, 219, 220, 205, 213, 214, 215, 211 | |
3 | Ian Williamson | LEI | M50 | 570 | 61:08 | 250 | -20 | 340 | 206, 204, 212, 216, 217, 222, 225, 224, 228, 227, 226, 201, 200, 202, 218, 209, 208, 210, 219, 220, 205, 213, 214, 215, 211 |
4 | Richard Leake | LEI | M40 | 560 | 60:44 | 230 | -10 | 340 | 206, 212, 204, 215, 211, 214, 205, 213, 210, 208, 209, 224, 225, 228, 227, 226, 201, 200, 202, 222, 221, 219, 220 |
5 | Mike Capper | WAOC | M55 | 480 | 57:37 | 200 | 280 | 201, 200, 202, 226, 227, 228, 224, 225, 222, 221, 218, 209, 208, 210, 220, 214, 212, 215, 204, 206 | |
6 | Ian Wells | LEI | M55 | 480 | 61:26 | 200 | -20 | 300 | 206, 204, 212, 214, 213, 205, 220, 219, 221, 218, 222, 217, 216, 225, 224, 228, 227, 226, 211, 215 |
7 | Chris Bosley | LEI | M60 | 470 | 55:49 | 190 | 280 | 206, 204, 212, 216, 217, 222, 225, 224, 228, 227, 226, 209, 208, 210, 205, 213, 214, 211, 215 | |
8 | Mark Foxwell | LEI | M40 | 450 | 56:58 | 180 | 270 | 219, 220, 221, 218, 222, 217, 216, 226, 227, 228, 225, 224, 205, 213, 214, 212, 204, 206 | |
9 | Dave Denness | LOG | M50 | 440 | 56:36 | 200 | 240 | 206, 204, 212, 216, 217, 222, 227, 228, 226, 201, 200, 202, 225, 221, 220, 219, 214, 205, 213, 215 | |
10 | John Marriott | LEI | M60 | 440 | 59:00 | 190 | 250 | 215, 211, 214, 213, 205, 220, 219, 221, 218, 222, 216, 217, 201, 226, 227, 228, 212, 204, 206 | |
11 | M Rawlinson | LEI | M45 | 430 | 59:04 | 170 | 260 | 206, 204, 212, 216, 217, 222, 225, 224, 228, 227, 226, 201, 200, 202, 221, 220, 219 | |
12 | David Bray | LEI | M55 | 420 | 55:35 | 180 | 240 | 204, 212, 206, 216, 217, 200, 201, 202, 227, 226, 228, 225, 224, 205, 213, 214, 215, 211 | |
13 | John Ward | OD | M65 | 400 | 58:56 | 190 | 210 | 206, 204, 212, 216, 222, 217, 226, 201, 200, 202, 227, 228, 224, 225, 218, 221, 219, 214, 215 | |
14 | Simon Starkey | LEI | M50 | 400 | 59:54 | 170 | 230 | 201, 200, 202, 227, 226, 228, 224, 225, 222, 221, 218, 220, 205, 213, 214, 212, 206 | |
15 | Ursula Williamson | LEI | W45 | 390 | 56:44 | 170 | 220 | 206, 204, 212, 216, 217, 222, 225, 224, 228, 227, 226, 201, 200, 202, 221, 219, 214 | |
16 | Andrew Wallace | NOC | M50 | 320 | 58:05 | 160 | 160 | 201, 200, 202, 227, 228, 226, 217, 216, 212, 214, 205, 213, 211, 215, 204, 206 | |
17 | Sarah Starkey | LEI | W19 | 280 | 60:14 | 150 | -10 | 140 | 206, 204, 212, 219, 227, 228, 224, 225, 222, 221, 218, 220, 205, 213, 214 |
18 | Steve Edgar | LEI | M40 | 270 | 46:04 | 130 | 140 | 206, 204, 212, 216, 217, 222, 218, 221, 220, 219, 205, 211, 215 | |
19 | Rachel Simonetti | LEI | W35 | 240 | 53:37 | 130 | 110 | 204, 215, 211, 205, 213, 214, 212, 219, 220, 221, 218, 222, 206 | |
20 | Peter Chick | LEI | M65 | 10 | 67:53 | 70 | -80 | 20 | 206, 204, 212, 219, 220, 214, 217 |
1.700km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Harrington Leake | LEI | M4 | 27:44 |
mp | Gabriel Rawlinson | LEI | W11 | 30:25 |