Lost Property - one red England 66 baseball cap - email or tel. 01827 61663 to claim

Overall Result

Pos Name Club Age Class Prologue Chasing Total
1 Roger Phillips LEI M21 09:29 09:18 18:47
2 Angus Shedden LEI M21 09:36 09:13 18:49
3 Alastair Powell SBOC M21 10:35 08:52 19:27
4 Chris Williamson LEI M21 10:52 09:01 19:53
5 Roger Edwards LEI M60 10:56 10:16 21:12
6 David Bray LEI M55 10:40 10:38 21:18
7 Peter Leake LEI M70 11:38 10:40 22:18
8 Robert Haskins LEI M55 11:47 10:43 22:30
9 Ruth Shedden LEI W21 11:35 11:16 22:51
10 Nigel Lydon LEI M40 12:17 11:14 23:31
11 Ian Wells LEI M55 11:54 11:46 23:40
12 Finn Lydon LEI M12 12:20 11:25 23:45
13 Paul Leake LEI M40 12:57 10:50 23:47
14 Kevin Gallagher LEI M60 12:47 11:26 24:13
15 John Marriott LEI M60 12:43 11:46 24:29
16 Mark Foxwell LEI M45 14:13 10:16 24:29
17 Mark Sherriff LEI M45 12:55 11:52 24:47
18 Simon Ford LEI M65 14:01 10:52 24:53
19 Peter Hornsby LEI M55 13:01 12:56 25:57
20 Mark Rawlinson LEI M45 15:31 10:35 26:06
21 Steve Edgar LEI M40 13:02 13:07 26:09
22 Ursula Williamson LEI W45 13:26 12:49 26:15
23 Dominic Leake LEI M10 14:43 12:48 27:31
24 Chris Phillips LEI M60 13:56 14:04 28:00
25 Chris Bosley LEI M60 14:57 14:40 29:37
26 John Cooke LEI M60 14:01 16:32 30:33
27 Rachel Simonetti LEI W35 13:31 20:45 34:16
28 Roy Denney LEI M65 25:41 15:21 41:02
mp Andrew Clarke NATO M50 15:59 06:58 (mp) 22:57
mp Dave Toach LEI M40 12:33 (mp) 15:02 27:35

Prologue

Splits

1.500km

Pos Name Club Age Class Time
1 Roger Phillips LEI M21 9:29
2 Angus Shedden LEI M21 9:36
3 Alistair Powell SBOC M21 10:35
4 David Bray LEI M55 10:40
5 Chris Williamson LEI M21 10:52
6 Roger Edwards LEI M60 10:56
7 Ruth Shedden LEI W21 11:35
8 Peter Leake LEI M70 11:38
9 Robert Haskins LEI M55 11:47
10 Ian Wells LEI M55 11:54
11 Nigel Lydon LEI M40 12:17
12 Finn Lydon LEi M12 12:20
13 John Marriott LEI M60 12:43
14 Kevin Gallagher LEI M60 12:47
15 Mark Sherriff LEI M45 12:55
16 Paul Leake LEI M40 12:57
17 Peter Hornsby LEI M55 13:01
18 Steve Edgar LEI M40 13:02
19 Ursula Williamson LEI W45 13:26
20 Rachel Simonetti LEI W35 13:31
21 Chris Phillips LEI M60 13:56
22 John Cooke LEI M60 14:01
22= Simon Ford LEI M65 14:01
24 Mark Foxwell LEI M45 14:13
25 Dominic Leake LEI M10 14:43
26 Chris Bosley LEI M60 14:57
27 Mark Rawlinson LEI M45 15:31
28 Andrew Clarke NATO M50 15:59
29 Roy Denney LEI M65 25:41
mp Dave Toach LEI M40 12:33

Chasing Start

Splits

1.400km

Pos Name Club Age Class Time
1 Alastair Powell SBOC M21 8:52
2 Chris Williamson LEI M21 9:01
3 Angus Shedden LEI M21 9:13
4 Roger Phillips LEi M21 9:18
5 Roger Edwards LEI M60 10:16
5= Mark Foxwell LEI M45 10:16
7 Mark Rawlinson LEI M45 10:35
8 David Bray LEI M55 10:38
9 Peter Leake LEI M70 10:40
10 Robert Haskins LEI M55 10:43
11 Paul Leake LEI M40 10:50
12 Simon Ford LEI M65 10:52
13 Nigel Lydon LEI M40 11:14
14 Ruth Shedden LEI W21 11:16
15 Finn Lydon LEI M12 11:25
16 Kevin Gallagher LEI M60 11:26
17 John Marriott LEI M60 11:46
17= Ian Wells LEI M55 11:46
19 Mark Sherriff LEI M45 11:52
20 Dominic Leake LEI M10 12:48
21 Ursula Williamson LEI W45 12:49
22 Peter Hornsby LEI M55 12:56
23 Steve Edgar LEI M40 13:07
24 Chris Phillips LEI M60 14:04
25 Chris Bosley LEI M60 14:40
26 Dave Toach LEI M40 15:02
27 Roy Denney LEI M65 15:21
28 John Cooke LEI M60 16:32
29 Rachel Simonetti LEI W35 20:45
mp Andrew Clarke NATO M50 6:58

Junior

Splits

1.400km

Pos Name Club Age Class Time
1 Abbi Leake LEI W12 16:36
2 Gabriel Rawlinson LEI W12 27:47
3 Reed Lydon LEi M7 29:52