http://www.sportident.co.uk/autodownload

...return to index

Long

Updated 20-Apr-2010 22:18:55

6.3km

1 Richard Leake LEI M40 45:29 (excl: 6:14)
2 Ian Wilson LEI M40 46:13 (excl: 5:04)
3 Mark Foxwell LEI M45 47:38 (excl: 6:07)
4 Alastair Paterson LEI M40 49:56 (excl: 5:47)
5 Mark Sherriff LEI M45 54:08 (excl: 5:32)
6 Peter Leake LEI M70 54:25 (excl: 6:11)
7 David Bray LEI M55 54:32 (excl: 3:50)
8 Chris Williamson LEI M21 54:45 (excl: 5:50)
9 Simon Ford LEI M65 56:07 (excl: 4:10)
10 Paul Armstrong DVO M55 57:00 (excl: 4:02)
11 Simon Starkey LEI M50 59:07 (excl: 6:45)
12 Robert Haskins LEI M55 61:23 (excl: 4:29)
13 Ursula Williamson LEI W45 65:32 (excl: 6:10)
14 Steve Edgar LEI M40 70:58 (excl: 5:50)
15 Rachel Simonetti LEI W35 90:33 (excl: 6:09)
mp Glynn Smith LEI M65 53:56 (excl: 7:27)
mp John Marriott LEI M60 93:36 (excl: 2:35)