EVINGTON SUMMER LEAGUE 2010
splits
LONG        
Pos Name Dipper No. Club Age Class Time
1 Roger Phillips 220263 LEI M21 0:33:54
2 James Gath 260129 LEI M16 0:42:56
3 David Bray 400111 LEI M55 0:46:51
4 Robert Haskins 220484 LEI M55 0:46:52
5 Ursula Williamson 260142 LEI W45 0:47:34
6 Mark Sherriff 221211 LEI M45 0:48:58
7 Simon Starkey 260146 LEI M50 0:54:48
8 Nigel Lydon 260148 LEI M40 0:57:24
9 Alistar Powell 260114 WCH M21 0:59:42
10 Alan West 260151 LEI M50 1:06:02
11 Roger Beaven 260153 - M55 1:16:57 mp 16-20
   
   
MEDIUM
Pos Name Dipper No. Club Age Class Time
1 Bob Titterington 260413 LEI M65 0:41:26
2 Lee Powell 220059 LEI M50 0:45:14
3 Ernie Williams 261706 LEI M65 0:46:57
4 FinnLydon 260131 LEI M12 0:54:07
5 Simon West 260150 LEI M14 1:01:42
6 Andrew Blackford 260144 WER M55 1:13:10
7 Wendy West 260152 LEI W43 1:20:43
8 Roger Edwards 37896 LEI M60 0:38:38 mp 2 Wrong Control  Missed 11
9 Andy Clarke 220705 NATO M50 0:42:08 mp  16 Wrong Conrol
 
 
   
SHORT
Pos Name Dipper No. Club Age Class Time
1 Liam Powell 260143 - M15 0:21:31
2 Philip Brown 203316 - M7 0:24:48
3 Kezioa & Evie 260127 - W10 0:26:58
4 Fiona Brown & Jemimah Vaughan 260128 - W12 0:35:22