4.6km 70m climb
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Richard Dearden | HOC | M40 | 42:04 |
2 | Iain Tebbutt | LEI | M40 | 47:17 |
3 | Terry Crosby | LOG | M50 | 47:33 |
4 | John Marriott | LEI | M60 | 52:45 |
5 | Tanya Taylor | LOG | W40 | 54:42 |
6 | Jeffrey Baker | LOG | M55 | 54:56 |
7 | Mark Webster | NOC | M45 | 57:01 |
8 | Nick Malbon | NOC | M14 | 57:03 |
9 | Alan Halliday | OD | M55 | 61:06 |
10 | Bill Nicolson | OD | M45 | 65:04 |
11 | Simon Ford | LEI | M65 | 67:58 |
12 | Robert Brandon | OD | M60 | 70:43 |
13 | Robert Haskins | LEI | M55 | 94:23 |
mp | Jordan Webster | NOC | M16 | 59:04 |
mp | Peter Hornsby | LEI | M55 | 69:25 |
mp | Roger Edwards | LEI | M60 | 70:08 |
3.4km 55m climb
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 orienteers found control 223 from 19:58:38 to 19:59:19 (41 seconds) | Peter Hornsbys attempt to locate control 223 (unedited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
download from a GPS) He blames the mapper! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Joe Elliott | NOC | M16 | 18:01 |
2 | Max Elliott | NOC | M14 | 20:08 |
3 | Simon Elliott | NOC | M55 | 22:34 |
4 | Rachel Dearden | HOC | W21 | 23:32 |
5 | Kevin Gallagher | LEI | M60 | 27:41 |
6 | Mark Sherriff | LEI | M45 | 29:25 |
7 | Mark Foxwell | LEI | M45 | 32:00 |
8 | Steve Edgar | LEI | M40 | 33:01 |
9 | Chris Phillips | LEI | M60 | 36:42 |
10 | Gabriel Rawlinson + 1 | LEI | W10 | 47:24 |
11 | Sarah Morley | W35 | 53:57 |
1.7km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Euan Tebbutt | LEI | M12 | 15:33 |
2 | Tom & Charlotte Webster | NOC | W12 | 22:38 |
3 | Joe Hodds + 1 | IBSTOCK OC | M10 | 33:21 |
4 | Cubs Group One | M10 | 33:53 | |
5 | Cubs Group Two | M10 | 34:25 | |
6 | Charlotte Hodds + 1 | IBSTOCK OC | W10 | 39:54 |