Blue

...return to index

6.840km 205m

Pos No. Name Club Age Class Time Excluded Time
1st 25 Andy Sykes DVO M45 52:39 6:30
2nd 226 Frank Edge SN M55 53:21 4:50
3rd 207 Paul Addison DVO M50 53:57 3:29
4th 61 Ben Beresford NOC M16 54:42 4:39
5th 143 Mick Lucking NOC M50 56:41 3:48
6th 89 Paul Morris NOC M50 58:16 5:02
7th 54 Roger Edwards LEI M60 58:22 4:19
8th 124 Graham Louth WAOC M45 58:50 3:09
9th 139 Jordan Webster NOC M16 60:46 2:43
10th 273 Nick Malbon NOC M16 61:05 3:57
11th 279 Harrison McCartney OD M14 61:36 2:37
12th 81 Bruce Bryant OD M50 61:49 4:04
13th 210 Anne Straube OD W35 62:17 5:27
14th 96 Andy Emmerson OD M55 62:24 2:37
15th 46 Barry Elkington OD M55 62:56 4:31
16th 225 Michael Hanson-Morris OD M18 63:14 3:43
17th 85 Simon Elliott NOC M55 63:40 3:32
18th 138 Mike Godfree DVO M60 65:59 3:15
19th 286 Catherine Hughes NOC W40 66:10 3:44
20th 148 Michael Baggott HOC M60 66:12 4:46
21st 111 Clive Street LOG M50 68:03 1:59
22nd 136 Geff Trewin HOC M60 68:18 3:18
23rd 30 Russell Buxton DVO M50 68:24 2:26
24th 169 Alastair Paterson LEI M40 68:57 4:32
25th 253 Emma Kettley OD W18 69:57 4:42
26th 9 Suzanne Humphries OD W45 71:14 3:04
27th 193 Michael Parsons LEI M55 71:54 3:24
28th 314 Michelle Mackervoy DVO W40 71:59 3:40
29th 112 Keith Roberts NOC M50 72:18 4:46
30th 281 Sal Chaffey DVO W45 72:19 3:28
31st 33 Andrew Yeates WCH M50 72:36 3:22
32nd 299 David Vincent DVO M50 72:54 4:35
33rd 260 Ian Gamlen COBOC M45 73:19 2:29
34th 93 Steve Green NOC M55 74:24 4:43
35th 94 Gerry Spalton OD M65 76:03 2:23
36th 121 Andrew Welsh HAVOC M55 76:50 5:11
37th 127 Rod Mansel SUFFOC M50 78:37 2:07
38th 165 Alison Hardy LEI W45 78:56 2:34
39th 177 John Ward OD M65 80:44 2:40
40th 296 Mark Garside WCH M50 81:24 4:58
41st 43 Kevin Ross OD M45 81:28 4:47
42nd 29 Barry McGowan HOC M60 81:46 3:09
43rd 51 Peter Hornsby MOR M55 82:56 4:58
44th 56 Ursula Williamson LEI W45 84:40 4:58
45th 141 Gillian Edgar HAVOC W45 85:10 2:47
46th 211 Daniel Roth OD M40 85:35 2:31
47th 257 Adrian Bailey HOC M45 86:12 4:10
48th 230 Andrew Wallace NOC M50 87:06 3:26
49th 97 Jill Emmerson OD W45 88:58 3:41
50th 201 Robert Parkinson NOC M50 89:24 3:34
51st 132 Ann-Marie Duckworth DVO W45 92:48 2:59
52nd 249 Paul Watterson HOC M60 93:32 2:37
53rd 184 Chris Heaton LEI M21 94:02 3:34
54th 128 Sarah Mansel SUFFOC W45 94:56 3:19
55th 50 Robert Haskins LEI M60 96:44 3:33
56th 261 Ali Lea BAOC W35 98:07 3:07
57th 187 Philip Kirk OD M55 101:05 2:32
58th 69 Julie Webster NOC W45 101:09 5:30
59th 320 Richard Burnett COBOC M55 106:23 3:06
60th 247 David Winser NOC M60 106:34 4:54
61st 135 Thomas McComiskie BAOC M55 107:33 2:37
62nd 203 Helen Parkinson NOC W45 108:58 2:41
63rd 290 Alison Wright LOG W21 110:28 6:17
64th 242 Rebecca Perring DVO W45 111:48 3:00
65th 125 Caroline Louth WAOC W50 113:21 3:39
dnf 42 Lesley Ross OD W45   1:23
mp 87 Joe Elliott NOC M18 57:57 1:28
mp 200 William Parkinson NOC M16 61:10 1:30
mp 88 Max Elliott NOC M16 71:13 3:12
mp 159 John Marriott LEI M60 78:15 6:06
mp 76 Dave Peter Denness LOG M50 80:36 6:37
mp 157 Chris Bosley LEI M60 94:30 2:49
mp 161 Barbara Tebbutt LEI W45 130:00 4:28