9.300km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Paul Murgatroyd | LOG | M40 | 70:25 |
2nd | Liam Harrington | LOG | M21 | 72:00 |
3rd | Howard Alcock | LEI | M40 | 76:32 |
4th | Toni O'Donovan | OD | W21 | 83:28 |
5th | Roger Phillips | LEI | M35 | 86:51 |
6th | John Marriott | LEI | M60 | 89:32 |
7th | Matt Green | NOC | M18 | 94:48 |
8th | Russell Buxton | DVO | M50 | 96:28 |
9th | John Mather | LOG | M40 | 96:33 |
10th | Dave Denness | LOG | M50 | 98:14 |
11th | Steve Green | NOC | M55 | 99:59 |
12th | Paul Goodhead | DVO | M50 | 101:45 |
13th | Jenny Williamson | ERYRI | W21 | 102:41 |
14th | Ben Shannon | LEI | M21 | 105:03 |
15th | Radek Ratajczak | IND | M21 | 128:05 |
16th | Rodney Hugo | OD | M65 | 141:20 |
mp | David Bray | LEI | M55 | 87:25 |
mp | Mark Spendlove | DVO | M40 | 100:38 |
7.200km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ian Wilson | LEI | M45 | 63:24 |
2nd | Robert Atkins | HOC | M21 | 70:43 |
3rd | Alison Hardy | LEI | W45 | 70:49 |
4th | Katharine McMillan | HOC | W21 | 72:33 |
5th | Tanya Taylor | LOG | W40 | 72:58 |
6th | Christopher Smith | BAOC | M45 | 73:22 |
7th | Mike Gardner | DVO | M50 | 73:46 |
8th | Glynn Smith | LEI | M65 | 75:00 |
9th | Helen Chiswell | DVO | W21 | 77:37 |
10th | Catherine Hughes | NOC | W40 | 78:52 |
11th | Michael Nell | RAFO | M60 | 78:59 |
12th | Keith Roberts | NOC | M50 | 79:25 |
13th | Kevin Sheridan | NOC | M35 | 79:28 |
14th | Kim Buxton | DVO | W50 | 80:18 |
15th | Joanne Nell | RAFO | W45 | 80:33 |
16th | Colin John | DVO | M55 | 83:39 |
17th | Alastair Paterson | LEI | M40 | 86:24 |
18th | Keith Willdig | OD | M60 | 86:27 |
19th | Nigel Lydon | LEI | M45 | 86:56 |
20th | Robert Haskins | LEI | M60 | 87:28 |
21st | Mark Goodhead | DVO | M16 | 87:33 |
22nd | Ursula Williamson | LEI | W45 | 87:54 |
23rd | John Ward | OD | M65 | 88:02 |
24th | Peter Hornsby | LEI | M55 | 88:30 |
25th | Mark Sherriff | LEI | M45 | 89:39 |
26th | Graeme Huggan | NOC | M50 | 90:27 |
27th | Chris Bosley | LEI | M60 | 101:45 |
28th | Keith Streb | NOC | M55 | 104:34 |
29th | Ian Parfitt | DVO | M60 | 106:10 |
30th | David Winser | NOC | M60 | 107:00 |
31st | Michael Lindsay | DVO | M60 | 111:43 |
32nd | Steve Edgar | LEI | M45 | 113:43 |
mp | Fiona Sellar | DVO | W50 | 92:59 |
4.300km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andrew Breakwell | NOC | M60 | 46:51 |
2nd | Andy Hawkins | DVO | M60 | 48:05 |
3rd | Phillip Denness | LOG | M21 | 51:02 |
4th | Gary Peet | NOC | M40 | 51:30 |
5th | Dave Skidmore | DVO | M65 | 52:11 |
6th | Alan West | LEI | M50 | 53:14 |
7th | Rachel Davis | DVO | W45 | 53:34 |
8th | Steven Barnett | RAFO | M18 | 55:16 |
9th | Stephen Wright | NOC | M65 | 55:17 |
10th | Chris Heaton | LEI | M21 | 55:53 |
11th | David Anderson | LEI | M70 | 56:27 |
12th | Ernie Williams | LEI | M65 | 58:08 |
13th | Liz Heaton | LEI | W21 | 59:26 |
14th | Tony Buckland | NOC | M75 | 61:35 |
15th | John Fulwood | HALO | M60 | 62:26 |
16th | David Wayles | NOC | M45 | 65:24 |
17th | Donald Moir | LEI | M75 | 67:33 |
18th | Paul Hudson | NOC | M45 | 67:53 |
19th | Ruth Ellis | DVO | W60 | 69:41 |
20th | Trudy Crosby | BAOC | W50 | 69:48 |
21st | Margaret Willdig | OD | W55 | 69:51 |
22nd | John Woodall | NOC | M70 | 69:55 |
23rd | Cathy Goodhead | DVO | W45 | 70:24 |
24th | David Sissons | NOC | M35 | 72:11 |
25th | Sarah Fletcher | RAFO | W20 | 72:42 |
26th | Rachel Simonetti | LEI | W35 | 75:11 |
27th | Laurie Fluck | LEI | M60 | 75:34 |
28th | Tracey Brookes | LEI | W45 | 79:47 |
29th | Clive Wrench | TVOC | M70 | 80:46 |
30th | Derek Bishton | DVO | M60 | 86:43 |
31st | Martin Toms | IND | M45 | 89:53 |
32nd | Chris Phillips | LEI | M60 | 96:33 |
33rd | Margaret Keeling | DVO | W60 | 98:04 |
34th | Trish Lydon | LEI | W40 | 106:31 |
35th | Ros James | SMOC | W50 | 135:22 |
mp | Steven McGowan | IND | 48:06 |
3.600km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Roger Hailey | OD | M70 | 48:04 |
2nd | Steven Barnett | RAFO | M18 | 49:17 |
3rd | Hannah McNab | RAFO | W16 | 49:34 |
4th | Luke Fortune | RAFO | M14 | 50:19 |
5th | Andy Portsmouth | LEI | M55 | 51:42 |
6th | Georgia Davey | RAFO | W21 | 54:41 |
7th | Joanna Goodhead | DVO | W14 | 60:21 |
8th | Silvia Ruiz | LEI | W35 | 61:58 |
n/c | Miles Plaskett | DVO | M18 | 62:09 |
9th | Kevin Bradley | LEI | M55 | 65:37 |
10th | Finn Lydon | LEI | M12 | 65:40 |
11th | Andrew Oxby | RAFO | M16 | 66:01 |
12th | Diana Hailey | OD | W65 | 66:31 |
13th | John Pickles | NOC | M60 | 69:44 |
14th | McNab Manda | RAFO | W45 | 76:11 |
15th | Simon Brickwood | NOC | M40 | 78:43 |
16th | Wendy West | LEI | W45 | 88:14 |
17th | Margaret Buckland | NOC | W70 | 96:29 |
18th | Molly Smith | LEI | W65 | 100:34 |
mp | Nicholas Wilson | LEI | M12 | 41:01 |
mp | David Didsbury | NOC | M50 | 57:00 |
mp | Christine Smith | BAOC | W45 | 105:55 |
mp | Patrick Crowhurst | IND | M70 | 114:30 |
2.800km 15m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sam Luscombe | RAFO | M16 | 33:42 |
2nd | Alex Wright | RAFO | M16 | 34:42 |
3rd | Imogen Wilson | LEI | W12 | 40:37 |
4th | Jacob Pulling | RAFO | M16 | 48:20 |
5th | Andy Warwick | IND | M50 | 60:24 |
6th | Connor Pearce | RAFO | M16 | 62:31 |
7th | Heather Stacey | RAFO | W16 | 72:31 |
8th | Matt Whelton | RAFO | M14 | 77:05 |
2.200km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jamie Lowthian | NOC | M10 | 19:34 |
2nd | James Peet | NOC | M12 | 25:14 |
3rd | Eleanor Cooley | NOC | W12 | 32:08 |
n/c | Katt McGowan | IND | 35:08 | |
4th | Daisy Herd | LEI | W10 | 38:19 |
5th | Maria Lockie | RAFO | W16 | 45:22 |
6th | Tom Hutchinson | RAFO | M14 | 59:53 |
7th | James Thompson | RAFO | M16 | 61:01 |
8th | Alex Kenneally | RAFO | M16 | 64:50 |
9th | Russell Kirk | RAFO | M16 | 74:35 |
1.700km 10m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tom Cooley | NOC | M8 | 15:31 |
2nd | Kyle Booth +1 | IND | M10 | 20:01 |
3rd | Reed Lydon | LEI | W10 | 21:40 |
4th | Samuel Davis | DVO | M10 | 24:26 |
n/c | Ngaia Herd | LEI | W6 | 25:29 |
5th | Ben Hardy | LEI | M6 | 25:51 |
6th | Alexa Lindsay | DVO | W10 | 27:33 |
It was good to get back into this sizeable area for a full event again. We have had to cancel several plans to use it in the recent past as the rapidly changing terrain ran ahead of the maps we had of the area.
I would like to start my comments by mentioning other parts. No! not other areas but the partners of competitors, who helped out on the day. Roger Keeling of DVO, who is crocked at the moment provided invaluable assistance manning registration whilst wife Margaret took part and Judy Leake, who is not even an orienteer, also spent all morning holding down one of the required roles as did husband Peter who is nursing an injury at present.
Finding helpers looked like being a challenge in that we had a come-and-try-orienteering event the day before and have the Midlands championships next week. In the end members rallied round and we had no problem finding volunteers which is perhaps one of the reasons why we can have such an ambitious programme and have just won Club of the Year. Many thanks to all the helpers.
Returning to the area, the old and original woodlands in Martinshaw have seen a continuous felling programme as the Woodland Trust removes coniferous trees and works to restore this ancient woodland to native species.
Unfortunately, in the short term this stimulates the brambles and whole blocks become fight at best making this area barely usable. What was white or light green woodland suddenly becomes dark green or tight undergrowth lines, making the map a negative image of itself. The opposite is true of the newer woodlands in Peartree and Burroughs Woods where the canopy is now suppressing the undergrowth.
A new map is in hand and was completed for those areas to be used for this event allowing us back in, which is just as well as more and more areas become unavailable to us or financially unviable. The challenge with partial remapping is of course trying to keep consistency across the map.
We were blessed with dry weather, if not as warm as earlier in the week, and most runners seemed to enjoy their outing. The area is extensive but a number of pinch points do make planning a bit difficult. To make best use of it the planner did walk people out towards the newer, and at present, better areas which involved a 1.3k walk so perhaps it was as well it was dry. Courses did however finish back at the event centre.
Short courses inevitably just had a run back through the path networks of Martinshaw which was the best that could be done in the circumstances but longer courses did provide suitable challenges as some of the times indicate.
We will have to make increased use of this area down the years. It provides a large expanse of woodland and has a good event centre. We will have to get round the effect of the pinch points one way or another; possibly by using the nearby footpaths to bring people back into the area. One unfortunate circumstance of pinch points is that they effectively act as another control and can make longer legs difficult to achieve reducing variety in that aspect of course planning.
Given all these restrictions I think the planner and controller put on an excellent event and trust the runners felt the same.
I cannot close without mentioning Kevin Bradley and his electronics team who performed the now-to-be-expected miracles. Course closes 2.00 - Results on web 2.30 and ranking points uploaded shortly afterwards.
Well done everyone.
Roy Denney