6.400km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alistair Powell | SBOC | M21 | 54:55 |
| 2nd | David Bray | LEI | M55 | 56:02 |
| 3rd | Iain Tebbutt | LEI | M40 | 56:37 |
| 4th | Angus Shedden | LEI | M35 | 59:52 |
| 5th | Roger Phillips | LEI | M35 | 60:04 |
| 6th | Alastair Paterson | LEI | M40 | 60:24 |
| 7th | Howard Alcock | LEI | M40 | 60:35 |
| 8th | Dave Denness | LOG | M50 | 62:19 |
| 9th | Tanya Taylor | LOG | W40 | 65:34 |
| 10th | Finn Lydon | LEI | M12 | 66:30 |
| 11th | Mark Foxwell | LEI | M45 | 67:20 |
| 12th | Euan Tebbutt | LEI | M14 | 68:24 |
| 13th | Paul Hudson | NOC | M45 | 69:17 |
| 14th | Mark Rawlinson | LEI | M45 | 69:28 |
| 15th | Jeffrey Baker | LOG | M60 | 71:46 |
| 16th | Ian Wilson | LEI | M45 | 72:53 |
| 17th | John Marriott | LEI | M60 | 74:39 |
| 18th | Robert Haskins | LEI | M60 | 74:45 |
| 19th | Ursula Williamson | LEI | W45 | 76:41 |
| 20th | Mark Sherriff | LEI | M45 | 77:49 |
| 21st | Trish Lydon | LEI | W40 | 78:27 |
| 22nd | Ian Salmon | LEI | M45 | 83:17 |
| mp | Mark Scaife | WAOC | M45 | 81:54 |
4.500km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ed Chester | LEI | M35 | 48:02 |
| 2nd | Peter Warland | SOS | M45 | 49:42 |
| 3rd | Roger Edwards | LEI | M60 | 51:37 |
| 4th | Stuart Tyler | M45 | 51:48 | |
| 5th | Alan West | LEI | M50 | 53:12 |
| 6th | Nicholas Wilson | LEI | M12 | 56:32 |
| 7th | Steve Edgar | LEI | M45 | 57:37 |
| 8th | Chris Bosley | LEI | M60 | 60:10 |
| 9th | Barbara Tebbutt | LEI | W45 | 60:55 |
| 10th | Kevin Gallagher | LEI | M60 | 66:33 |
| 11th | Simon West | LEI | M14 | 66:56 |
| 12th | Robert Titterington | LEI | M65 | 67:03 |
| 13th | Roger Cole | LEI | M70 | 72:31 |
| 14th | Tracey Brookes | LEI | W45 | 72:52 |
| 15th | Sam Ford | LEI | M18 | 73:45 |
| 16th | Laraine Porter & Sue Lyons | LEI | W50 | 74:07 |
| 17th | Laurie Fluck | LEI | M60 | 83:34 |
| 18th | Jim Smith | M60 | 91:29 | |
| 19th | Peter Chick | LEI | M65 | 92:19 |
| 20th | Chris Phillips | LEI | M60 | 102:14 |
| dnf | Rachel Simonetti | LEI | W35 | |
| mp | Nick Cutts | M50 | 64:42 | |
| mp | Ruth Ford | LEI | W45 | 77:26 |
| mp | Andrew Clarke | NATO | M50 | 77:52 |
| mp | Gabriel Rawlinson | LEI | W12 | 83:59 |
| mp | Bob Budge | M60 | 105:34 |
1.700km 10m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ethan Tebbutt | LEI | M10 | 19:12 |
| 2nd | Katy McGowan | LEI | W10 | 21:55 |
| 3rd | Kezia Brown & Evie James | W12 | 22:58 | |
| 4th | Phillip Brown & Niall Sayers | M8 | 29:12 | |
| 5th | Fiona Brown & Jemimah Vaughan | W14 | 30:15 | |
| 6th | June Cole | LEI | W70 | 32:01 |
| mp | Charlie Alcock | LEI | M14 | 33:11 |