Long

Splits

4.2km

Pos Name Club Age Class Time
1 Matthew Halliday OD M20 20:41
2 Richard Robinson NOC M21 20:51
3 Matthew Elkington OD M16 23:50
4 Graham Watson LEI M21 24:33
5 Joanna Halliday OD W21 26:17
6 Barry Elkington OD M55 26:56
7 Chris Williamson LEI M21 26:58
8 Kevin Lomas NOC M55 27:19
9 Robert Haskins LEI M60 27:43
10 Roger Edwards LEI M60 27:48
11 Angus Shedden LEI M35 27:56
12 Jane Halliday OD W50 29:11
13 David Bennett DVO M35 29:19
14 Mark Foxwell LEI M45 29:54
15 Bruce Bryant OD M50 30:09
16 Mike Hampton OD M65 30:43
17 Alistair Powell SBOC M21 30:53
18 Ian Wilson LEI M45 30:58
19 Finn Lydon LEI M12 31:28
20 Alan Halliday OD M55 31:38
21 Mark Sherriff LEI M45 31:41
21= Mike Godfree DVO M60 31:41
23 James Gath LEI M16 32:08
24 Mark Thomson FVO M45 32:15
25 Peter Carey OD M65 32:18
26 Ben Windsor LEI M21 32:22
27 Alastair Paterson LEI M40 32:23
28 Euan Tebbutt LEI M14 33:44
29 Doug Dickinson DVO M65 33:49
30 Peter Hornsby LEI M55 34:48
31 John Middler BAOC M55 35:18
32 Tanya Taylor LOG W40 35:52
33 Simon Ford LEI M65 36:00
33= Simon Starkey LEI M50 36:00
35 Roger Phillips LEI M35 36:03
36 Gareth Johnson RAFO M21 37:08
37 Glynn Smith LEI M65 37:57
38 Nigel Lydon LEI M45 38:28
39 Jeffrey Baker LOG M60 38:36
40 Ursula Williamson LEI W45 39:09
41 Sheila Carey OD W65 39:28
42 Andy Barker-Pilsworth RAFO M40 39:29
43 John Marriott LEI M60 40:08
44 Sarah Mansel SUFFOC W45 40:15
45 Liz Godfree DVO W60 40:26
46 Steve Edgar LEI M45 41:09
47 Kevin Gallagher LEI M60 41:51
48 Chris Heaton LEI M21 42:00
49 Imogen Wilson LEI W12 42:18
50 Andrew Stuart NOC M21 43:56
51 Barbara Tebbutt LEI W45 45:58
52 Jenn Gaskell NOC W21 52:46
53 Gabriel Rawlinson LEI W12 56:03
54 Rod Mansel SUFFOC M50 57:18
55 Jonny Lyon   M21 66:12
mp Mike Gardner DVO M50 30:02

Medium

Splits

2.6km

Pos Name Club Age Class Time
1 Mike Capper WAOC M55 19:52
2 Stephen Elkington OD M14 22:18
3 Alison Hardy LEI W45 23:27
4 Robert Titterington LEI M65 26:46
5 Karyn Lewis   W14 27:00
6 Hannah Cox   W13 27:03
7 Eliza Dickie   W13 27:24
8 Matthew Cox   M16 31:31
9 Andrew Clarke NATO M50 32:55
10 Roderick Mansel SUFFOC M14 33:39
11 Peter Leake LEI M70 34:39

Short

Splits

1.2km

Pos Name Club Age Class Time
1 Matthew Cox   M16 11:22
2 Hannah Cox   W13 11:23
3 Eliza Dickie   W13 20:44
4 Bronwen Mansel SUFFOC W14 23:05
5 Ben Hardy LEI M10 23:22
mp Karyn Lewis   W14 20:40