5.300km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Angus Shedden | LEI | M35 | 32:13 |
| 2nd | Finn Lydon | LEI | M12 | 36:30 |
| 3rd | Iain Tebbutt | LEI | M40 | 38:12 |
| 4th | James Hornsby | LEI | M21 | 38:30 |
| 5th | Howard Alcock | LEI | M40 | 39:05 |
| 6th | Mark Foxwell | LEI | M45 | 40:12 |
| 7th | Nigel Lydon | LEI | M45 | 41:05 |
| 8th | David Bray | LEI | M55 | 41:09 |
| 9th | Alastair Paterson | LEI | M40 | 42:31 |
| 10th | Robert Haskins | LEI | M60 | 44:48 |
| 11th | Simon Ford | LEI | M65 | 45:09 |
| 12th | Euan Tebbutt | LEI | M14 | 46:09 |
| 13th | John Marriott | LEI | M60 | 47:31 |
| 14th | Simon Starkey | LEI | M50 | 49:41 |
| 15th | Tanya Taylor | LOG | W40 | 50:22 |
| 16th | Peter Hornsby | LEI | M55 | 51:50 |
| 17th | Ursula Williamson | LEI | W45 | 52:47 |
| 18th | Ian Williamson | LEI | M50 | 54:04 |
| 19th | Toby Mann | LEI | M55 | 54:45 |
| 20th | Ian Salmon | LEI | M45 | 55:30 |
| 21st | Steve Edgar | LEI | M45 | 55:41 |
| 22nd | Sue Porter | LEI | W35 | 57:13 |
| 23rd | Rachel Simonetti | LEI | W35 | 58:04 |
| 24th | Trish Lydon | LEI | W40 | 63:00 |
| 25th | Simon West | LEI | M14 | 63:55 |
| mp | Ruth Shedden | LEI | W21 | 41:24 |
| mp | Alan West | LEI | M50 | 46:40 |
3.500km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kevin Gallagher | LEI | M60 | 30:05 |
| 2nd | Liz Phillips | OD | W45 | 31:18 |
| 3rd | Sam Ford | M18 | 32:58 | |
| 4th | Ruth Ford | W45 | 33:33 | |
| 5th | Stuart Tyler | LEI | M45 | 34:35 |
| 6th | Mark Sherriff | LEI | M45 | 36:13 |
| 7th | Hannah Cox | LEI | W14 | 38:27 |
| 8th | Chris Phillips | LEI | M60 | 38:41 |
| 9th | Roger Edwards | LEI | M60 | 38:42 |
| 10th | Heather Sherriff | LEI | W21 | 40:54 |
| 11th | Chris Bosley | LEI | M60 | 41:01 |
| 12th | Paul Leake | LEI | M40 | 41:13 |
| 13th | Ernie Williams | LEI | M65 | 42:12 |
| 14th | Andy Clarke | NATO | M50 | 42:16 |
| 15th | Sarah Morley | W35 | 42:25 | |
| 16th | Felicity Mann | LEI | W55 | 43:04 |
| 17th | David Anderson | LEI | M70 | 43:19 |
| 18th | Tracey Brookes | LEI | W45 | 43:41 |
| 19th | Roger Cole | LEI | M70 | 44:30 |
| 20th | Ethan Tebbutt | LEI | M10 | 45:14 |
| 21st | Peter Chick | LEI | M65 | 49:41 |
| 22nd | June Cole | LEI | W70 | 57:07 |
1.400km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Reed Lydon | LEI | W10 | 12:57 |
| 2nd | Daisy Herd | LEI | W10 | 18:12 |
| 3rd | M&J Woodsen- Coates | M13 | 24:39 | |
| 4th | T Johnston | LEI | W50 | 25:55 |
| 5th | Laurie Fluck | LEI | M60 | 29:18 |