4.700km 105m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Howard Alcock | LEI | M40 | 32:58 |
2nd | Angus Shedden | M35 | 33:31 | |
3rd | Roger Phillips | LEI | M35 | 37:42 |
4th | Ian Wilson | LEI | M45 | 38:53 |
5th | David Bray | LEI | M55 | 39:18 |
6th | Iain Tebbutt | LEI | M40 | 41:10 |
7th | Tanya Taylor | LOG | W40 | 41:42 |
8th | Ruth Shedden | LEI | W21 | 41:48 |
9th | Nigel Lydon | LEI | M45 | 42:33 |
10th | Mark Rawlinson | LEI | M45 | 44:39 |
11th | Keith Willdig | OD | M60 | 45:03 |
12th | Mark Sherriff | LEI | M45 | 45:43 |
13th | Euan Tebbutt | LEI | M14 | 46:12 |
14th | John Marriott | LEI | M60 | 46:13 |
15th | Robert Haskins | LEI | M60 | 46:16 |
16th | Finn Lydon | LEI | M12 | 46:39 |
17th= | Mark Foxwell | LEI | M45 | 47:31 |
17th= | Andy Barker-Pilsworth | LEI | M40 | 47:31 |
19th | Mark Thomson | FVO | M45 | 48:14 |
20th | Ursula Williamson | LEI | W45 | 48:33 |
21st | Peter Hornsby | LEI | M55 | 50:13 |
22nd | Peter Leake | LEI | M70 | 50:48 |
23rd | Jeffrey Baker | LOG | M60 | 52:12 |
24th | Glynn Smith | LEI | M65 | 52:25 |
25th | Simon Ford | LEI | M65 | 53:17 |
26th | Trish Lydon | LEI | W40 | 57:39 |
27th | Simon West | LEI | M14 | 58:13 |
28th | Steve Edgar | LEI | M45 | 61:55 |
29th | Rachel Simonetti | LEI | W35 | 70:19 |
3.500km 65m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Bruce Bryant | OD | M50 | 31:54 |
2nd | Kevin Gallagher | LEI | M60 | 34:47 |
3rd | Roger Edwards | LEI | M60 | 34:59 |
4th | Dominic Leake | LEI | M12 | 38:09 |
5th | Robert Titterington | LEI | M65 | 41:09 |
6th | Stuart Tyler | M45 | 44:14 | |
7th | Gabriel Rawlinson | LEI | W12 | 44:35 |
8th | Sarah Morley | W35 | 44:50 | |
9th | Chris Phillips | LEI | M60 | 46:59 |
10th | David Anderson | LEI | M70 | 47:52 |
11th | Barbara Tebbutt | LEI | W45 | 48:55 |
12th | Wendy West | LEI | W45 | 48:57 |
13th | Andrew Clarke | NATO | M50 | 50:42 |
14th | Molly Smith | LEI | W65 | 51:14 |
15th | Sue, Lorraine and Pat | LEI | 53:22 | |
16th | Peter Chick | LEI | M65 | 56:26 |
1.400km 55m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ethan Tebbutt | LEI | M10 | 11:21 |
2nd | Reed Lydon | LEI | W10 | 16:11 |