Long

Splits

4.9km 130m

Pos Name Club Age Class Time
1 Iain Tebbutt LEI M40 48:24
2 Alistair Powell SBOC M21 48:30
3 Graham Watson LEI M21 48:55
4 Kevin Lomas NOC M55 52:09
5 Angus Sheddon LEI M35 52:39
6 Euan Tebbutt LEI M14 54:18
7 Bruce Bryant OD M50 54:57
8 Mark Webster NOC M45 55:56
9 Jordan Webster NOC M16 56:34
10 Roger Phillips LEI M35 57:41
11 John Marriott LEI M60 58:30
12 Ruth Sheddon LEI W21 61:12
13 Robert Haskins LEI M60 62:27
14 Mark Foxwell LEI M45 64:51
15 David Bray LEI M55 65:11
16 Simon Ford LEI M65 65:16
17 Mark Rawlinson   M45 65:20
18 Peter Hornsby LEI M55 65:56
19 Alastair Paterson LEI M40 66:11
20 Finn Lydon LEI M12 67:21
21 Mark Spendlove DVO M40 68:27
22 Tanya Taylor LOG W40 69:43
23 Dave Skidmore DVO M65 72:11
24 Peter Leake LEI M70 73:40
25 Robert Titterington LEI M65 73:50
26 Trish Lydon LEI W40 74:59
27 Toby Manning LEI M55 75:36
28 Jeffrey Baker LOG M60 75:51
29 Glynn Smith LEI M65 76:47
30 Nigel Lydon LEI M45 77:03
31 Andrew Wallace NOC M50 77:22
32 Mark Sherriff LEI M45 81:45
33 Kim Buxton DVO W50 87:44
34 Ursula Williamson LEI W45 89:22
35 Felicity Manning LEI W55 93:43
36 Russell Buxton DVO M50 95:18
37 Colin Drury SYO M60 98:27
38 Alan West LEI M50 103:47
39 Rachel Simonetti LEI W35 134:35
dnf Martin Toms   M50  
mp Howard Alcock LEI M40 53:34
mp Richard Leake LEI M45 64:36
mp Simon West LEI M14 115:16

Medium

Splits

3.1km 40m

Pos Name Club Age Class Time
1 Liz Phillips OD W45 35:16
2 Mark Hardy LEI M40 38:44
3 Steve Edgar LEI M45 39:36
4 Ernie Williams LEI M65 40:06
5 Alison Hardy LEI W45 40:57
6 Barbara Tebbutt LEI W45 44:59
7 David Anderson LEI M70 46:24
8 Kevin Gallagher LEI M60 47:23
9 E Makepeace   M14 47:52
10 Matthew Cox   M16 47:53
11 Ruth Ford LEI W45 48:41
12 Nicholas Wilson LEI M12 53:48
13 Gabriel Rawlinson   W12 54:30
14 Ruth Ellis DVO W60 58:21
15 Bob Budge   M60 63:02
16 R Makepeace LEI W45 63:46
17 Roger Beaven LEI M55 64:32
18 S Ford   W45 64:40
19 Sue Porter LEI W50 67:10
20 Peter Chick LEI M65 68:39
21 Wendy West LEI W45 75:07
22 Georgina Roberts   W13 77:23
23 Molly Smith LEI W65 78:03
24 Sam Ford LEI M18 81:01
25 Lorna Cutts LEI M50 84:59
26 Nick Cutts LEI M50 86:45
mp Chris Bosley LEI M60 50:35
mp Anne Leake LEI W40 87:01
mp Richard Acklan   M40 89:33
mp Charlotte Webster NOC W12 95:51
mp Thomas Webster NOC M14 98:17

Short

Splits

1.4km 20m

Pos Name Club Age Class Time
1 Daisy Herd LEI W10 13:27
2 Imogen Wilson LEI W12 13:38
3 Georgina Roberts   W13 13:40
4 Ethan Tebbutt LEI M10 13:56
5 Libby Barber     20:00
6 Reed Lydon LEI W10 26:14