4.400km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dave Denness | LOG | M50 | 42:10 |
| 2nd | Euan Tebbutt | LEI | M14 | 45:12 |
| 3rd | John Marriott | LEI | M60 | 47:26 |
| 4th | Robert Haskins | LEI | M60 | 47:34 |
| 5th= | Alastair Paterson | LEI | M40 | 47:52 |
| 5th= | Philip Brown | NOR | M55 | 47:52 |
| 7th | Andy Barker-Pilsworth | RAFO | M40 | 48:56 |
| 8th | Bob Hill | RAFO | M55 | 48:57 |
| 9th | Phil Denness | LOG | M18 | 49:09 |
| 10th | Nigel Lydon | LEI | M45 | 49:39 |
| 11th | Tanya Taylor | LOG | W40 | 50:08 |
| 12th | Jeffrey Baker | LOG | M60 | 50:17 |
| 13th | Peter Hornsby | LEI | M55 | 50:41 |
| 14th | Mark Foxwell | LEI | M45 | 51:16 |
| 15th | Simon Ford | LEI | M65 | 51:45 |
| 16th | Trish Lydon | LEI | W40 | 56:47 |
| 17th | Ursula Williamson | LEI | W45 | 56:55 |
| 18th | Finn Lydon | LEI | M12 | 56:59 |
| 19th | Ben Windsor | LEI | M21 | 60:37 |
| 20th | Mark Hardy | LEI | M40 | 62:20 |
| 21st | Lindsey Freeman | LOG | W55 | 64:14 |
| 22nd | Kevin Bradley | LEI | M55 | 68:24 |
| 23rd | Barbara Tebbutt | LEI | W45 | 68:35 |
| 24th | Steve Edgar | LEI | M45 | 72:50 |
| 25th | Martin Toms | 95:30 | ||
| mp | Iain Tebbutt | LEI | M40 | 35:58 |
| mp | Rachel Simonetti | LEI | W35 | 73:59 |
| dns | Glynn Smith | LEI | M65 | 1148:59 |
3.100km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alison Hardy | LEI | W45 | 33:56 |
| 2nd | Roger Edwards | LEI | M60 | 34:01 |
| 3rd | Robert Titterington | LEI | M65 | 34:16 |
| 4th | Peter Leake | LEI | M70 | 41:48 |
| 5th | Felicity Manning | LEI | W55 | 44:08 |
| 6th | Roger Cole | LEI | M70 | 55:35 |
| 7th | Andrew Clarke | NATO | M50 | 60:18 |
| 8th | Hally Hardie | WAOC | M70 | 62:38 |
| 9th | Di Read | LOG | W45 | 63:27 |
| 10th | Sarah Ford | 71:07 | ||
| 11th | Jonny Lyon | M21 | 75:32 | |
| 12th | Molly Smith | LEI | W65 | 76:02 |
| 13th | June Cole | LEI | W70 | 76:44 |
1.500km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ethan Tebbutt | LEI | M10 | 15:18 |
| 2nd | Monty Barker-Pilsworth | RAFO | M10 | 18:52 |
| 3rd | Reed Lydon | LEI | W10 | 25:30 |
| 4th | Sasha Barker-Pilsworth | RAFO | M9 | 27:02 |