AutoDownload from SPORTident

Results for LEI Snibston Christmas Novelty on 17th December 2011 - Index Page

Organisers Confessions

I'm very grateful that you all indulged my silly rules for the score courses and managed to work it all out. Some of the colour ball controls were placed so as to give some element of fun, or do I mean chance?

Thanks for the snooker idea go to Ernie Williams and Pete Leake. It seemed to work very well. My apologies for the cold queue for the Crane course. I anticipated no rain and only did enough maps to keep the microscopic confines of the course safe.

Thanks for coming and making it one of the best attended Christmas events so far, with almost everyone coming back to the pub for the buffet it rather overwhelmed the catering, but they did us proud.

If you would like a copy of the crane map then you can download a full size pdf file from this link

Commiserations to Ben who won the overall competition and is therefore next years organiser!

Peter Hornsby LEI (mapping@lineone.net)

Results for the crane section

Elf - Micro around the crane (153m) followed by the "red balls" (1.9km)

Splits for whole course

Results for the crane section

Pos Name Club Age Class Time
1st Ben Hardy LEI   31:25
2nd Charlie Alcock LEI   32:22
3rd Alexander Helme   M3 47:25
4th Annabelle Helme   W5 57:28
mp Reed Lydon LEI W10 27:33

Rudolf course - 50 minute score based on snooker rules followed by a 278m micro around the crane

Snooker scores ... Snooker splits

Crane course ... Crane splits

Position Name Club Age Class Snooker Crane Total
1st Ben Windsor LEI M21 580 683 1263
2nd Howard Alcock LEI M40 540 655 1195
3rd Iain Tebbutt LEI M40 510 656 1166
4th Roger Phillips LEI M35 460 676 1136
5th Mike Hampton OD M65 580 563 1134
6th Alastair Paterson LEI M40 500 628 1128
7th Trish Lydon LEI W40 500 565 1065
8th= Liz Phillips OD W45 410 649 1059
8th= Jamie Sutherland LEI M40 470 589 1059
10th Alan West LEI M50 470 588 1058
11th John Marriott LEI M60 450 601 1051
12th Finn Lydon LEI M12 390 651 1041
13th Simon Ford LEI M65 430 595 1025
14th Glynn Smith LEI M65 450 569 1019
15th Richard Windsor LEI M45 450 563 1013
16th Darren Xu CUOC M21 400 605 1005
17th= Euan Tebbutt LEI M14 400 601 1001
18th Ian Wilson LEI M45 370 623 993
19th Derek Herd LEI M40 420 572 992
20th Alison Hardy LEI W45 370 618 988
21st Hannah Cox LEI W14 370 608 978
22nd Ursula Williamson LEI W45 370 602 972
23rd Matt Cox LEI M16 370 583 953
24th Simon West LEI M14 330 611 941
25th Barbara Tebbutt LEI W45 420 519 939
26th John Middler BAOC M55 340 593 933
27th Steve Edgar LEI M45 360 561 921
28th Gerry Spalton OD M65 420 493 913
29th Wendy West LEI W45 400 472 872
30th Margaret Keeling DVO W60 420 445 865
31st Stuart Tyler LEI M45 270 570 840
32nd Ernie Williams LEI M65 290 546 836
33rd Roy Denney LEI M65 310 410 720
34th Peter Chick LEI M65 220 482 702
35th Felicity Manning LEI W55 250 447 697
36th Imogen Wilson LEI W12 470 120 590
37th Roger Edwards LEI M60 450 120 570
38th David Anderson LEI M70 330 220 550
39th Fraser Alcock LEI M14 410 120 530
40th Peter Leake LEI M70 400 120 520
41st Sue Bicknell OD W65 370 120 490
42nd Simon Starkey LEI M50 360 120 480
43rd Bruce Bryant OD M50 350 120 470
44th Chris Phillips LEI M60 330 120 450
45th Molly Smith LEI W65 280 0 280
46th Alex Cvancara LEI M11 140 120 260
47th John Cvancara BAOC M50 120 120 240
48th Di Ford LEI W60 220 0 220
AutoDownload from SPORTident
Updated 17-Dec-2011 22:21:44