7.500km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Angus Shedden | M35 | 44:07 | |
| 2nd | Howard Alcock | LEI | M40 | 45:09 |
| 3rd | Iain Tebbutt | LEI | M40 | 49:58 |
| 4th | Roger Phillips | LEI | M35 | 53:22 |
| 5th | Mark Foxwell | LEI | M45 | 56:12 |
| 6th | Simon Starkey | LEI | M50 | 57:08 |
| 7th | Ian Wilson | LEI | M45 | 58:58 |
| 8th | Keith Willdig | OD | M60 | 59:06 |
| 9th | Peter Hornsby | LEI | M55 | 63:22 |
| 10th | Nigel Lydon | LEI | M45 | 64:01 |
| 11th | Mark Hardy | LEI | M40 | 65:45 |
| 12th | Steve Edgar | LEI | M45 | 82:10 |
5.000km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alison Hardy | LEI | W45 | 31:53 |
| 2nd | Roger Edwards | LEI | M60 | 35:57 |
| 3rd | Simon Ford | LEI | M65 | 37:06 |
| 4th | Trish Lydon | LEI | W40 | 37:58 |
| 5th | Peter Leake | LEI | M70 | 38:07 |
| 6th | Bob Haskins | LEI | M60 | 38:33 |
| 7th | Alan West | LEI | M50 | 38:46 |
| 8th | Barbara Tebbutt | LEI | W45 | 40:41 |
| 9th | Ursula Williamson | LEI | W45 | 43:47 |
| 10th | Tracey Brookes | LEI | W45 | 44:22 |
| 11th | Margaret Willdig | OD | W55 | 47:20 |
| 12th | Laurie Fluck | LEI | M60 | 50:30 |
| 13th | Kevin Bradley | LEI | M55 | 51:30 |
| 14th | Peter Chick | LEI | M65 | 57:54 |
| 15th | Wendy West | LEI | W45 | 65:54 |
3.500km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Euan Tebbutt | LEI | M14 | 19:13 |
| 2nd | Finn Lydon | LEI | M12 | 20:04 |
| 3rd | Simon West | LEI | M14 | 24:58 |
| 4th | Imogen Wilson | LEI | W12 | 37:45 |
| mp | Jane Stew | IND | W50 | 62:22 |
2.600km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ethan Tebbutt | LEI | M10 | 16:09 |
| 2nd | Ben Hardy | LEI | M7 | 23:02 |
| 3rd | Daisy Herd | LEI | W10 | 28:23 |
| 4th | Reed Lydon | LEI | W10 | 40:35 |