5.500km 165m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st= | Chris McCartney | OD | M40 | 42:08 |
1st= | Jeff Colbert | SYO | M21 | 42:08 |
3rd | Tanya Taylor | LOG | W40 | 43:07 |
4th | Graham Pigott | POTOC | M21 | 47:41 |
5th | Mark Thomson | FVO | M45 | 49:13 |
6th | Harriet Lawson | DVO | W18 | 49:55 |
7th | David Lawson | DVO | M45 | 50:09 |
8th | Jamie Sutherland | LEI | M40 | 51:50 |
9th | Richard Leake | LEI | M45 | 51:55 |
10th | Alastair Paterson | LEI | M45 | 52:32 |
11th | Nigel Lydon | LEI | M45 | 52:46 |
12th | Dorien James | SMOC | M50 | 53:33 |
13th | David Vincent | DVO | M50 | 53:43 |
14th | Finn Lydon | LEI | M14 | 55:03 |
15th | Ian Williamson | LEI | M50 | 55:52 |
16th | Keith Roberts | NOC | M50 | 55:59 |
17th | Jeffrey Baker | LOG | M60 | 56:02 |
18th | Tracey Brookes | LEI | W45 | 57:11 |
19th | Ed Chester | LEI | M35 | 57:13 |
20th | Alison Hardy | LEI | W45 | 57:20 |
21st | Ben Shannon | LEI | M21 | 57:25 |
22nd | Michael Lord | NOC | M50 | 58:04 |
23rd | Peter Hornsby | LEI | M55 | 58:31 |
24th | Robert Haskins | LEI | M60 | 58:40 |
25th | Euan Tebbutt | LEI | M14 | 59:43 |
26th | Simon Ford | LEI | M65 | 60:43 |
27th | Radek Ratajczak | IND | M21 | 62:08 |
28th | Jack Lord | NOC | M16 | 63:41 |
29th | Trish Lydon | LEI | W40 | 64:40 |
30th | Colin Drury | SYO | M65 | 66:19 |
31st | Ursula Williamson | LEI | W50 | 67:48 |
32nd | Mark Sherriff | LEI | M50 | 71:00 |
33rd | Ian Sparkes | LEI | M65 | 74:08 |
34th | Graham Dugdale | DEVON | M60 | 76:10 |
35th | Paul Leake | LEI | M40 | 77:07 |
36th | Steve Edgar | LEI | M45 | 78:00 |
37th | Barbara Tebbutt | LEI | W45 | 81:54 |
38th | Margaret Keeling | DVO | W65 | 82:30 |
mp | Andy Sykes | DVO | M45 | 44:47 |
mp | Keith Henderson | IND | M60 | 95:31 |
3.600km 115m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Roger Edwards | LEI | M60 | 30:33 |
2nd | Larry South | LEI | M60 | 37:07 |
3rd | Simon West | LEI | M16 | 40:21 |
4th | Jonathan Law | LEI | M55 | 43:07 |
5th | Peter Leake | LEI | M70 | 43:55 |
6th | Derek Herd | LEI | M40 | 44:51 |
7th | Pat Conway | LEI | W55 | 49:06 |
8th | Imogen Wilson | LEI | W12 | 50:55 |
9th | Ethan Tebbutt | LEI | M12 | 51:14 |
10th | Matthew Coates | LEI | M16 | 52:59 |
11th= | D Jenkinson | IND | M50 | 53:00 |
11th= | Peter Chick | LEI | M65 | 53:00 |
13th | Maria Roberts | NOC | W45 | 53:11 |
14th | Wendy West | LEI | W45 | 53:33 |
15th | Karen Bedwell | DVO | W40 | 54:23 |
16th | Roger Cole | LEI | M70 | 55:02 |
17th | Vivien Law | LEI | W50 | 56:47 |
18th | June Cole | LEI | W70 | 57:16 |
19th | Ros James | SMOC | W50 | 58:03 |
20th | Elizabeth Bedwell | DVO | W14 | 73:12 |
21st | Roger Keeling | DVO | M65 | 73:57 |
22nd | Diane Ford | LEI | W65 | 74:46 |
23rd | Beckie Ford | IND | 85:11 | |
24th | Phoebe Whittington | IND | 85:14 | |
25th | Marie South | LEI | W60 | 85:19 |
26th | Daniel Frame | IND | M21 | 89:47 |
27th | Lisa Turner | IND | W21 | 89:48 |
28th | Roger Kelly | LEI | M70 | 99:24 |
mp | Stuart Wicks | DVO | M45 | 42:56 |
mp | Bob Alderson | NOC | M70 | 46:29 |
mp | Hazel Rice | NOC | W55 | 64:01 |
2.400km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Reed Lydon | LEI | W10 | 23:34 |
2nd | Svea Boesch | IND | W12 | 25:08 |
3rd | Iona Moss + 1 | LEI | W10 | 26:40 |
4th | Oscar Ferris | LEI | M10 | 26:44 |
5th= | Harry Carrott | IND | M10 | 27:35 |
5th= | Jamie Carrott | IND | M10 | 27:35 |
7th | Daisy Herd | LEI | W12 | 29:52 |
8th | Ben Walker | IND | 33:37 | |
9th | Lucy Walker | IND | 40:56 | |
10th | Ben Bishop | LEI | M12 | 45:43 |
11th | David Whittington | IND | 51:15 | |
12th | Deborah Whittington | IND | 51:20 | |
13th | James Bedwell | DVO | M10 | 100:25 |
mp | Imogen Wilson | LEI | W12 | 25:06 |