1.1km 5m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Reed Lydon | LEI | W10 | 14:13 |
2nd | Thomas Burns +1 | M12 | 19:59 |
3.1km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Howard Alcock | LEI | M40 | 21:09 |
2nd | Iain Tebbutt | LEI | M40 | 23:23 |
3rd | Roger Phillips | LEI | M35 | 23:25 |
4th | Tanya Taylor | LOG | W40 | 25:40 |
5th | Finn Lydon | LEI | M12 | 25:44 |
6th | Mike Capper | WAOC | M55 | 27:20 |
7th | James Hornsby | LEI | M21 | 27:27 |
8th | Euan Tebbutt | LEI | M14 | 28:14 |
9th | Bob Haskins | LEI | M60 | 28:49 |
10th | Nigel Lydon | LEI | M45 | 28:51 |
11th | Jeff Baker | LOG | M60 | 29:08 |
12th | Trish Lydon | LEI | W40 | 30:14 |
13th | Peter Hornsby | LEI | M55 | 31:07 |
14th | Steve Edgar | LEI | M45 | 35:31 |
15th | Kevin Gallagher | LEI | M60 | 37:59 |
16th | John Marriott | LEI | M60 | 40:23 |
17th | Simon Ford | LEI | M65 | 42:34 |
18th | Chris Bosley | LEI | M60 | 54:17 |
mp | Jamie Sutherland | SWOC | M40 | 28:54 |
2.3km 15m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Chris Phillips | LEI | M60 | 34:03 |
mp | Renika Chauhan | LGS | W16 | 37:58 |
mp | Ambica Patel | LGS | W16 | 38:02 |
mp | SharikaTayub | LGS | W16 | 38:05 |
mp | Emily Bentley | LGS | W16 | 41:28 |
mp | Matt Haynes | LGS | M16 | 41:30 |
mp | Emily Turner | LGS | W16 | 41:30 |
mp | Jess Neal | LGS | W16 | 50:24 |
mp | Harry Rowbotham | LGS | M16 | 50:25 |
mp | Roger Cole | LEI | M70 | 57:41 |
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ambica Patel | LGS | W16 | 0:43 |
2nd | Jess Neal | LGS | W16 | 0:53 |
3rd | Renika Chauhan | LGS | W16 | 0:58 |
4th | Emily Bentley | LGS | W16 | 1:02 |
5th | SharikaTayub | LGS | W16 | 1:08 |
6th | Harry Rowbotham | LGS | M16 | 1:11 |
mp | Emily Turner | LGS | W16 | 0:54 |
mp | Matt Haynes | LGS | M16 | 0:59 |
mp | Emily Bentley | LGS | W16 | 1:00 |
26 controls, limit 20minutes
Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Tanya Taylor | LOG | W40 | 180 | 18:08 | 180 | 0 | 188, 187, 176, 189, 192, 195, 180, 185, 172, 193, 186, 173, 174, 175, 182, 181, 184, 171 | |
2nd | Jeff Baker | LOG | M60 | 180 | 18:44 | 180 | 0 | 188, 187, 176, 189, 192, 195, 180, 185, 172, 193, 170, 173, 174, 175, 182, 181, 184, 171 |