7.0km 75m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Angus Sheddon | LEI | M35 | 44:53 |
2nd | Finn Lydon | LEI | M14 | 49:47 |
3rd | Nigel Lydon | LEI | M45 | 50:19 |
4th | Roger Phillips | LEI | M35 | 51:11 |
5th | Ben Shannon | M21 | 52:04 | |
6th | Ian Williamson | LEI | M50 | 52:15 |
7th | Tanya Taylor | LOG | W40 | 54:13 |
8th | Trish Lydon | LEI | W40 | 54:44 |
9th | Alastair Paterson | LEI | M45 | 56:19 |
10th | Jeff Baker | LOG | M60 | 56:37 |
11th | Robert Haskins | LEI | M60 | 57:18 |
12th | James Montgomery | M21 | 57:24 | |
13th | Ruth Sheddon | LEI | W35 | 57:52 |
14th | Matt White | LEI | M45 | 58:40 |
15th | Tracey Brookes | LEI | W45 | 58:45 |
16th | Gerry Spalton | OD | M65 | 58:51 |
17th | Julie Ferris | LEI | W45 | 59:43 |
18th | Peter Hornsby | LEI | M55 | 62:25 |
19th | Simon Ford | LEI | M65 | 63:42 |
20th | Ian Wells | LEI | M55 | 66:48 |
21st | Mark Sherriff | LEI | M50 | 67:59 |
22nd | Liz Heaton | LEI | W21 | 68:38 |
23rd | Colin Drury | SYO | M65 | 69:51 |
24th | Steve Edgar | LEI | M45 | 75:01 |
25th | Dan Galson | M50 | 83:34 | |
mp | Howard Alcock | LEI | M40 | 43:29 |
3.7km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alan West | LEI | M50 | 32:14 |
2nd | Simon West | LEI | M16 | 38:24 |
3rd | Peter Leake | LEI | M70 | 38:28 |
4th | Paul Goodwin | NOC | M55 | 40:05 |
5th | Kevin Gallagher | LEI | M60 | 40:29 |
6th | Wendy West | LEI | W45 | 41:09 |
7th | Kevin Bradley | LEI | M55 | 43:19 |
8th | Larry South | LEI | M60 | 43:38 |
9th | Laurie Fluck | LEI | M65 | 44:01 |
10th | Marie South | LEI | W60 | 45:12 |
11th | Andy Portsmouth | LEI | M55 | 46:43 |
12th | Matthew Coates & Jack Woolerson | LEI | M14 | 46:53 |
13th | Pat Conway | LEI | W55 | 47:10 |
14th | Roger Cole | LEI | M70 | 47:38 |
15th | Jenny Morris | W21 | 51:40 | |
16th | Chris Phillips | LEI | M65 | 52:47 |
17th | Vivien Law | LEI | W50 | 54:27 |
18th | June Cole | LEI | W70 | 55:43 |
19th | Thomas Burns | M11 | 71:30 | |
mp | Ian Sparkes | LEI | M65 | 40:59 |
1.8km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Reed Lydon | LEI | W10 | 25:48 |
2nd | Jennifer Bodely | W11 | 32:58 | |
3rd | Emma Quince | W9 | 33:00 | |
4th | Jonathan Law | LEI | M55 | 54:09 |
5th | Isobel Goodwin | W12 | 56:01 |