Please note: The start time recorded on the download box was incorrect and has been corrected - so the overall time and split to the first control will be different on these results from the printout that competitors received after the event.
20 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Ian Wilson | LEI | M45 | 300 | 51:36 | 300 | 0 | 183, 182, 181, 184, 178, 186, 185, 177, 187, 170, 174, 173, 172, 179, 180, 171, 176, 189, 188, 175 | |
2nd | Mark Hardy | LEI | M45 | 300 | 54:54 | 300 | 0 | 181, 184, 178, 182, 183, 175, 188, 189, 176, 171, 180, 179, 172, 173, 174, 170, 187, 177, 185, 186 | |
3rd | Finn Lydon | LEI | M14 | 300 | 57:01 | 300 | 0 | 182, 183, 175, 176, 181, 184, 178, 186, 185, 177, 172, 173, 174, 170, 187, 179, 180, 171, 189, 188 | |
4th | Matthew Cox | LEI | M18 | 300 | 57:02 | 300 | 0 | 182, 183, 175, 176, 181, 184, 178, 186, 185, 177, 172, 173, 174, 170, 187, 179, 180, 171, 189, 188 | |
5th | Euan Tebbutt | LEI | M14 | 300 | 59:26 | 300 | 0 | 182, 181, 184, 178, 186, 177, 187, 170, 174, 173, 172, 179, 180, 171, 183, 175, 188, 189, 176, 185 | |
6th | Angus Shedden | LEI | M35 | 290 | 52:14 | 290 | 0 | 183, 175, 182, 176, 189, 184, 180, 171, 179, 172, 173, 174, 170, 187, 177, 185, 186, 178, 188 | |
7th | Alastair Paterson | LEI | M45 | 290 | 55:29 | 290 | 0 | 182, 183, 184, 181, 172, 179, 173, 174, 170, 187, 185, 186, 178, 175, 188, 189, 176, 171, 180 | |
8th | Tanya Taylor | LOG | W40 | 290 | 56:32 | 290 | 0 | 184, 181, 180, 171, 182, 183, 175, 188, 189, 176, 173, 174, 170, 187, 172, 177, 185, 186, 178 | |
9th | Wilbert Hollinger | LVO | M60 | 280 | 55:23 | 280 | 0 | 182, 176, 189, 183, 175, 184, 178, 186, 185, 181, 177, 172, 179, 173, 174, 170, 187, 180, 171 | |
10th | Robert Haskins | LEI | M60 | 280 | 57:43 | 280 | 0 | 184, 181, 180, 171, 182, 183, 175, 188, 189, 176, 173, 174, 170, 187, 172, 185, 186, 178 | |
11th | David Bray | LEI | M55 | 280 | 61:14 | 300 | 20 | 181, 184, 178, 183, 182, 171, 180, 179, 172, 177, 173, 174, 170, 187, 185, 186, 175, 188, 189, 176 | |
12th | Roger Phillips | LEI | M35 | 275 | 56:59 | 275 | 0 | 181, 182, 184, 178, 186, 187, 170, 173, 177, 179, 180, 171, 183, 175, 188, 189, 176, 172, 185 | |
13th | Keith Roberts | NOC | M50 | 270 | 58:45 | 270 | 0 | 181, 178, 184, 183, 175, 188, 189, 176, 182, 171, 173, 174, 170, 187, 186, 185, 180 | |
14th | Nigel Lydon | LEI | M45 | 270 | 59:44 | 270 | 0 | 183, 175, 181, 184, 178, 185, 182, 171, 180, 179, 172, 177, 187, 170, 174, 173, 186, 188 | |
15th | Dai Bedwell | DVO | M45 | 265 | 52:28 | 265 | 0 | 182, 183, 175, 188, 189, 176, 181, 184, 178, 185, 187, 170, 174, 173, 172, 179, 180, 171 | |
16th | Simon Ford | LEI | M65 | 260 | 56:29 | 260 | 0 | 181, 184, 178, 183, 175, 188, 176, 182, 171, 172, 173, 174, 170, 187, 177, 185, 186 | |
17th | Hannah Cox | LEI | W16 | 260 | 57:18 | 260 | 0 | 181, 184, 178, 183, 188, 175, 182, 171, 179, 172, 173, 174, 170, 187, 177, 185, 186 | |
18th | Ursula Williamson | LEI | W50 | 250 | 58:43 | 250 | 0 | 182, 183, 184, 178, 186, 185, 181, 177, 187, 170, 174, 173, 172, 179, 180, 171, 176 | |
19th | Mark Sherriff | LEI | M50 | 250 | 59:33 | 250 | 0 | 182, 183, 184, 181, 178, 186, 185, 187, 170, 174, 173, 172, 177, 179, 180, 171, 176 | |
20th | Peter Hornsby | LEI | M55 | 250 | 59:39 | 250 | 0 | 184, 183, 182, 180, 181, 178, 186, 185, 187, 170, 174, 173, 172, 177, 179, 171, 176 | |
21st | Nicholas Wilson | LEI | M14 | 250 | 59:44 | 250 | 0 | 181, 184, 178, 183, 175, 188, 189, 176, 182, 180, 171, 179, 172, 173, 174, 187, 177, 185 | |
22nd | Trish Lydon | LEI | W40 | 245 | 61:22 | 265 | 20 | 183, 182, 181, 184, 178, 185, 177, 187, 174, 170, 173, 172, 179, 180, 171, 176, 189, 188 | |
23rd | John Marriott | LEI | M60 | 230 | 58:17 | 230 | 0 | 183, 184, 181, 182, 171, 179, 177, 172, 173, 174, 170, 187, 186, 185, 178 | |
24th | Jeffrey Baker | LOG | M60 | 225 | 57:58 | 225 | 0 | 184, 181, 180, 171, 182, 183, 175, 188, 189, 176, 178, 186, 187, 174, 173 | |
25th | Stuart Tyler | LEI | M45 | 210 | 56:43 | 210 | 0 | 184, 181, 180, 171, 182, 176, 189, 188, 183, 178, 186, 185, 177, 172, 173 | |
26th | Steve Edgar | LEI | M45 | 205 | 53:58 | 205 | 0 | 183, 184, 181, 180, 171, 182, 176, 189, 188, 175, 178, 186, 185, 177, 172, 179 | |
27th | Kevin Gallagher | LEI | M60 | 200 | 53:51 | 200 | 0 | 184, 178, 181, 182, 183, 175, 188, 176, 189, 180, 179, 172, 173, 174, 177 | |
28th | Heather Sherriff | LEI | W21 | 195 | 55:39 | 195 | 0 | 183, 175, 184, 185, 181, 182, 171, 179, 172, 173, 174, 170, 187 | |
29th | Roy Denney | LEI | M65 | 110 | 49:02 | 110 | 0 | 183, 175, 184, 185, 177, 172, 181, 180, 171, 182 |
20 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Alison Hardy | LEI | W45 | 300 | 48:01 | 300 | 0 | 182, 171, 180, 179, 172, 173, 174, 170, 187, 177, 185, 186, 178, 184, 181, 183, 175, 188, 189, 176 | |
2nd | Roger Edwards | LEI | M60 | 300 | 48:14 | 300 | 0 | 184, 178, 186, 185, 177, 187, 170, 174, 173, 172, 179, 180, 171, 182, 176, 189, 188, 175, 183, 181 | |
3rd | Alan West | LEI | M50 | 300 | 52:05 | 300 | 0 | 184, 178, 186, 185, 177, 187, 170, 174, 173, 172, 179, 180, 171, 182, 176, 189, 188, 175, 183, 181 | |
4th | Chris Bosley | LEI | M65 | 300 | 59:51 | 300 | 0 | 184, 178, 186, 185, 187, 170, 174, 173, 172, 177, 179, 180, 171, 182, 176, 189, 188, 175, 183, 181 | |
5th | Robert Titterington | LEI | M70 | 280 | 57:21 | 280 | 0 | 184, 178, 181, 177, 187, 170, 174, 173, 172, 179, 180, 171, 182, 176, 189, 188, 175, 183, 186 | |
6th | Barbara Tebbutt | LEI | W45 | 280 | 58:25 | 280 | 0 | 183, 175, 188, 189, 176, 182, 171, 180, 179, 172, 173, 174, 170, 187, 177, 181, 184, 178, 186 | |
7th | Derek Herd | LEI | M40 | 275 | 54:46 | 275 | 0 | 176, 189, 188, 175, 183, 182, 171, 180, 179, 172, 173, 174, 170, 187, 185, 178, 184, 181, 177 | |
8th | Peter Leake | LEI | M70 | 275 | 57:35 | 275 | 0 | 184, 178, 186, 185, 177, 187, 170, 173, 172, 179, 180, 182, 171, 176, 189, 188, 175, 183, 181 | |
9th | Tracey Brookes | LEI | W45 | 270 | 58:57 | 270 | 0 | 184, 178, 186, 185, 177, 187, 170, 174, 173, 172, 179, 180, 171, 182, 183, 175, 188, 176 | |
10th | Paul Wright | PFO | M50 | 270 | 59:28 | 270 | 0 | 184, 181, 182, 175, 188, 189, 176, 171, 173, 174, 170, 187, 177, 172, 185, 186, 178 | |
11th | Felicity Manning | LEI | W55 | 255 | 58:16 | 255 | 0 | 181, 177, 187, 170, 174, 173, 172, 179, 180, 171, 182, 176, 189, 188, 175, 183, 184, 178 | |
12th | Liz Heaton | LEI | W21 | 245 | 58:38 | 245 | 0 | 181, 179, 172, 173, 174, 170, 187, 177, 180, 182, 176, 189, 188, 175, 183, 184, 178 | |
13th | Laurie Fluck | LEI | M65 | 230 | 59:50 | 230 | 0 | 181, 177, 187, 170, 174, 173, 172, 179, 180, 171, 182, 184, 178, 186, 185 | |
14th | Camilla Darwin | LEI | W40 | 225 | 58:35 | 225 | 0 | 184, 178, 186, 185, 187, 177, 181, 176, 189, 188, 175, 183, 182, 171, 180, 179, 172 | |
15th | Wendy West | LEI | W45 | 220 | 57:07 | 220 | 0 | 184, 178, 186, 185, 187, 170, 174, 173, 172, 179, 180, 171, 182, 181 | |
16th | Imogen Wilson | LEI | W12 | 215 | 57:23 | 215 | 0 | 184, 178, 181, 177, 187, 170, 174, 173, 172, 179, 180, 171, 182, 176, 189 | |
17th | Ethan Tebbutt | LEI | M12 | 210 | 56:22 | 210 | 0 | 184, 178, 186, 185, 177, 172, 179, 173, 181, 176, 189, 175, 183, 182, 171, 180 | |
18th | Rachel Simonetti | LEI | W35 | 200 | 54:44 | 200 | 0 | 184, 178, 186, 185, 177, 187, 170, 174, 173, 172, 179, 181 | |
19th | Peter Chick | LEI | M65 | 185 | 45:29 | 185 | 0 | 184, 178, 181, 177, 172, 179, 180, 171, 182, 176, 189, 188, 175, 183, 186 | |
20th | Jim Smith | ARDF | M60 | 185 | 58:36 | 185 | 0 | 184, 178, 186, 185, 172, 179, 180, 182, 171, 176, 189, 188, 175, 183 | |
21st | Sue Bicknell | OD | W65 | 155 | 48:11 | 155 | 0 | 184, 178, 177, 172, 174, 170, 173, 179, 180, 182, 181 | |
22nd | Thomas Burns | LEI | M21 | 155 | 57:28 | 155 | 0 | 181, 177, 187, 170, 174, 173, 172, 179, 180, 182 | |
23rd | Karen Bedwell | DVO | W40 | 150 | 52:09 | 150 | 0 | 181, 177, 187, 170, 174, 172, 179, 180, 182, 176, 183 | |
24th | David Leboutillier | M55 | 115 | 50:11 | 115 | 0 | 182, 180, 172, 177, 181, 185, 186, 178, 184 | ||
25th | Elizabeth Bedwell | DVO | W14 | 110 | 38:36 | 110 | 0 | 178, 184, 181, 182, 176, 189, 183, 180, 172, 177 | |
26th | Roger Kelly | LEI | M70 | 110 | 47:37 | 110 | 0 | 182, 171, 180, 179, 172, 177, 185, 178, 184, 181 |
1.800km 25m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Hardy | LEI | M10 | 16:01 |
2nd | Reed Lydon | LEI | W10 | 16:25 |
3rd | Oscar Wilkinson | LEI | M10 | 17:25 |
4th | James Bedwell | DVO | M10 | 19:33 |