|
Pos | Name | Club | Age Class | Permutation used | Time |
---|---|---|---|---|---|
1st | Nicholas Wilson | LEI | M14 | 1 | 36:40 |
2nd | Bruce Bryant | OD | M55 | 2 | 41:51 |
3rd | Roger Edwards | LEI | M60 | 3 | 42:46 |
4th | Lindsey Freeman | LOG | W60 | 1 | 49:58 |
5th | Robert Haskins | LEI | M60 | 2 | 50:04 |
6th | Tom Barber | LEI | M14 | 1 | 51:32 |
7th | Helen Nisbet | SMOC | W50 | 4 | 56:59 |
8th | Janet Richardson | OD | W60 | 4 | 58:09 |
9th | Ella-Rose McCartney | OD | W12 | 2 | 58:25 |
10th | Imogen Wilson | LEI | W12 | 3 | 59:26 |
11th | Sue Bicknell | OD | W65 | 3 | 64:08 |
12th | Ernie Williams | LEI | M70 | 4 | 65:26 |
13th | Wendy West | LEI | W45 | 2 | 66:54 |
14th | Hally Hardie | WAOC | M70 | 4 | 81:20 |
15th | Laurie Fluck | LEI | M65 | 3 | 88:50 |
16th | Ros James | SMOC | W50 | 4 | 91:51 |
17th | Molly Smith | LEI | W65 | 1 | 97:13 |
18th | Jane Stew | OD | W55 | 2 | 123:48 |
mp | Ethan Tebbutt | LEI | M12 | 3 | (wrong 12) 73:36 |
mp | Roger Kelly | LEI | M70 | 1 | 111:59 |
mp | Sarah Ford | LEI | W40 | 1 | |
rtd | Mark Hardy | LEI | M45 | 2 | |
rtd | Andy Portsmouth | LEI | M55 | 2 | |
rtd | Frank Smith | OD | M80 | 3 | 68:35 |
1,9km 25m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Reed Lydon | LEI | W10 | 17:23 |
2nd | Oscar Wilkinson | LEI | M10 | 17:24 |
3rd | Abel & Adrian Benito | LEI | W35 | 37:52 |
4th | Hebe Darwin | LEI | W5 | 47:50 |
Pos | Name | Age Class | Time | 1 (190) | 2 (191) | 3 (192) | 4 (198) | 5 (193) | 6 (194) | 7 (199) | 8 (230) | 9 (195) | 10 (197) | 11 (196) | 12 (231) | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Reed Lydon LEI |
W10 | 17:23 | 0:39 0:39 |
----- |
2:37 ----- |
----- |
6:48 ----- |
7:47 0:59 |
----- |
----- |
12:05 ----- |
13:31 1:26 |
14:57 1:26 |
16:57 2:00 |
17:23 0:26 |
2nd | Oscar Wilkinson LEI |
M10 | 17:24 | 0:44 0:44 |
----- |
2:45 ----- |
----- |
6:47 ----- |
7:52 1:05 |
----- |
----- |
12:10 ----- |
13:31 1:21 |
15:03 1:32 |
16:58 1:55 |
17:24 0:26 |
3rd | Abel & Adrian Benito LEI |
W35 | 37:52 | 1:53 1:53 |
----- |
5:47 ----- |
----- |
15:03 ----- |
16:42 1:39 |
----- |
----- |
25:27 ----- |
28:07 2:40 |
31:10 3:03 |
36:21 5:11 |
37:52 1:31 |
4th | Hebe Darwin LEI |
W5 | 47:50 | 1:51 1:51 |
----- |
8:12 ----- |
----- |
19:45 ----- |
21:57 2:12 |
----- |
----- |
35:39 ----- |
39:10 3:31 |
42:33 3:23 |
46:55 4:22 |
47:50 0:55 |