4,5km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Angus Shedden | LEI | M35 | 43:48 |
2nd | Howard Alcock | LEI | M40 | 45:51 |
3rd | Roger Phillips | LEI | M35 | 49:36 |
4th | Ian Wilson | LEI | M45 | 51:23 |
5th | Mark Hardy | LEI | M45 | 55:41 |
6th | John Marriott | LEI | M60 | 55:44 |
7th | Ed Chester | LEI | M35 | 57:51 |
8th | Dave Denness | LOG | M50 | 58:04 |
9th | Chris Bosley | LEI | M65 | 58:15 |
10th | Nicholas Wilson | LEI | M14 | 59:11 |
11th | Richard Leake | LEI | M45 | 59:26 |
12th | Helen Chiswell | DVO | W35 | 60:10 |
13th | Alastair Paterson | LEI | M45 | 60:19 |
14th | Alison Hardy | LEI | W45 | 61:03 |
15th | Glynn Smith | LEI | M65 | 61:33 |
16th | Liz Phillips | OD | W45 | 61:55 |
17th | Stuart Tyler | LEI | M45 | 63:00 |
18th | Jamie Sutherland | LEI | M40 | 63:03 |
19th | David Bray | LEI | M55 | 64:09 |
20th | M Rawlinson | LEI | M50 | 64:49 |
21st | David Pettit | DVO | M21 | 69:02 |
22nd | Dave Skidmore | DVO | M65 | 70:35 |
23rd | Finn Lydon | LEI | M14 | 71:56 |
24th | Steve Edgar | LEI | M45 | 72:03 |
25th | Trish Lydon | LEI | W40 | 72:59 |
26th | Mark Sherriff | LEI | M50 | 73:27 |
27th | Peter Leake | LEI | M70 | 73:41 |
28th | Ian Williamson | LEI | M50 | 76:03 |
29th | Ben Shannon | LEI | M21 | 77:17 |
30th | Jeffrey Baker | LOG | M60 | 78:38 |
31st | Derek Herd | LEI | M40 | 79:28 |
32nd | Heather Sherriff | LEI | W21 | 79:42 |
33rd | Julie Ferris | LEI | W45 | 82:23 |
34th | Tanya Taylor | LOG | W40 | 83:21 |
35th | Tracey Brookes | LEI | W45 | 91:52 |
mp | Peter Hornsby | LEI | M55 | 58:42 |
3,8km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Euan Tebbutt | LEI | M14 | 42:21 |
2nd | Bruce Bryant | OD | M55 | 42:24 |
3rd | Kevin Gallagher | LEI | M60 | 42:41 |
4th | Roger Edwards | LEI | M60 | 43:25 |
5th | Robert Titterington | LEI | M70 | 46:36 |
6th | Ursula Williamson | LEI | W50 | 47:14 |
7th | Tom Barber | LEI | M14 | 48:34 |
8th | Robert Haskins | LEI | M60 | 49:42 |
9th | Sarah Morley | W40 | 59:08 | |
10th | Ernie Williams | LEI | M70 | 59:19 |
11th | Andy Portsmouth | LEI | M55 | 62:44 |
12th | Chris Phillips | LEI | M65 | 63:43 |
13th | Sue Porter | LEI | W50 | 63:49 |
14th | Peter Chick | LEI | M65 | 64:48 |
15th | Gabriel Rawlinson | LEI | W14 | 66:09 |
16th | Wendy West | LEI | W45 | 68:51 |
17th | Roy Denney | LEI | M65 | 71:40 |
18th | Ruth Ellis | DVO | W60 | 74:49 |
19th | Molly Smith | LEI | W65 | 76:34 |
20th | Laurie Fluck | LEI | M65 | 77:49 |
21st | Jim Smith | ARDF | M60 | 93:21 |
mp | Di Read | LOG | W45 | |
mp | Fraser Alcock | LEI | M14 | |
mp | Jason Sampson | LEI | M40 | 53:31 |
mp | L Porter | LEI | W50 | 68:13 |
1,4km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Reed Lydon | LEI | W10 | 10:53 |
2nd | Ben Hardy | LEI | M10 | 11:40 |
3rd | Charlie Alcock | LEI | M12 | 13:36 |
4th | Sam Davis | 2ND QUORN CUBS | M10 | 14:55 |
5th | Harrington Leake | LEI | M10 | 15:06 |
6th | Ethan Jack | 2ND QUORN CUBS | M10 | 15:52 |
7th | Henry Maltby | 2ND QUORN CUBS | M10 | 16:37 |
8th | Dan, Jozef & Chloe | 2ND QUORN CUBS | M10 | 17:18 |
9th | Elisa James | 2ND QUORN CUBS | W10 | 17:25 |
10th | Oscar Wilkinson | LEI | M10 | 17:40 |
11th | Guides Group Five | 18:23 | ||
12th | Kieran Sampson | LEI | M10 | 18:48 |
13th | Charlie & Oliver | 2ND QUORN CUBS | M10 | 19:45 |
14th | Brownies Group Four | 19:49 | ||
15th | Brownies Group Three | 20:30 | ||
16th | Guides Group Three | 20:36 | ||
17th | George Thomas | 2ND QUORN CUBS | M10 | 21:44 |
18th | Isobel Sarsfield | 2ND QUORN CUBS | W10 | 21:46 |
19th | Matthew & Emlyn | 2ND QUORN CUBS | M10 | 25:45 |
20th | Louie, Ollie & Ben | 2ND QUORN CUBS | M10 | 33:40 |
21st | Guides Group Six | 34:29 | ||
mp | Guides Group One | 13:49 | ||
mp | Guides Group Two | 14:36 | ||
mp | Guides Group Four | 14:51 | ||
mp | Alastair Smith | 2ND QUORN CUBS | M10 | 17:59 |
mp | Brownies Group Two | 22:38 | ||
mp | Brownies Group One | 23:18 |