7km 130m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Howard Alcock | LEI | M40 | 54:47 | 1:25 |
2nd | Alastair Paterson | LEI | M45 | 56:20 | 1:32 |
3rd | Mark Hardy | LEI | M45 | 65:03 | 1:31 |
4th | Mark Rawlinson | LEI | M50 | 65:20 | 1:02 |
5th | Jason Sampson | LEI | M40 | 67:51 | 1:24 |
6th | Stephen Chafer | LEI | M45 | 70:08 | 0:37 |
7th | Alan West | LEI | M55 | 70:32 | 1:23 |
8th | Derek Herd | LEI | M45 | 72:15 | 1:27 |
9th | Iain Phillips | LEI | M45 | 74:48 | 1:50 |
10th | Stuart Tyler | LEI | M45 | 74:57 | 1:38 |
11th | Mark Sherriff | LEI | M50 | 76:47 | 1:18 |
12th | Chris Heaton | LEI | M21 | 77:11 | 1:40 |
13th | Iain Tebbutt | LEI | M45 | 77:17 | 1:32 |
14th | Jamie Sutherland | LEI | M40 | 79:20 | 0:41 |
15th | Steve Edgar | LEI | M45 | 84:04 | 1:19 |
16th | Jonathan Law | LEI | M55 | 103:08 | 1:22 |
4.5km 80m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Roger Edwards | LEI | M60 | 42:15 | 1:10 |
2nd | John Marriott | LEI | M65 | 43:29 | 1:21 |
3rd | David Bray | LEI | M60 | 44:18 | 1:48 |
4th | Glynn Smith | LEI | M65 | 46:25 | 1:07 |
5th | Alison Hardy | LEI | W45 | 46:51 | 1:28 |
6th | Chris Bosley | LEI | M65 | 49:06 | 0:34 |
7th | Simon Ford | LEI | M70 | 49:44 | 1:08 |
8th | Tracey Brookes | LEI | W45 | 50:51 | 0:52 |
9th | Ursula Williamson | LEI | W50 | 51:37 | 1:11 |
10th | Robert Haskins | LEI | M60 | 52:00 | 1:13 |
11th | Matthew Cox | LEI | M18 | 52:10 | 1:13 |
12th | Liz Heaton | LEI | W21 | 62:11 | 1:23 |
13th | Andy Portsmouth | LEI | M55 | 64:36 | 1:29 |
14th | David Anderson | LEI | M70 | 67:11 | 0:39 |
n/c | Margaret Keeling | DVO | W65 | 71:39 | 0:47 |
15th | Barbara Tebbutt | LEI | W45 | 72:29 | 0:59 |
16th | Wendy West | LEI | W50 | 76:27 | 1:15 |
17th | Vivien Law | LEI | W50 | 79:38 | 0:49 |
18th | Kevin Bradley | LEI | M55 | 82:49 | 1:30 |
19th | Roger Cole | LEI | M75 | 84:53 | 0:49 |
n/c | Graham Watson | NOC | M45 | 85:39 | 1:26 |
n/c | Roger Keeling | DVO | M70 | 89:30 | 0:58 |
n/c | John Woodall | NOC | M75 | 90:02 | 0:40 |
20th | Robert Titterington | LEI | M70 | 93:23 | 0:39 |
m18 | Peter Chick | LEI | M65 | 86:15 | 1:34 |
3.7km 55m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Gabriel Rawlinson | LEI | W14 | 42:00 |
2nd | Imogen Wilson | LEI | W14 | 53:23 |
3rd | Roy Denney | LEI | M65 | 72:56 |
4th | June Cole | LEI | W70 | 95:39 |
5th | Diane Ford | LEI | W65 | 102:39 |
m6 m8-14 | Molly Smith | LEI | W65 | 57:17 |
3.7km 65m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ethan Tebbutt | LEI | M12 | 35:24 |
2nd | Daisy Herd | LEI | W12 | 54:30 |
3rd | Caitlin Chafer | LEI | W12 | 59:19 |
4th | Charlie Alcock | LEI | M14 | 74:48 |
5th | Francis Mayes | LEI | M12 | 79:17 |
6th | Emma Phillips | LEI | W16 | 82:21 |
dns m8 | Euan Tebbutt | LEI | M16 | 768:26 |
2.3km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Hardy | LEI | M10 | 18:38 |
2nd | Kieran Sampson | LEI | M10 | 40:09 |