Index

Course Splits Length Climb Controls
Golden Boot 220m 5m 0c
Short Short Splits 1,3km 15m 11c
Medium Medium Splits 3,4km 65m 13c
Long Long Splits 5,0km 110m 16c

Golden Boot

220m 5m, 0 controls This was the run-in for all courses

Pos Name Club Age Class Time
1st Finn Lydon LEI M14 0:45 Golden Boot
2nd Nigel Lydon LEI M45 0:52 Silver Shoe
3rd James Hornsby LEI M21 0:53 Bronze Slipper
4th Roger Beaven LEI M55 0:55
5th Mike Johnson SROC M50 0:56
6th= Howard Alcock LEI M40 0:57
6th= Laurence Johnson SROC M16 0:57
8th= Julie Ferris LEI W45 0:58
8th= Ian Jones ERYRI M45 0:58
10th Mark Hardy LEI M45 0:59
11th= James Montgomery   M21 1:01
11th= Trish Lydon LEI W45 1:01
13th Tanya Taylor LOG W40 1:02
14th= Robert Haskins LEI M60 1:05
14th= Jeffrey Baker LOG M60 1:05
16th= Keith Willdig OD M60 1:06
16th= Stuart Tyler LEI M45 1:06
16th= Alison Hardy LEI W45 1:06
19th Finlay Johnson SROC M12 1:12
20th Peter Hornsby LEI M60 1:13
21st= Reed Lydon LEI W12 1:15
21st= Chris Cashmore LEI M45 1:15
23rd Gina Gilbert LEI W21 1:16
24th= Liz Heaton LEI W21 1:17
24th= Liz Phillips OD W45 1:17
26th= Greg Hillard LEI M45 1:18
26th= Jim Smith LEI M60 1:18
28th= Kevin Gallagher LEI M60 1:19
28th= David Bray LEI M60 1:19
30th= Jane Stew   W55 1:20
30th= Kevin Bradley LEI M55 1:20
32nd Robert Titterington LEI M70 1:23
33rd Glynn Smith LEI M65 1:24
34th Mark Sherriff LEI M50 1:25
35th= Andrew Wallace NOC M55 1:26
35th= Margaret Willdig OD W60 1:26
37th Daniel Van Aart   M7 1:27
38th Barry McGowan HOC M65 1:28
39th Ursula Williamson LEI W50 1:29
40th Rebecca Vsn Aardt   W6 1:30
41st Iain Phillips LEI M45 1:33
42nd Chris Bosley LEI M65 1:34
43rd David Anderson LEI M70 1:36
44th Chris Heaton LEI M21 1:38
45th John Ward OD M65 1:40
46th Molly Smith LEI W65 1:45
47th Sue Bicknell OD W65 1:46
48th Chris Phillips LEI M65 1:47
49th John Bennison WRE M65 1:54
50th Jeff Edwards LEI M65 1:56
51st Ernie Williams LEI M70 2:05
52nd Roger Kelly LEI M75 2:43
dns dnf Steve Edgar LEI M45  
dns Ben Hardy LEI M10 1115:01

Short

Splits

2,0km 35m

Pos Name Club Age Class Time
1st Finlay Johnson SROC M12 14:03
2nd Daniel Van Aart   M7 23:23
3rd Rebecca Vsn Aardt   W6 23:28
m7-9 m11 Ben Hardy LEI M10 13:10

Medium

Splits

3,4km 65m

Pos Name Club Age Class Time
1st Mike Johnson SROC M50 37:29
2nd Margaret Willdig OD W60 47:29
3rd Robert Titterington LEI M70 49:10
4th Kevin Gallagher LEI M60 50:47
5th Ernie Williams LEI M70 54:42
6th Kevin Bradley LEI M55 55:19
7th Jane Stew   W55 59:11
8th Chris Cashmore LEI M45 60:14
9th Greg Hillard LEI M45 62:28
10th Gina Gilbert LEI W21 62:31
11th Jeff Edwards LEI M65 68:19
12th Jim Smith LEI M60 68:32
13th Chris Phillips LEI M65 69:31
14th Reed Lydon LEI W12 73:01
15th Roger Kelly LEI M75 100:50
m11 Molly Smith LEI W65 72:54
dns David Anderson LEI M70 1140:25

Long

Splits

5,0km 110m

Pos Name Club Age Class Time
1st Howard Alcock LEI M40 44:55
2nd Laurence Johnson SROC M16 46:55
3rd Ian Jones ERYRI M45 49:50
4th Robert Haskins LEI M60 51:07
5th Alison Hardy LEI W45 52:25
6th James Hornsby LEI M21 52:41
7th Finn Lydon LEI M14 56:35
8th James Montgomery   M21 56:38
9th David Bray LEI M60 58:08
10th Nigel Lydon LEI M45 58:37
11th Tanya Taylor LOG W40 59:03
12th Keith Willdig OD M60 59:48
13th Liz Phillips OD W45 59:49
14th Glynn Smith LEI M65 60:23
15th Mark Sherriff LEI M50 61:14
16th Julie Ferris LEI W45 61:54
17th Mark Hardy LEI M45 62:47
18th Trish Lydon LEI W45 63:06
19th Jeffrey Baker LOG M60 64:20
20th Peter Hornsby LEI M60 64:59
21st Barry McGowan HOC M65 65:31
22nd Stuart Tyler LEI M45 67:10
23rd Liz Heaton LEI W21 68:32
24th Ursula Williamson LEI W50 69:30
25th John Ward OD M65 75:57
26th Chris Heaton LEI M21 76:11
27th Iain Phillips LEI M45 79:58
28th Andrew Wallace NOC M55 80:36
29th John Bennison WRE M65 81:11
30th Sue Bicknell OD W65 93:42
31st Roger Beaven LEI M55 94:42
rtd Steve Edgar LEI M45  
m10 Chris Bosley LEI M65 62:24