5,1km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Nathan Lawson | OD | M16 | 29:32 |
2nd | Stewart Fishwick | AROS | M35 | 30:44 |
3rd | Chris Mackenzie | CLOK | M20 | 32:22 |
4th | Simon Bradbury | LEI | M20 | 33:18 |
5th | Finn Lydon | LEI | M14 | 33:22 |
6th | Harriet Lawson | OD | W18 | 33:58 |
7th | Euan Tebbutt | LEI | M16 | 34:06 |
8th | David Lawson | OD | M50 | 34:25 |
9th | Roger Phillips | LEI | M35 | 36:51 |
10th | Mark Hardy | LEI | M45 | 37:03 |
11th | Hannah Cox | LEI | W16 | 37:59 |
12th | Nicholas Wilson | LEI | M14 | 38:04 |
13th | Roger Edwards | LEI | M60 | 38:13 |
14th | Matthew Cox | LEI | M18 | 39:24 |
15th | Alison Hardy | LEI | W45 | 39:30 |
16th | Trish Lydon | LEI | W45 | 40:51 |
17th | Mark Rawlinson | LEI | M50 | 41:00 |
18th | Robert Haskins | LEI | M60 | 41:27 |
19th | Tracey Brookes | LEI | W45 | 43:04 |
20th | David Bray | LEI | M60 | 43:12 |
21st | Stuart Tyler | LEI | M45 | 44:13 |
22nd | Simon Ford | LEI | M70 | 45:25 |
23rd | Simon Starkey | LEI | M55 | 48:01 |
24th | Liz Phillips | OD | W45 | 48:05 |
25th | John Marriott | LEI | M65 | 48:17 |
26th | Peter Hornsby | LEI | M60 | 49:19 |
27th | Glynn Smith | LEI | M65 | 49:33 |
28th | Ursula Williamson | LEI | W50 | 49:44 |
29th | Mark Sherriff | LEI | M50 | 50:59 |
30th | Margaret Willdig | OD | W60 | 52:05 |
31st | Iain Phillips | LEI | M45 | 57:31 |
m16-17 | Ed Chester | LEI | M35 | 37:42 |
m11 | Keith Willdig | OD | M60 | 45:51 |
4,0km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Gabriel Rawlinson | LEI | W14 | 38:00 |
2nd | Kevin Gallagher | LEI | M60 | 40:16 |
3rd | Jason Sampson | LEI | M40 | 41:24 |
4th | Andy Portsmouth | LEI | M55 | 42:18 |
5th | Colin Chapman | M40 | 42:44 | |
6th | Ethan Tebbutt | LEI | M12 | 45:18 |
7th | Laurie Fluck | LEI | M65 | 45:36 |
8th | David Anderson | LEI | M70 | 46:35 |
9th | Chris Phillips | LEI | M65 | 48:02 |
10th | Peter Chick | LEI | M65 | 55:31 |
11th | Vivianne Lawson | OD | W45 | 56:18 |
12th | Julie Starkey | LEI | W50 | 58:15 |
13th | Jane Stew | OD | W55 | 63:04 |
m11-14 | Reed Lydon | LEI | W12 | 68:22 |
2,0km 10m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Barbara Tebbutt | LEI | W45 | 14:40 |
2nd | Ben Hardy | LEI | M10 | 15:08 |
3rd | Thomas Burns | LEI | M12 | 19:16 |
4th | Caitlin Charer | LEI | W12 | 24:19 |
5th | Francis Mayes | LEI | M12 | 25:12 |
6th | Sian Edwards | LEI | W10 | 27:22 |
7th | Jack Negus | LEI | M12 | 28:11 |
8th | Kieran Sampson | LEI | M10 | 55:37 |