30 controls, limit 1 hour. Controls had to be
visited in matched pairs, visiting another control between the pair
breaks the pair. Only one odd control may
be scored. Visited controls that are not scored are coloured red.
Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Controls, in order visited | |
---|---|---|---|---|---|---|---|---|---|
1st | Roger Phillips | LEI | M35 | 230 | 56:53 | 230 | 181-180, 173-172, 170-171, 177-176, 178-179, 188-189, 187-186, 194-195, 198-199, 191-190, 196, 183-182 | ||
2nd | Roger Edwards | LEI | M60 | 230 | 57:11 | 230 | 181-180, 171-170, 172-173, 174-175, 177-176, 178-179, 185-184, 186-187, 193-192, 191-190, 195-194, 182 | ||
3rd | John Embrey | HOC | M55 | 230 | 57:42 | 230 | 182-183, 198-199, 197, 196, 190, 191, 192, 193, 195, 194, 186, 187, 189, 188, 184, 185, 179, 178, 180, 181, 177 | ||
4th | Finn Lydon | LEI | M14 | 230 | 58:15 | 230 | 177-176, 172-173, 178-179, 184-185, 190-191, 192-193, 194-195, 199-198, 187-186, 188-189, 183-182, 181 | ||
5th | Howard Alcock | LEI | M40 | 230 | 58:18 | 230 | 177-176, 172-173, 188-189, 175-174, 170-171, 178-179, 184-185, 190-191, 199-198, 193-192, 183-182, 181 | ||
6th | Ian Wilson | LEI | M45 | 230 | 59:21 | 230 | 181-180, 173-172, 170-171, 176-177, 182-183, 191-190, 196, 185-184, 186-187, 193-192, 194-195, 199-198 | ||
7th | Alastair Paterson | LEI | M45 | 220 | 56:56 | 220 | 181-180, 171-170, 172-173, 178-179, 184-185, 190-191, 192-193, 187-186, 194-195, 198-199, 183-182 | ||
8th | Michael Baggott | HOC | M60 | 220 | 59:58 | 220 | 177-176, 173-172, 170-171, 181-180, 178-179, 190-191, 185-184, 186-187, 189-188, 192-193, 183-182 | ||
9th | Simon Ford | LEI | M70 | 210 | 56:37 | 210 | 181-180, 173-172, 170-171, 176-177, 182-183, 191-190, 185-184, 186-187, 193-192, 194-195, 175 | ||
10th | Simon Starkey | LEI | M55 | 210 | 57:08 | 210 | 175-174, 173-172, 170-171, 176-177, 181-180, 178-179, 184-185, 190-191, 192-193, 187-186, 182 | ||
11th | Trish Lydon | LEI | W45 | 210 | 58:16 | 210 | 181-180, 171-170, 172-173, 176-177, 182-183, 199-198, 195-194, 184-185, 190-191, 192-193, 175 | ||
12th | David Bray | LEI | M60 | 210 | 58:29 | 210 | 177-176, 171-170, 172-173, 178-179, 184-185, 190-191, 192-193, 199-198, 195-194, 186, 180-181 | ||
13th | Adrian Bailey | HOC | M45 | 210 | 58:43 | 210 | 181-180, 171-170, 172-173, 178-179, 188-189, 187-186, 184-185, 190-191, 192-193, 195-194, 175 | ||
14th | Robert Haskins | LEI | M60 | 210 | 59:12 | 210 | 181-180, 171-170, 172-173, 178-179, 184-185, 190-191, 192-193, 199-198, 195-194, 186, 176-177 | ||
15th | Euan Tebbutt | LEI | M16 | 210 | 65:09 | 270 | -60 | 181-180, 171-170, 172-173, 176-177, 175-174, 178-179, 184-185, 196, 190-191, 192-193, 187-186, 194-195, 199-198, 189-188 | |
16th | Nicholas Wilson | LEI | M14 | 200 | 60:40 | 210 | -10 | 181-180, 171-170, 172-173, 178-179, 184-185, 190-191, 192-193, 194-195, 199-198, 187-186, 188 | |
17th | Tracey Brookes | LEI | W45 | 190 | 54:32 | 190 | 175-174, 173-172, 170-171, 176-177, 181-180, 178-179, 188, 190-191, 192-193, 195-194 | ||
18th | Mark Rawlinson | LEI | M50 | 190 | 57:17 | 190 | 177-176, 172-173, 171-170, 174-175, 194-195, 198-199, 197-196, 190-191, 192-193, 187 | ||
19th | Iain Tebbutt | LEI | M45 | 190 | 57:55 | 190 | 175-174, 178-179, 184-185, 190-191, 195-194, 192-193, 183-182, 171, 180-181, 177-176 | ||
20th | Mark Hardy | LEI | M45 | 190 | 58:53 | 190 | 182-183, 191-190, 196-197, 199-198, 193-192, 184, 178, 173-172, 170-171, 176-177, 181-180, 186 | ||
21st | Tom Barber | LEI | M16 | 190 | 63:09 | 230 | -40 | 177-176, 172-173, 171-170, 178-179, 184-185, 190-191, 192-193, 194-195, 199-198, 187-186, 188, 183-182 | |
22nd | Imogen Wilson | LEI | W14 | 180 | 59:49 | 180 | 177-176, 172-173, 178-179, 184-185, 190-191, 192-193, 187-186, 170-171, 180-181 | ||
23rd | Nigel Lydon | LEI | M45 | 180 | 60:18 | 190 | -10 | 171-170, 172, 176-177, 181-180, 178-179, 185-184, 190-191, 199-198, 195-194, 189-188 | |
24th | Frazer Alcock | LEI | M16 | 170 | 50:53 | 170 | 175-174, 178-179, 188-189, 187-186, 184-185, 190-191, 192-193, 195, 199-198, 181 | ||
25th | Gabriel Rawlinson | LEI | W14 | 170 | 51:51 | 170 | 177-176, 172-173, 178-179, 190-191, 192-193, 198-199, 183-182, 180-181, 175 | ||
26th | Ethan Tebbutt | LEI | M12 | 170 | 54:13 | 170 | 181-180, 171-170, 172-173, 178-179, 190-191, 192-193, 194-195, 199, 183-182 | ||
27th | Derek Herd | LEI | M45 | 170 | 56:18 | 180 | 182-183, 191-190, 196-197, 199-198, 195-194, 192-193, 187-186, 173-174, 180, 171, 181 | ||
28th | Kevin Barber | LEI | M40 | 170 | 57:26 | 170 | 181-180, 177-176, 171-170, 174, 178-179, 184-185, 190-191, 199-198, 195-194 | ||
29th | Chris Bosley | LEI | M65 | 170 | 58:31 | 170 | 181-180, 178-179, 190-191, 196, 185-184, 186-187, 193-192, 183-182, 176-177 | ||
30th | Peter Hornsby | LEI | M60 | 170 | 61:18 | 190 | -20 | 181-180, 176-177, 182-183, 195-194, 192-193, 187-186, 184-185, 196, 191-190, 179-178, 174 | |
31st | Ian Phillips | LEI | M45 | 160 | 57:48 | 160 | 181-180, 173-172, 170-171, 182-183, 195-194, 190-191, 192-193, 187-186 | ||
32nd | Mark Sherriff | LEI | M50 | 160 | 62:38 | 190 | -30 | 175-174, 173-172, 170-171, 176-177, 181-180, 178-179, 184-185, 196, 191-190, 192-193 | |
33rd | Ursula Williamson | LEI | W50 | 150 | 47:51 | 150 | 182-183, 191-190, 185-184, 194-195, 199-198, 193-192, 186, 180-181 | ||
34th | Kevin Gallagher | LEI | M60 | 150 | 51:45 | 150 | 177-176, 172-173, 174, 178-179, 184-185, 190-191, 192-193, 187-186, 175 | ||
35th | Laurie Fluck | LEI | M65 | 150 | 55:06 | 150 | 181-180, 171-170, 172-173, 178-179, 188, 192-193, 194-195, 183-182 | ||
36th | Barbara Tebbutt | LEI | W45 | 150 | 56:45 | 150 | 177-176, 172, 170-171, 182-183, 195-194, 193-192, 191-190, 180-181 | ||
37th | Ernie Williams | LEI | M70 | 150 | 59:47 | 150 | 181-180, 171-170, 172-173, 178-179, 190-191, 195-194, 184-185, 175 | ||
38th | Kevin Bradley | LEI | M55 | 150 | 61:17 | 170 | -20 | 182-183, 191-190, 185-184, 186-187, 193-192, 188, 179-178, 173-172, 176-177 | |
39th | Steve Edgar | LEI | M45 | 150 | 61:36 | 170 | -20 | 181-180, 178-179, 188-189, 187-186, 184-185, 190-191, 198-199, 195, 183-182 | |
40th | Anna & Libby Barber | LEI | W14 | 130 | 52:47 | 130 | 182-183, 195-194, 193-192, 171-170, 172-173, 176-177, 181 | ||
41st | Reed Lydon | LEI | W12 | 130 | 61:43 | 150 | -20 | 181-182, 173-174, 178-179, 192-191, 198-199, 183-184, 171, 176-177 | |
42nd | Jacqueline Embrey | HOC | W55 | 130 | 63:32 | 170 | -40 | 181-180, 171-170, 172-173, 178-179, 188-189, 187-186, 184-185, 190-191, 182 | |
43rd | Richard Leake + 1 | LEI | M45 | 120 | 56:15 | 120 | 181-180, 186-187, 189-188, 179-178, 174-175, 193-192 | ||
44th | Andy Portsmouth | LEI | M55 | 110 | 48:36 | 110 | 175-174, 178-179, 190-191, 195-194, 182, 180-181 | ||
45th | Gina Gilbert | LEI | W21 | 110 | 50:35 | 110 | 181, 182, 171, 172-173, 174, 179-180,
186-187, 195-194, 180-181 |
||
46th | Chris Cashmore | LEI | M45 | 110 | 56:27 | 110 | 177-176, 172-173, 178-179, 191, 196, 190, 192-193, 194-195, 175 | ||
47th | Charlie Alcock | LEI | M14 | 90 | 59:56 | 90 | 181-180, 178-179, 190-191, 185-184, 174 | ||
48th | Sue Hale & Stephanie | LEI | W50 | 70 | 55:20 | 70 | 182-183, 190-191, 192-193, 175 | ||
49th | Francis Mayes | LEI | M12 | 50 | 48:20 | 50 | 181, 171, 180, 178-179,
173-172 |
<
2,0km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Cathryn Bailey | HOC | W10 | 22:54 |
2nd | Emma Phillips | LEI | W16 | 26:10 |
Pos | Name | Age Class | Time | 1 (175) | 2 (193) | 3 (195) | 4 (183) | 5 (192) | 6 (186) | 7 (180) | 8 (171) | 9 (182) | (F1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cathryn Bailey HOC |
W10 | 22:54 | 3:20 3:20 |
5:43 2:23 |
7:54 2:11 |
9:23 1:29 |
11:35 2:12 |
14:28 2:53 |
17:15 2:47 |
19:13 1:58 |
21:21 2:08 |
22:54 1:33 |
2nd | Emma Phillips LEI |
W16 | 26:10 | 5:05 5:05 |
7:43 2:38 |
10:04 2:21 |
11:33 1:29 |
14:15 2:42 |
17:41 3:26 |
20:49 3:08 |
22:47 1:58 |
24:57 2:10 |
26:10 1:13 |