All courses started at the first Trail-O control, the pit, and everyone was correct in punching the middle control of the three
as their answer
The event results below exclude the trail-O section and the time taken to do this part of the course.
The second control was the last for the Medium and Progress courses and the transition for the Long course.
This control was slightly harder than the
first control and it helped to walk around the path to view from a different angle. Only one person got this wrong.
The answer was again the middle control as shown on the photograph below.
The event results below exclude the trail-O section and the time taken to do this part of the course.
5,9km 165m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Howard Alcock | LEI | M40 | 45:39 | 1:57 |
2nd | Euan Tebbutt | LEI | M16 | 48:05 | 4:16 |
3rd | Hannah Cox | LEI | W16 | 51:55 | 3:20 |
4th | Roger Edwards | LEI | M60 | 52:13 | 2:24 |
5th | Roger Phillips | LEI | M35 | 52:20 | 1:23 |
6th | Finn Lydon | LEI | M14 | 55:20 | 1:53 |
7th | Robert Haskins | LEI | M60 | 55:21 | 3:18 |
8th= | Tanya Taylor | LOG | W40 | 55:26 | 2:46 |
8th= | Alastair Paterson | LEI | M45 | 55:26 | 1:21 |
10th | Alison Hardy | LEI | W45 | 55:49 | 1:08 |
11th | Nick Wilson | LEI | M14 | 55:53 | 2:30 |
12th | Jeff Baker | LOG | M60 | 57:19 | 2:52 |
13th | Richard Leake | LEI | M45 | 57:35 | 3:06 |
14th | David Bray | LEI | M60 | 61:40 | 3:34 |
15th | Trish Lydon | LEI | W45 | 62:03 | 1:12 |
16th | Alan West | LEI | M55 | 62:52 | 2:18 |
17th | Jamie Sutherland | LEI | M40 | 64:00 | 3:50 |
18th | Mark Hardy | LEI | M45 | 65:18 | 4:47 |
19th | Simon Starkey | LEI | M55 | 65:32 | 2:54 |
20th | David Pettit | DVO | M21 | 66:12 | 2:04 |
21st | John Marriott | LEI | M65 | 66:27 | 3:36 |
22nd | Derek Herd | LEI | M45 | 67:01 | 1:23 |
23rd | Keith Willdig | OD | M60 | 67:45 | 1:41 |
24th | Tracey Brookes | LEI | W45 | 68:18 | 1:08 |
25th | Ursula Williamson | LEI | W50 | 73:52 | 3:38 |
26th | Chris Bosley | LEI | M65 | 75:36 | 2:13 |
27th | Mark Sherriff | LEI | M50 | 75:46 | 2:25 |
28th | Simon Ford | LEI | M70 | 79:16 | 1:56 |
29th | Michael Lindsay | DVO | M60 | 87:37 | 6:20 |
m14-17 rtd | Steve Edgar | LEI | M45 |
3,4km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Imogen Wilson | LEI | W14 | 39:28 |
2nd | Liz Phillips | OD | W45 | 39:44 |
3rd | Robert Titterington | LEI | M70 | 42:56 |
4th | Kevin Gallagher | LEI | M60 | 43:37 |
5th | John Bennison | WRE | M65 | 45:04 |
6th | Hilde Andersen | KERNO | W21 | 46:03 |
7th | Peter Leake | LEI | M70 | 49:26 |
8th | Sue Bicknell | OD | W65 | 51:23 |
9th | Ethan Tebbutt | LEI | M12 | 51:40 |
10th | Gina Gilbert | LEI | W21 | 53:25 |
11th | Reed Lydon | LEI | W12 | 61:17 |
12th | Jim Smith | LEI | M60 | 63:55 |
13th | Roy Denney | LEI | M65 | 65:43 |
m3 | Kevin Bradley | LEI | M55 | 52:43 |
m3 | Chris Phillips | LEI | M65 | 55:57 |
m3 | Chris Cashmore | LEI | M45 | 79:39 |
2km 55m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Julie Starkey | LEI | W50 | 40:08 |
2nd | Kiran Coolican | LEI | M21 | 42:40 |
3rd | Steve Bolton | M50 | 50:19 | |
4th | James Bolton | M14 | 54:00 | |
5th | Emma Phillips | LEI | W16 | 56:31 |
6th | Francis Mayes | LEI | M12 | 59:52 |
2km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Joseph Talbot | M10 | 30:57 | |
2nd | Keiran Sampson | LEI | M10 | 31:23 |
3rd | Ben Hardy | LEI | M10 | 34:36 |
4th | Rebecca Talbot | W12 | 34:53 | |
5th | Astri & Greg Skinner | KERNO | W1 | 39:58 |