5.8km 210m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ed Nicholas | AROS | M21 | 54:49 |
2nd | Dai Bedwell | DVO | M45 | 57:42 |
3rd | Finn Lydon | LEI | M16 | 62:43 |
4th | Graham Pigott | POTOC | M21 | 64:18 |
5th | Nigel Lydon | LEI | M45 | 66:18 |
6th | Roger Phillips | LEI | M35 | 76:11 |
7th | John Mather | LOG | M40 | 77:05 |
8th | Tom Barber | LEI | M16 | 77:59 |
9th | Andrew Ward | M21 | 100:54 | |
m3-6 m15-24 | Richard Leake | LEI | M45 | 59:20 |
4.9km 185m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Paul Murgatroyd | LOG | M45 | 45:19 |
2nd | Tanya Taylor | LOG | W40 | 48:33 |
3rd | John Hawkins | DVO | M55 | 53:22 |
4th | Dave Denness | LOG | M55 | 61:58 |
5th | Alastair Paterson | LEI | M45 | 64:35 |
6th | Derek Herd | LEI | M45 | 64:52 |
7th | Michael Bickle | WAOC | M65 | 65:15 |
8th | Robert Haskins | LEI | M60 | 66:05 |
9th | Paul Hudson | NOC | M50 | 67:30 |
10th | Michael Lindsay | DVO | M60 | 69:23 |
11th | Elizabeth Bedwell | DVO | W16 | 69:50 |
12th | Trish Lydon | LEI | W45 | 71:30 |
13th | Derek Gale | DVO | M70 | 72:31 |
14th | Simon Starkey | LEI | M55 | 72:55 |
15th | Paul Goodhead | DVO | M50 | 73:11 |
16th | John Marriott | LEI | M65 | 75:15 |
17th | Chris Bosley | LEI | M65 | 76:11 |
18th | Tracey Brookes | LEI | W45 | 76:43 |
19th | Glynn Smith | LEI | M65 | 76:56 |
20th | Lucy Taylor | LEI | W21 | 78:51 |
21st | Michael Lord | M50 | 79:27 | |
22nd | Helen Bickle | WAOC | W21 | 82:25 |
23rd | Iain Phillips | LEI | M45 | 83:58 |
24th | David Sissons | NOC | M40 | 84:08 |
25th | Jack Lord | NOC | M18 | 84:10 |
26th | Robert McNab | RAFO | M50 | 88:22 |
27th | Philip Brown | NOR | M60 | 89:27 |
28th | Peter Hornsby | LEI | M60 | 91:10 |
29th | Joanna Goodhead | DVO | W16 | 106:59 |
w2 w16 | Peter Leake | LEI | M75 | 76:08 |
4.3km 180m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Murray White | DVO | M45 | 61:25 |
2nd | Roger Edwards | LEI | M60 | 66:12 |
3rd | David Booker | NOC | M60 | 70:41 |
4th | Andy Hawkins | DVO | M65 | 72:43 |
5th | Claire Selby | DVO | W40 | 75:53 |
6th | Andy Portsmouth | LEI | M55 | 79:12 |
7th | Imogen Wilson | LEI | W14 | 84:26 |
8th | Jane Burgess | DVO | W55 | 85:04 |
9th | Jane Booker | NOC | W60 | 86:12 |
10th | Tracey Coates | LEI | W45 | 94:57 |
11th | John Pigott | POTOC | M65 | 95:46 |
12th | Peter Cholerton | NOC | M55 | 96:41 |
13th | Kevin Bradley | LEI | M55 | 97:51 |
14th | Derek Bishton | DVO | M65 | 102:42 |
15th | Jane Dring-Morris | LEI | W45 | 103:02 |
16th | Karen Howells | LEI | W40 | 104:19 |
17th | Wendy West | LEI | W50 | 111:45 |
18th | John Palmer | NOC | M65 | 111:57 |
19th | Clare Hanna | LOG | W45 | 113:31 |
20th | Ruth Ellis | DVO | W60 | 115:05 |
21st | Anne Gibbs | LOG | W70 | 117:55 |
22nd | Margaret Keeling | DVO | W65 | 121:23 |
23rd | Roger Cole | LEI | M75 | 138:24 |
24th | Geoff Gibbs | LOG | M70 | 139:42 |
m4-21 | Simon Davis | DVO | M50 | 45:55 |
m14-20 | George Normand | LEI | M65 | 70:12 |
m8 m16-17 m19 | David Jenkinson | M50 | 93:42 | |
m13-21 | Laurie Fluck | LEI | M65 | 95:08 |
m14-21 | Jen Gale | DVO | W65 | 103:08 |
m18 m20 | Kiran Coolican | LEI | M21 | 109:18 |
3.1km 150m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ernie Williams | LEI | M70 | 74:18 |
2nd | Eric Porter | LEI | M70 | 78:31 |
3rd | Chris Phillips | LEI | M65 | 91:40 |
4th | Hazel Bickle | WAOC | W60 | 95:15 |
5th | Karen Bedwell | DVO | W45 | 95:46 |
6th | Cathy Goodhead | DVO | W50 | 103:26 |
7th | Roger Keeling | DVO | M70 | 118:24 |
w16 | Russ Fauset | HOC | M65 | 54:52 |
m8-10 m12 | Hilary Palmer | NOC | W65 | 55:47 |
m13-15 | Colin Curtis | WAOC | M80 | 140:05 |
3.1km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Dave Skidmore | DVO | M65 | 37:08 |
2nd | Monty Baker-Pilsworth | RAFO | M14 | 46:49 |
3rd | Caitlin Chafer | LEI | W14 | 47:07 |
4th | Jack Tiffin | LEI | M21 | 49:51 |
5th | Steve Edgar | LEI | M45 | 50:08 |
6th | Ashleigh Howells | LEI | W14 | 54:39 |
7th | Reed Lydon | LEI | W12 | 58:57 |
8th | Hugh Lachlan | LEI | M45 | 62:27 |
9th | Jessica Dring-Morris | LEI | W14 | 64:57 |
10th | Roy Denney | LEI | M70 | 69:38 |
11th | James Bedwell | DVO | M12 | 86:04 |
12th | Hannah McNab | RAFO | W18 | 94:52 |
13th | Manda McNab | RAFO | W50 | 97:38 |
m10-15 | Karl Phillipson | LEI | M21 | 98:01 |
2.3km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Mather | LOG | M12 | 25:55 |
2nd | Harrington Leake | LEI | M10 | 32:17 |
3rd | Samuel Davis | DVO | M12 | 45:25 |
4th | Benjamin May | IND | M21 | 49:33 |
5th | Tracy Phillipson | LEI | W40 | 75:36 |
2km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Thomas Burns | LEI | M14 | 26:14 |
rtd | Libby Barber | LEI | W10 |
1.5km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Hollie Clark | IND | W13 | 24:45 |
2nd | Eve Clark | IND | W9 | 25:12 |
3rd | Alexa Lindsay | DVO | W10 | 30:01 |
4th | Oliver Heggs | IND | M6 | 30:31 |
5th | William Heggs | IND | M3 | 31:36 |
6th | Daniel Pigott | IND | M4 | 39:24 |
7th | Ed Chester | LEI | M40 | 44:53 |
Burrough Hill is what it is; a fort on top of a hill with three steep sides and so none of the courses that Simon planned was ever going to be easy. Admittedly the Green course was probably a bit long however it was do able. There were a couple of moans at the end and all I can say is that those who live in green houses shouldn’t throw stones and maybe people should look at their own club events first. I thought Simon provided some good testing courses in the space that he had available, what made them hard and physically demanding was the fact that over the past week the area has got very wet and of course the excess water has drained downhill into the woods. Two weeks ago when I went out there for the second time the area was fairly dry and there were few problems. When I went back last Thursday it had changed completely the grass, thistles, stinging nettles and brambles had all grown by at least a foot. Nothing could be done then the maps had already been printed. I also thought that Ursula’s organisation was first class everything was there and all ran smoothly. This being the first time I had controlled a level C event I found it an interesting experience and also learned a few things along the way.
Jeff Baker
I can only take credit for the lovely weather we had yesterday; all the rest was down to the superb team work of the LEI members, who cheerfully turn up and do all the hard work. Many thanks to them all and Simon and Jeff for braving the less pleasant conditions putting out all the controls. The previous times I have run at Burrough Hill I have experienced lashing rain and thunder and lightning. I had to hit lucky one time.
On a separate note, the EMOA League results will be delayed because I have been experiencing problems with my computer. I hope to have the program up and running soon with help from John Marriott. However, if there are any Access experts out there, please e-mail me so we can pick your brains.
ursula.williamson.orienteer@gmail.com
Ursula Williamson