9.5km 110m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ed Nicholas | AROS | M21 | 71:35 |
2nd | Nathan Lawson | OD | M18 | 79:10 |
3rd | Howard Alcock | LEI | M40 | 79:59 |
4th | David Lawson | OD | M50 | 88:41 |
5th | Nicholas Wilson | LEI | M16 | 88:54 |
6th | Roger Phillips | LEI | M35 | 93:31 |
7th | Finn Lydon | LEI | M16 | 96:05 |
8th | Hannah Cox | LEI | W18 | 96:38 |
9th | Ian Wilson | LEI | M45 | 99:41 |
10th | Euan Tebbutt | LEI | M16 | 103:58 |
11th | Helen Chiswell | DVO | W35 | 104:09 |
12th | Keith Lowthian | NOC | M45 | 114:44 |
13th | David Pettit | DVO | M21 | 116:49 |
14th | Iain Phillips | LEI | M45 | 127:44 |
15th | Chris McCartney | OD | M45 | 144:33 |
w17 | Ian Wells | M60 | 122:22 |
6.4km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Graham Pigott | POTOC | M21 | 57:27 |
2nd | Tanya Taylor | LOG | W40 | 67:59 |
3rd | Jamie Sutherland | LEI | M40 | 70:17 |
4th | Michael Baggott | HOC | M60 | 70:55 |
5th | Dave Denness | LOG | M55 | 73:00 |
6th | Daniel Kotecky | OD | M20 | 74:28 |
7th | Mike Capper | WAOC | M55 | 74:29 |
8th | Andrew Ridgway | NOC | M50 | 75:39 |
9th | Dave Skidmore | DVO | M65 | 76:05 |
10th | Gerry Spalton | OD | M65 | 77:35 |
11th | Sheila Carey | OD | W65 | 77:51 |
12th | Trish Lydon | LEI | W45 | 79:04 |
13th | Paul Goodhead | DVO | M50 | 80:29 |
14th | John Marriott | LEI | M65 | 81:29 |
15th | Nigel Lydon | LEI | M45 | 81:53 |
16th | Robert McNab | RAFO | M50 | 82:54 |
17th | Tom Barber | LEI | M16 | 85:19 |
18th | Neil Eaton | IND | M50 | 86:07 |
19th | Joanna Goodhead | DVO | W16 | 87:48 |
20th | Peter Hornsby | LEI | M60 | 91:28 |
21st | Liz Heaton | LEI | W21 | 91:42 |
22nd | Ursula Williamson | LEI | W50 | 96:16 |
23rd | Kevin Kirk | LOG | M20 | 98:04 |
24th | Rachel Davis | DVO | W45 | 98:09 |
25th | Michael Nell | RAFO | M60 | 98:59 |
26th | Robert Haskins | LEI | M60 | 101:02 |
27th | Stuart Heaton | OD | M50 | 102:25 |
28th | Simon West | LEI | M18 | 102:48 |
29th | Jonathan Roberts | LOG | M50 | 103:28 |
30th | Sarah Edwards | LOG | W35 | 106:07 |
31st | Derek Gale | DVO | M70 | 107:06 |
32nd | Michael Lindsay | DVO | M60 | 111:22 |
w11 | Luke Fortune | LOG | M18 | 92:20 |
w11 | Andy Findlay | BAOC | M50 | 112:42 |
4.2km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | John Pearson | HOC | M65 | 46:11 |
2nd | Jamie Rennie | IND | M40 | 47:18 |
3rd | Radek Ratajczak | IND | M21 | 49:40 |
4th | Roger Edwards | LEI | M60 | 49:59 |
5th | Chris Heaton | LEI | M21 | 51:40 |
6th | Andy Barker-Pilsworth | RAFO | M40 | 53:48 |
7th | Peter Carey | OD | M70 | 54:43 |
8th | Monty Barker-Pilsworth | RAFO | M14 | 55:14 |
9th | Simon Ford | LEI | M70 | 56:44 |
10th | Amanda Roberts | LOG | W50 | 56:50 |
11th | Chris Dwyer | OD | M60 | 60:01 |
12th | Alastair Flynn | NOC | M16 | 60:25 |
13th | Jeffrey Baker | LOG | M60 | 63:29 |
14th | Peter Cholerton | NOC | M55 | 64:05 |
15th | Trudy Crosby | LOG | W55 | 65:49 |
16th | Peter Leake | LEI | M75 | 65:54 |
17th | Andy Portsmouth | LEI | M55 | 66:00 |
18th | Claire Selby | DVO | W40 | 66:15 |
19th | Imogen Wilson | LEI | W14 | 67:48 |
20th | George Normand | LEI | M65 | 68:48 |
21st | Hayley Fox | LOG | W40 | 69:27 |
22nd | Gill Harrington | SYO | W55 | 71:42 |
23rd | David Anderson | LEI | M75 | 72:23 |
24th | Paul Stothard | LEI | M45 | 72:58 |
25th | Peter Leverington | NOR | M75 | 78:23 |
26th | Margaret Keeling | DVO | W65 | 78:46 |
27th | Ruth Ellis | DVO | W60 | 80:35 |
28th | Kevin Bradley | LEI | M55 | 80:51 |
29th | Jen Gale | DVO | W65 | 91:51 |
30th | Jeff Edwards | LEI | M65 | 94:26 |
31st | Jane Dring-Morris | LEI | W45 | 94:55 |
32nd | Roger Cole | LEI | M75 | 98:24 |
33rd | Sue Bicknell | OD | W70 | 102:33 |
34th | Laurie Fluck | LEI | M65 | 105:42 |
35th | Anne Gibbs | LOG | W70 | 110:21 |
3.5km 55m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Hilary Palmer | NOC | W65 | 45:09 |
2nd | Roger Hailey | OD | M75 | 49:00 |
3rd | Kevin Gallagher | LEI | M65 | 53:14 |
4th | Ernie Williams | LEI | M70 | 54:32 |
5th | john woodall | NOC | M75 | 61:21 |
6th | Hannah McNab | RAFO | W18 | 62:18 |
7th | Kiran Coolican | LEI | M21 | 72:12 |
8th | Thelma Spalton | OD | W65 | 74:19 |
9th | Chris Phillips | LEI | M65 | 75:37 |
10th | Roger Keeling | DVO | M70 | 82:35 |
11th | Diane Ford | LEI | W65 | 84:08 |
12th | Geoff Gibbs | LOG | M70 | 85:24 |
13th | Irene Marriott | LEI | W60 | 90:17 |
14th | Di Read | LOG | W50 | 97:23 |
15th | June Cole | LEI | W70 | 116:27 |
16th | Alison Hayes | DVO | W50 | 121:58 |
m10-12 rtd | William Heaton | OD | M16 |
3.5km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Hugh Lachlan | LEI | M45 | 49:44 |
2nd | Anna Barber | LEI | W14 | 67:18 |
3rd | Reed Lydon | LEI | W12 | 80:28 |
4th | Daniel Shields | RAFO | M16 | 92:37 |
5th | Ryan Smith | RAFO | M16 | 93:39 |
6th | Jessica Dring-Morris | LEI | W14 | 133:42 |
m6-12 | Diana Hailey | OD | W70 | 58:17 |
2.9km 25m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Henry Lavery | RAFO | M16 | 39:05 |
2nd | Jack Ketterringham | RAFO | M16 | 47:01 |
3rd | Eva Lavery | RAFO | W14 | 48:00 |
4th | Amy Lavery | RAFO | W14 | 49:12 |
5th | Joan Lavery | RAFO | W14 | 50:27 |
6th | Connor Smith | RAFO | M16 | 53:18 |
7th | Vicky Green | RAFO | W18 | 53:49 |
8th | Sasha Barker-Pilsworth | RAFO | M14 | 67:27 |
9th | Samuel Davis | DVO | M12 | 68:51 |
2.4km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Charlie Rennie | IND | M10 | 18:31 |
2nd | Libby Barber | LEI | W10 | 27:32 |
1.4km 15m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
n/c | Daniel Stothard | LEI | M10 | 14:45 |
1st | Robyn Jarvis | IND | W8 | 14:57 |
n/c | Daniel Pigott | IND | M4 | 15:30 |
n/c | Felix Jarvis | IND | M4 | 17:11 |
This was my second experience of planning at level C and it certainly did not go as smoothly as the first time. Having started early and with all the routes complete it came a shock when Glynn and Molly (organisers) visited the area in early January to say the start area was completely flooded. Having then visited with the controller (Chris Bosley) we agreed that we could not take the risk that it would be dry by mid March so the start was moved westward. This start did have the advantage that the competitors were very soon out of sight of those waiting to start. Then came another problem when we received feedback from the forestry Commission. Some of the control sites would need to be moved as they were in wildlife sensitive areas, either badger sets or red kite nests. This affected mainly the longer courses so these were changed to avoid these areas. Having finished the courses for the third time and sent them off to Chris for controlling the next day the hard drive on my PC died and I realised that I had not taken a separate back up on this occasion, a lesson to be learnt.
Thank you to Chris for his advice on the courses and to Glynn and Molly for ensuring everything ran smoothly on the day (and for great weather) and for the Liaison with the Forestry Commission. Finally thank you to Don Moir who visited Fineshade on several occasions to bring the map up to date.
Alan West
It was good to work with a diligent and adaptable team when unexpected obstacles arise. Thanks to Glynn for smooth organisation on the day and for to organising an alternative car park when use of the public car park was withdrawn. Alan made very good use of the available areas with challenging courses. Unfortunately the courses had to be re-planned several times due to flooded start area, forest work and sensitive wildlife. As a result some courses used more of the tougher terrain than originally planned and times longer than expected. Brambles, brashings and thorns were not welcomed by some runners, but others seemed avoid or conquer them. These are expected at Fineshade, but the singers at control 215 were an orienteering first.
The restricted areas, limited parking and holiday lodges may result in this being the last time we use Fineshade for some years.
Chris Bosley
Firstly, a big thank you to everyone that turned up at Fineshade Woods on Sunday. I really hope everyone enjoyed the courses on offer and went home smiling. From the results it certainly looks if some of you got your moneys worth. I would like to thank you for your understanding and patience with the parking at Wakerley Woods and being bussed to the venue. We would have preferred to park all competitors at Fineshade, but the car park is not even big enough for the quantity of cars that they get there on fine sunny days. The fields adjacent to the entrance road have been used before, but with such a wet winter, that was out of the question. One advantage of parking at Wakerley is that you save the £3.00 cost of parking at Fineshade Wood.
Thanks to the orienteers that reported the Muntjac deer stuck in a fence, and to the gentleman that went out with the ranger to help free it. The deer was not hurt and once freed scarpered back into the woods.
This was my second event as a level C organiser and I count myself lucky to have worked with two very professional people, Chris the controller and Alan the planner. They were always available to help, offer suggestions, always with an immediate response. Their attention to detail was very impressive.
Thank you to all those members of LEI who helped on the day, the unsung heroes. A special thanks to Kevin Bradley, the whiz kid with the computers who managed to get the results on the LEI web site 5 minutes after the last person finished, 30 minutes before the courses official closure time.
Glynn & Molly
Comments to smiffgriff@googlemail.com or on the LEI Facebook page.